Skip to content
| MONTREAL | Friday Practice Session A |
POS | NUM | DRIVER NAME | NAT | TEAM | CHASSIS | ENGINE | MAN | COMP | LAPTIME | LAPS |
| 1 | 5 | Sebastian Vettel | DE | Andrew | AP-16C | Climax | G | S | 1m 13.314s | 20 |
| 2 | 14 | Fernando Alonso | ES | Shakenbake | ASS-17B | Megatron | F | S | 1m 13.360s | 19 |
| 3 | 46 | Alessandro Farina | IT | Gojira | BD-17B | Mugen | G | S | 1m 13.427s | 18 |
| 4 | 91 | Nolan Bryant | US | Shakenbake | ASS-17B | Megatron | F | S | 1m 13.542s | 20 |
| 5 | 44 | Lewis Hamilton | GB | Mitchell | JNM-16C | Mugen | G | S | 1m 13.651s | 20 |
| 6 | 3 | Daniel Ricciardo | AU | Andrew | AP-16C | Climax | G | S | 1m 13.686s | 19 |
| 7 | 69 | James Clark | GB | Gojira | BD-17B | Mugen | G | S | 1m 13.718s | 20 |
| 8 | 63 | George Russell | GB | Tildesley | TGP-18 | Hart | F | S | 1m 14.002s | 19 |
| 9 | 4 | Lando Norris | GB | Ajay | AJ-17B | Hart | A | M | 1m 14.017s | 19 |
| 10 | 42 | Chuck Bucknum | US | Mitchell | JNM-16C | Mugen | G | S | 1m 14.017s | 20 |
| 11 | 93 | Mattia Alfonsi | IT | Ajay | AJ-17B | Hart | A | M | 1m 14.519s | 20 |
| 12 | 55 | Carlos Sainz | ES | Galaxy | GGP-18 | Megatron | F | H | 1m 14.745s | 20 |
| 13 | 99 | Antonio Giovinazzi | IT | Tildesley | TGP-18 | Hart | F | S | 1m 14.771s | 20 |
| 14 | 88 | Robert Kubica | PL | Galaxy | GGP-18 | Megatron | F | H | 1m 14.838s | 18 |
| MONTREAL | Friday Practice Session A |
POS | NUM | TEAM NAME | | CHASSIS | ENGINE | MAN | | | LAPS |
| 1 | | Mitchell | | JNM-16C | Mugen | G | | | 40 |
| 2 | | Shakenbake | | ASS-17B | Megatron | F | | | 39 |
| 3 | | Tildesley | | TGP-18 | Hart | F | | | 39 |
| 4 | | Andrew | | AP-16C | Climax | G | | | 39 |
| 5 | | Ajay | | AJ-17B | Hart | A | | | 39 |
| 6 | | Gojira | | BD-17B | Mugen | G | | | 38 |
| 7 | | Galaxy | | GGP-18 | Megatron | F | | | 38 |
About The Author
More Stories
Canadian GP : Friday Practice B
2018 Canadian GP : Preview
AFIA announces 2019 FF1M entrants