Skip to content
SILVERSTONE | ROUND 10 – QUALIFYING |
POS | NUM | DRIVER NAME | NAT | TEAM | ENGINE | Tyre | Laptime | Gap | Laps |
1 | 7 | Kimi Raikkonen | FI | Meister | Climax | S | 1m 16.622s | 0.000 | 12 |
2 | 19 | Felipe Massa | BR | Meister | Climax | S | 1m 16.656s | 0.034 | 15 |
3 | 14 | Fernando Alonso | ES | Tornado | Climax | S | 1m 16.717s | 0.095 | 12 |
4 | 44 | Lewis Hamilton | GB | Exolite | Ilmor | M | 1m 17.220s | 0.598 | 15 |
5 | 1 | Sebastian Vettel | DE | ShakenBake | Megatron | M | 1m 17.290s | 0.668 | 15 |
6 | 27 | Nico Hulkenberg | DE | Mitchell | Climax | M | 1m 17.437s | 0.815 | 15 |
7 | 25 | Jean-Eric Vergne | FR | Gojira | Mugen | M | 1m 17.480s | 0.858 | 15 |
8 | 88 | Robert Kubica | PL | Gojira | Mugen | M | 1m 17.498s | 0.876 | 12 |
9 | 77 | Valtteri Bottas | FI | GRM | Mugen | M | 1m 17.502s | 0.880 | 13 |
10 | 20 | Kevin Magnussen | DK | FJR | Judd | M | 1m 17.536s | 0.914 | 15 |
11 | 51 | Tomas Gonzalez | AR | Tornado | Climax | S | 1m 17.551s | 0.929 | 15 |
12 | 52 | Cooper Lee | AU | Mitchell | Climax | S | 1m 17.634s | 1.012 | 12 |
13 | 8 | Romain Grosjean | FR | Pedersen | Ilmor | H | 1m 17.636s | 1.014 | 15 |
14 | 3 | Daniel Ricciardo | AU | Andrew Racing | Climax | H | 1m 17.691s | 1.069 | 12 |
15 | 53 | Itsuki Yoshida | JP | ShakenBake | Megatron | M | 1m 17.732s | 1.110 | 15 |
16 | 11 | Sergio Perez | MX | Pedersen | Ilmor | H | 1m 17.742s | 1.120 | 15 |
17 | 22 | Jenson Button | GB | Exolite | Ilmor | M | 1m 17.763s | 1.141 | 15 |
18 | 2 | Stoffel Vandoorne | BE | Willows | Ilmor | H | 1m 17.927s | 1.305 | 15 |
19 | 6 | Nico Rosberg | DE | Willows | Ilmor | H | 1m 17.971s | 1.349 | 15 |
20 | 30 | Charles Pic | FR | FJR | Judd | M | 1m 18.033s | 1.411 | 12 |
21 | 24 | Antonio-Felix Da Costa | PT | Andrew Racing | Climax | H | 1m 18.246s | 1.624 | 15 |
22 | 55 | Carlos Sainz | ES | GRM | Mugen | M | 1m 18.354s | 1.732 | 14 |
About The Author
More Stories
Mitchell call up Bucknum for 2018
Magnussen to stay at FJR for 2018
Hungarian GP : Race Result