Skip to content
| SILVERSTONE | Friday Practice Session A |
POS | NUM | DRIVER NAME | NAT | TEAM | CHASSIS | ENGINE | MAN | COMP | LAPTIME | LAPS |
| 1 | 46 | Alessandro Farina | IT | Gojira | BD-17B | Mugen | G | S | 1m 17.623s | 19 |
| 2 | 5 | Sebastian Vettel | DE | Andrew | AP-16C | Climax | G | S | 1m 17.683s | 19 |
| 3 | 20 | Kevin Magnussen | DK | Fjr | JB-18 | Judd | G | S | 1m 17.874s | 19 |
| 4 | 69 | James Clark | GB | Gojira | BD-17B | Mugen | G | S | 1m 17.971s | 19 |
| 5 | 71 | Catharina Caracciola | CH | Fjr | JB-18 | Judd | G | S | 1m 17.979s | 19 |
| 6 | 16 | Charles Leclerc | MC | Tornado | TRB-16C | Climax | F | S | 1m 18.070s | 19 |
| 7 | 25 | Jean-Eric Vergne | FR | Tornado | TRB-16C | Climax | F | S | 1m 18.120s | 19 |
| 8 | 3 | Daniel Ricciardo | AU | Andrew | AP-16C | Climax | G | S | 1m 18.121s | 19 |
| 9 | 33 | Max Verstappen | NL | Willows | WR-18 | Judd | F | S | 1m 18.596s | 20 |
| 10 | 99 | Antonio Giovinazzi | IT | Tildesley | TGP-18 | Hart | F | S | 1m 18.649s | 17 |
| 11 | 63 | George Russell | GB | Tildesley | TGP-18 | Hart | F | S | 1m 18.763s | 18 |
| 12 | 64 | Alex Palou | ES | Willows | WR-18 | Judd | F | S | 1m 19.038s | 18 |
| 13 | 55 | Carlos Sainz | ES | Galaxy | GGP-18 | Megatron | F | H | 1m 19.469s | 20 |
| 14 | 88 | Robert Kubica | PL | Galaxy | GGP-18 | Megatron | F | H | 1m 19.625s | 19 |
| SILVERSTONE | Friday Practice Session A |
POS | NUM | TEAM NAME | | CHASSIS | ENGINE | MAN | | | LAPS |
| 1 | | Galaxy | | GGP-18 | Megatron | F | | | 39 |
| 2 | | Gojira | | BD-17B | Mugen | G | | | 38 |
| 3 | | Andrew | | AP-16C | Climax | G | | | 38 |
| 4 | | Willows | | WR-18 | Judd | F | | | 38 |
| 5 | | Tornado | | TRB-16C | Climax | F | | | 38 |
| 6 | | Fjr | | JB-18 | Judd | G | | | 38 |
| 7 | | Tildesley | | TGP-18 | Hart | F | | | 35 |
About The Author
More Stories
British GP : Friday Qualifying B
British GP : Friday Qualifying A
British GP : Friday Practice B