Skip to content
| SILVERSTONE | Friday Practice Session |
POS | NUM | DRIVER NAME | NAT | TEAM | CHASSIS | ENGINE | MAN | COMP | LAPTIME | LAPS |
| 1 | 91 | Nolan Bryant | US | Shake N Bake | ASS-17 | Megatron | F | S | 1m 15.868s | 17 |
| 2 | 82 | Bram De Boer | NL | Shake N Bake | ASS-17 | Megatron | F | S | 1m 16.024s | 17 |
| 3 | 44 | Lewis Hamilton | GB | Mitchell | JNM-16B | Mugen | G | H | 1m 16.240s | 23 |
| 4 | 5 | Sebastian Vettel | DE | Mitchell | JNM-16B | Mugen | G | H | 1m 16.315s | 24 |
| 5 | 11 | Sergio Perez | MX | Grm | MT-16B | Megatron | G | H | 1m 16.361s | 19 |
| 6 | 25 | Jean-Eric Vergne | FR | Andrew Racing | AP-16B | Climax | F | H | 1m 16.369s | 20 |
| 7 | 77 | Valtteri Bottas | FI | Grm | MT-16B | Megatron | G | H | 1m 16.379s | 18 |
| 8 | 31 | Esteban Ocon | FR | Tornado | TRB-16B | Climax | F | H | 1m 16.517s | 18 |
| 9 | 3 | Daniel Ricciardo | AU | Andrew Racing | AP-16B | Climax | F | H | 1m 16.536s | 22 |
| 10 | 51 | Tomas Gonzalez | AR | Cba Racing | CBA-17 | Megatron | F | H | 1m 16.601s | 18 |
| 11 | 20 | Kevin Magnussen | DK | Fjr | JB-16B | Judd | G | H | 1m 16.608s | 19 |
| 12 | 0 | Mason Taylor | NZ | Cba Racing | CBA-17 | Megatron | F | H | 1m 16.623s | 22 |
| 13 | 71 | Catharina Caracciola | CH | Fjr | JB-16B | Judd | G | H | 1m 16.628s | 22 |
| 14 | 93 | Alessandro Farina | IT | Gojira Autosport | BD-17 | Mugen | G | H | 1m 16.790s | 16 |
| 15 | 9 | Mario Da Silva | BR | Gojira Autosport | BD-17 | Mugen | G | H | 1m 16.837s | 20 |
| 16 | 16 | Charles Leclerc | MC | Tornado | TRB-16B | Climax | F | H | 1m 16.851s | 19 |
| 17 | 80 | Daisuke Sekiya | JP | Willows | WR-17 | Judd | F | M | 1m 16.989s | 20 |
| 18 | 55 | Carlos Sainz | ES | Pedersen | MP-17 | Mugen | G | M | 1m 17.037s | 22 |
| 19 | 98 | Mattia Alfonsi | IT | Ajay | AJ-17 | Hart | F | H | 1m 17.064s | 22 |
| 20 | 69 | James Clark | GB | Ajay | AJ-17 | Hart | F | H | 1m 17.148s | 19 |
| 21 | 52 | Cooper Lee | AU | Pedersen | MP-17 | Mugen | G | M | 1m 17.179s | 22 |
| 22 | 2 | Stoffel Vandoorne | BE | Willows | WR-17 | Judd | F | M | 1m 17.565s | 21 |
| SILVERSTONE | Friday Practice Session |
POS | NUM | TEAM NAME | NAT | | | MAN | | | LAPS |
| 1 | | Mitchell | | | | | | | 47 |
| 2 | | Pedersen | | | | | | | 44 |
| 3 | | Andrew Racing | | | | | | | 42 |
| 4 | | Fjr | | | | | | | 41 |
| 5 | | Willows | | | | | | | 41 |
| 6 | | Ajay | | | | | | | 41 |
| 7 | | Cba Racing | | | | | | | 40 |
| 8 | | Grm | | | | | | | 37 |
| 9 | | Tornado | | | | | | | 37 |
| 10 | | Gojira Autosport | | | | | | | 36 |
| 11 | | Shake N Bake | | | | | | | 34 |
About The Author
More Stories
Macau GP : Race Result
Macau GP : Sunday Warmup
Macau GP : Qualifying