Skip to content
SILVERSTONE | RACE 10 – SATURDAY PRACTICE |
POS | NUM | DRIVER NAME | NAT | TEAM | ENGINE | MAN | TYRE | LAPTIME | LAPS |
1 | 51 | Tomas Gonzalez | AR | Tornado | Climax | M | M | 1m 16.469s | 12 |
2 | 27 | Nico Hulkenberg | DE | Fjr | Judd | M | M | 1m 16.471s | 12 |
3 | 14 | Fernando Alonso | ES | Exolite | Megatron | | H | 1m 16.508s | 12 |
4 | 20 | Kevin Magnussen | DK | Fjr | Judd | M | M | 1m 16.612s | 12 |
5 | 44 | Lewis Hamilton | GB | Mitchell | Mugen | | M | 1m 16.755s | 12 |
6 | 8 | Romain Grosjean | FR | Exolite | Megatron | | H | 1m 16.780s | 12 |
7 | 11 | Sergio Perez | MX | Tornado | Climax | M | M | 1m 16.840s | 12 |
8 | 5 | Sebastian Vettel | DE | Shakenbake | Megatron | M | S | 1m 16.851s | 11 |
9 | 53 | Itsuki Yoshida | JP | Shakenbake | Megatron | M | S | 1m 16.972s | 12 |
10 | 52 | Cooper Lee | AU | Mitchell | Mugen | | M | 1m 17.074s | 11 |
11 | 3 | Daniel Ricciardo | AU | Andrew Racing | Climax | | H | 1m 17.097s | 12 |
12 | 33 | Max Verstappen | NL | Willows | Ilmor | M | S | 1m 17.129s | 12 |
13 | 6 | Nico Rosberg | DE | Pedersen | Mugen | | M | 1m 17.220s | 12 |
14 | 34 | Nicholas Latifi | CA | Pedersen | Mugen | | S | 1m 17.345s | 11 |
15 | 19 | Felipe Massa | BR | Meister | Climax | | H | 1m 17.355s | 12 |
16 | 7 | Kimi Raikkonen | FI | Meister | Climax | | H | 1m 17.380s | 12 |
17 | 24 | Antonio-Felix Da Costa | PT | Andrew Racing | Climax | | H | 1m 17.380s | 11 |
18 | 25 | Jean-Eric Vergne | FR | Gojira | Mugen | M | S | 1m 17.384s | 12 |
19 | 88 | Robert Kubica | PL | Gojira | Mugen | M | S | 1m 17.401s | 12 |
20 | 2 | Stoffel Vandoorne | BE | Willows | Ilmor | M | S | 1m 17.478s | 12 |
21 | 77 | Valtteri Bottas | FI | Grm | Megatron | | H | 1m 17.515s | 12 |
22 | 55 | Carlos Sainz | ES | Grm | Megatron | | H | 1m 17.821s | 12 |
SILVERSTONE | RACE 10 – SATURDAY PRACTICE |
POS | NUM | TEAM NAME | NAT | | | MAN | | | LAPS |
1 | | GOJIRA | | | | | | | 24 |
2 | | FJR | | | | | | | 24 |
3 | | TORNADO | | | | | | | 24 |
4 | | GRM | | | | | | | 24 |
5 | | PEDERSEN | | | | | | | 23 |
6 | | WILLOWS | | | | | | | 24 |
7 | | EXOLITE | | | | | | | 24 |
8 | | MITCHELL | | | | | | | 23 |
9 | | SHAKENBAKE | | | | | | | 23 |
10 | | ANDREW RACING | | | | | | | 23 |
11 | | MEISTER | | | | | | | 24 |
About The Author
More Stories
Macau GP : Race Result
Macau GP : Sunday Warmup
Macau GP : Qualifying