Skip to content
INTERLAGOS | ROUND 17 – RACE CLASSIFICATION |
POS | NUM | DRIVER NAME | NAT | TEAM | ENGINE | TYRE | GRID | FL | LAPS | RACETIME | PTS |
1 | 5 | Sebastian Vettel | DE | Pedersen | Mugen | M | 1 | 3 | 71 | 1h 23m 20.992s | 12 |
2 | 55 | Carlos Sainz | ES | Pedersen | Mugen | M | 2 | 2 | 71 | +36.011s | 8 |
3 | 8 | Romain Grosjean | FR | Tornado | Climax | M | 10 | 5 | 71 | +49.857s | 6 |
4 | 72 | Vaino Kimminen | FI | Tornado | Climax | M | 11 | 4 | 71 | +56.235s | 5 |
5 | 11 | Sergio Perez | MX | GRM | Megatron | M | 14 | 6 | 71 | +1m 02.761s | 4 |
6 | 3 | Daniel Ricciardo | AU | Andrew Racing | Climax | M | 5 | 9 | 71 | +1m 03.952s | 3 |
7 | 46 | Alessandro Farina | IT | Gojira Autosport | Mugen | S | 18 | 1 | 71 | +1m 05.833s | 2 |
8 | 14 | Fernando Alonso | ES | Shake n Bake | Megatron | M | 6 | 7 | 71 | +1m 10.946s | 1 |
9 | 91 | Nolan Bryant | US | Shake n Bake | Megatron | M | 8 | 10 | 70 | -1 Lap | |
10 | 33 | Max Verstappen | NL | Willows | Judd | S | 4 | 12 | 70 | -1 Lap | |
11 | 42 | Chuck Bucknum | US | Mitchell | Mugen | M | 21 | 17 | 70 | -1 Lap | |
12 | 2 | Stoffel Vandoorne | BE | Willows | Judd | S | 7 | 14 | 70 | -1 Lap | |
13 | 44 | Lewis Hamilton | GB | Mitchell | Mugen | M | 3 | 19 | 69 | -2 Laps | |
14 | 9 | Mario Da Silva | BR | Gojira Autosport | Mugen | M | 19 | 18 | 69 | -2 Laps | |
15 | 70 | Mason Taylor | NZ | CBA Racing | Megatron | S | 22 | 16 | 69 | -2 Laps | |
16 | 69 | James Clark | GB | Ajay | Hart | M | 20 | 21 | 69 | -2 Laps | |
17 | 77 | Valtteri Bottas | FI | GRM | Megatron | M | 12 | 13 | 50 | Transmission | |
18 | 20 | Kevin Magnussen | DK | FJR | Judd | S | 25 | 11 | 46 | Suspension | |
19 | 71 | Catharina Caracciola | CH | FJR | Judd | S | 27 | 20 | 42 | Water Leak | |
20 | 25 | Jean-Eric Vergne | FR | Andrew Racing | Climax | M | 9 | 8 | 34 | Transmission | |
21 | 51 | Tomas Gonzalez | AR | CBA Racing | Megatron | S | 16 | 15 | 9 | Transmission | |
22 | 93 | Mattia Alfonsi | IT | Ajay | Hart | M | 13 | 22 | 8 | Engine | |
INTERLAGOS | ROUND 17 – DRIVERS CHAMPIONSHIP |
POS | NUM | DRIVER NAME | NAT | TEAM | ENGINE | PTS | GAP | WINS |
1 | 72 | Vaino Kimminen | FI | Tornado | Climax | 123 | 0 | 7 |
2 | 8 | Romain Grosjean | FR | Tornado | Climax | 101 | 22 | 4 |
3 | 14 | Fernando Alonso | ES | Shake n Bake | Megatron | 64 | 59 | 1 |
4 | 44 | Lewis Hamilton | GB | Mitchell | Mugen | 59 | 64 | 3 |
5 | 3 | Daniel Ricciardo | AU | Andrew Racing | Climax | 54 | 69 | 1 |
6 | 25 | Jean-Eric Vergne | FR | Andrew Racing | Climax | 38 | 85 | |
7 | 93 | Alessandro Farina | IT | Gojira Autosport | Mugen | 37 | 86 | |
8 | 11 | Sergio Perez | MX | GRM | Megatron | 35 | 88 | |
9 | 5 | Sebastian Vettel | DE | Pedersen | Mugen | 30 | 93 | 1 |
10 | 20 | Kevin Magnussen | DK | FJR | Judd | 30 | 93 | |
11 | 51 | Tomas Gonzalez | AR | CBA Racing | Megatron | 25 | 98 | |
12 | 90 | Catharina Caracciola | CH | FJR | Judd | 18 | 105 | |
13 | 77 | Valtteri Bottas | FI | GRM | Megatron | 16 | 107 | |
14 | 52 | Cooper Lee | 0 | Mitchell / Pedersen | Mugen | 15 | 108 | |
15 | 91 | Nolan Bryant | US | Shake n Bake | Megatron | 12 | 111 | |
16 | 7 | Kimi Raikkonen | 0 | CBA Racing | Megatron | 11 | 112 | |
17 | 33 | Max Verstappen | NL | Willows | Judd | 10 | 113 | |
18 | 55 | Carlos Sainz | ES | Pedersen | Mugen | 8 | 115 | |
19 | 27 | Nico Hulkenberg | 0 | Gojira Autosport | Mugen | 6 | 117 | |
20 | 69 | James Clark | GB | Ajay | Hart | 3 | 120 | |
21 | 71 | Mattia Alfonsi | IT | Ajay | Hart | 1 | 122 | |
22 | 2 | Stoffel Vandoorne | BE | Willows | Judd | 1 | 122 | |
23 | 88 | Robert Kubica | PL | Ajay | Hart | 0 | 0 | 123 |
24 | 42 | Chuck Bucknum | US | Mitchell | Mugen | 0 | 0 | 123 |
25 | 9 | Mario Da Silva | BR | Gojira Autosport | Mugen | 0 | 0 | 123 |
26 | 80 | Daisuke Sekiya | JP | Willows | Judd | 0 | 0 | 123 |
INTERLAGOS | ROUND 17 – CONSTRUCTORS CHAMPIONSHIP |
POS | M | TEAM NAME | NAT | ENGINE | TYRE | PTS | GAP | WINS |
1 | Y | Tornado | | Climax | F | 224 | 0 | 11 |
2 | | Andrew Racing | | Climax | F | 92 | 132 | 1 |
3 | | Mitchell | | Mugen | G | 86 | 138 | 3 |
4 | Y | Shake n Bake | | Megatron | F | 76 | 148 | 1 |
5 | | GRM | | Megatron | G | 51 | 173 | 0 |
6 | Y | FJR | | Judd | G | 48 | 176 | 0 |
7 | Y | Gojira Autosport | | Mugen | G | 43 | 181 | 0 |
8 | | CBA Racing | | Megatron | F | 36 | 188 | 0 |
9 | | Pedersen | | Mugen | G | 26 | 198 | 1 |
10 | | Willows | | Judd | F | 11 | 213 | 0 |
11 | Y | Ajay | | Hart | F | 4 | 220 | 0 |
About The Author
More Stories
Macau GP : Race Result
Macau GP : Sunday Warmup
Macau GP : Qualifying