Skip to content
| INTERLAGOS | RACE 2 – FREE PRACTICE 1 |
POS | NUM | DRIVER NAME | NAT | TEAM | ENGINE | MAN | TYRE | LAPTIME | LAPS |
| 1 | 44 | Lewis Hamilton | GB | Mitchell | Mugen | | S | 1m 12.054s | 20 |
| 2 | 6 | Nico Rosberg | DE | Pedersen | Mugen | | M | 1m 12.131s | 23 |
| 3 | 72 | Vaino Kimminen | FI | Tornado | Climax | M | S | 1m 12.266s | 18 |
| 4 | 52 | Cooper Lee | AU | Mitchell | Mugen | | S | 1m 12.328s | 23 |
| 5 | 8 | Romain Grosjean | FR | Exolite | Megatron | | S | 1m 12.387s | 21 |
| 6 | 51 | Tomas Gonzalez | AR | Tornado | Climax | M | S | 1m 12.422s | 20 |
| 7 | 14 | Fernando Alonso | ES | Exolite | Megatron | | M | 1m 12.471s | 19 |
| 8 | 5 | Sebastian Vettel | DE | Shakenbake | Megatron | M | M | 1m 12.545s | 18 |
| 9 | 3 | Daniel Ricciardo | AU | Andrew Racing | Climax | | H | 1m 12.624s | 23 |
| 10 | 93 | Alessandro Farina | IT | Gojira | Mugen | M | H | 1m 12.762s | 18 |
| 11 | 7 | Kimi Raikkonen | FI | Meister | Climax | | H | 1m 12.878s | 18 |
| 12 | 53 | Itsuki Yoshida | JP | Shakenbake | Megatron | M | M | 1m 12.981s | 21 |
| 13 | 24 | Antonio-Felix Da Costa | PT | Andrew Racing | Climax | | H | 1m 12.998s | 22 |
| 14 | 25 | Jean-Eric Vergne | FR | Gojira | Mugen | M | H | 1m 13.034s | 20 |
| 15 | 19 | Felipe Massa | BR | Meister | Climax | | H | 1m 13.051s | 19 |
| 16 | 33 | Max Verstappen | NL | Willows | Ilmor | M | S | 1m 13.191s | 21 |
| 17 | 2 | Stoffel Vandoorne | BE | Willows | Ilmor | M | S | 1m 13.194s | 24 |
| 18 | 34 | Nicholas Latifi | CA | Pedersen | Mugen | | M | 1m 13.201s | 18 |
| 19 | 77 | Valtteri Bottas | FI | Grm | Megatron | | H | 1m 13.344s | 24 |
| 20 | 27 | Nico Hulkenberg | DE | Fjr | Judd | M | S | 1m 13.653s | 23 |
| 21 | 90 | Catharina Caracciola | CH | Fjr | Judd | M | S | 1m 13.937s | 21 |
| 22 | 0 | Pietro Fittipaldi | BR | Grm | Megatron | | H | 1m 14.828s | 24 |
| INTERLAGOS | RACE 2 – FREE PRACTICE 1 |
POS | NUM | TEAM NAME | NAT | | | MAN | | | LAPS |
| 1 | | GRM | | | | | | | 48 |
| 2 | | ANDREW RACING | | | | | | | 45 |
| 3 | | WILLOWS | | | | | | | 45 |
| 4 | | FJR | | | | | | | 44 |
| 5 | | MITCHELL | | | | | | | 43 |
| 6 | | PEDERSEN | | | | | | | 41 |
| 7 | | EXOLITE | | | | | | | 40 |
| 8 | | SHAKENBAKE | | | | | | | 39 |
| 9 | | GOJIRA | | | | | | | 38 |
| 10 | | TORNADO | | | | | | | 38 |
| 11 | | MEISTER | | | | | | | 37 |
About The Author
More Stories
Macau GP : Race Result
Macau GP : Sunday Warmup
Macau GP : Qualifying