Skip to content
| ALBERT PARK | FRIDAY QUALIFYING A |
POS | NUM | DRIVER NAME | NAT | TEAM | CHASSIS | ENGINE | MAN | COMP | LAPTIME | QPTS |
| 1 | 44 | Lewis Hamilton | GB | Mitchell | JNM-16C | Mugen | G | S | 1m 21.514s | 14 |
| 2 | 72 | Vaino Kimminen | FI | Tornado | TRB-16C | Climax | F | S | 1m 21.682s | 13 |
| 3 | 46 | Alessandro Farina | IT | Gojira | BD-17B | Mugen | G | S | 1m 21.741s | 12 |
| 4 | 16 | Charles Leclerc | MC | Tornado | TRB-16C | Climax | F | S | 1m 21.814s | 11 |
| 5 | 69 | James Clark | GB | Gojira | BD-17B | Mugen | G | S | 1m 21.959s | 10 |
| 6 | 42 | Chuck Bucknum | US | Mitchell | JNM-16C | Mugen | G | S | 1m 22.074s | 9 |
| 7 | 77 | Valtteri Bottas | FI | Grm | MT-16C | Megatron | G | H | 1m 22.390s | 8 |
| 8 | 33 | Max Verstappen | NL | Willows | WR-18 | Judd | F | S | 1m 22.492s | 7 |
| 9 | 63 | George Russell | GB | Tildesley | TGP-18 | Hart | F | H | 1m 22.658s | 6 |
| 10 | 11 | Sergio Perez | MX | Grm | MT-16C | Megatron | G | H | 1m 22.661s | 5 |
| 11 | 55 | Carlos Sainz | ES | Galaxy | GGP-18 | Megatron | F | H | 1m 22.805s | 4 |
| 12 | 8 | Romain Grosjean | FR | Willows | WR-18 | Judd | F | S | 1m 22.829s | 3 |
| 13 | 88 | Robert Kubica | PL | Galaxy | GGP-18 | Megatron | F | H | 1m 23.095s | 2 |
| 14 | 99 | Antonio Giovinazzi | IT | Tildesley | TGP-18 | Hart | F | H | 1m 23.300s | 1 |
| ALBERT PARK | FRIDAY QUALIFYING A |
POS | NUM | TEAM NAME | NAT | | | MAN | | | QPTS |
| 1 | | TORNADO | | | | | | | 24 |
| 2 | | MITCHELL | | | | | | | 23 |
| 3 | | GOJIRA | | | | | | | 22 |
| 4 | | GRM | | | | | | | 13 |
| 5 | | WILLOWS | | | | | | | 10 |
| 6 | | TILDESLEY | | | | | | | 7 |
| 7 | | GALAXY | | | | | | | 6 |
About The Author
More Stories
2018 Australian GP : Drivers of the Day
Australian GP : Race Result
Australian GP : Sunday Warm Up