| AFIA INTERNATIONAL FFEM CHAMPIONSHIP | Guia Circuit, Macau | Round 2 – Qualifying | | NUM | DRIVER NAME | NAT | TEAM | NAT | ENGINE | LAPTIME | Laps |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Cooper Lee | AU | Willows-E | GB | Supaku | 2m 01.669s | 12 | ||
| 1 | Lucas Di Grassi | BR | Albean Racing | AU | Gnist | 2m 01.765s | 12 | ||
| 16 | Nyck De Vries | ND | Team Hotpoint | GB | Gnist | 2m 02.011s | 12 | ||
| 15 | Benjamin Pryor | GB | Electric Eel Racing | GB | Supaku | 2m 02.221s | 12 | ||
| 9 | Sebastien Buemi | CH | Danish Electric Racing | DK | Supaku | 2m 02.238s | 12 | ||
| 10 | Sam Bird | GB | Danish Electric Racing | DK | Supaku | 2m 02.361s | 12 | ||
| 7 | Jean-Eric Vergne | FR | Gojira E-Atomic Pulse | JP | Supaku | 2m 02.412s | 12 | ||
| 17 | Lance Stroll | CA | Team Hotpoint | GB | Gnist | 2m 02.514s | 12 | ||
| 11 | Stoffel Vandoorne | BE | BowserOil Monolith Racing System | LT | Gnist | 2m 02.532s | 12 | ||
| 20 | Kamui Kobayashi | JP | Thrust n Bust | NK | Gnist | 2m 02.591s | 12 | ||
| 5 | Pierre Gasly | FR | E-Bah-Gum Racing | GB | Supaku | 2m 02.693s | 12 | ||
| 12 | Felix Rosenqvist | SE | BowserOil Monolith Racing System | LT | Gnist | 2m 02.749s | 12 | ||
| 6 | Nick Cassidy | NZ | E-Bah-Gum Racing | GB | Supaku | 2m 03.095s | 12 | ||
| 3 | Antonio-Felix Da Costa | PT | Willows-E | GB | Supaku | 2m 03.140s | 12 | ||
| 14 | Robin Frijns | ND | Electric Eel Racing | GB | Supaku | 2m 03.212s | 12 | ||
| 8 | Nelsinho Piquet | BR | Gojira E-Atomic Pulse | JP | Supaku | 2m 03.225s | 12 | ||
| 18 | Luca Ghiotto | IT | Galaxy Grand Prix | PH | Gnist | 2m 03.372s | 12 | ||
| 2 | Genjo Tse | CN | Albean Racing | AU | Gnist | 2m 03.382s | 12 | ||
| 21 | Brendon Hartley | NZ | Thrust n Bust | NK | Gnist | 2m 03.480s | 12 | ||
| 19 | Jack Aitken | GB | Galaxy Grand Prix | PH | Gnist | 2m 03.500s | 12 | ||

More Stories
Singapore ePrix : Race Result
Singapore ePrix : Qualifying
Dubai ePrix : Race Result