Skip to content
| ZANDVOORT | Testing Day 2 |
POS | NUM | DRIVER NAME | NAT | TEAM | CHASSIS | ENGINE | MAN | COMP | LAPTIME | LAPS |
| 1 | 25 | Jean-Eric Vergne | FR | Andrew Racing | AP-16B | Climax | F | S | 1m 07.880s | 33 |
| 2 | 31 | Esteban Ocon | FR | Tornado | TRB-16B | Climax | F | S | 1m 08.016s | 33 |
| 3 | 82 | Bram De Boer | NL | Shake N Bake | ASS-17 | Megatron | F | S | 1m 08.109s | 31 |
| 4 | 44 | Lewis Hamilton | GB | Mitchell | JNM-16B | Mugen | G | S | 1m 08.199s | 34 |
| 5 | 51 | Tomas Gonzalez | AR | Cba Racing | CBA-17 | Megatron | F | S | 1m 08.239s | 35 |
| 6 | 46 | Alessandro Farina | IT | Gojira Autosport | BD-17 | Mugen | G | S | 1m 08.300s | 30 |
| 7 | 16 | Charles Leclerc | MC | Tornado | TRB-16B | Climax | F | S | 1m 08.307s | 31 |
| 8 | 53 | Itsuki Yoshida | JP | Shake N Bake | ASS-17 | Megatron | F | S | 1m 08.388s | 32 |
| 9 | 9 | Mario Da Silva | BR | Gojira Autosport | BD-17 | Mugen | G | S | 1m 08.433s | 31 |
| 10 | 70 | Mason Taylor | NZ | Cba Racing | CBA-17 | Megatron | F | S | 1m 08.451s | 31 |
| 11 | 77 | Valtteri Bottas | FI | Grm | MT-16B | Megatron | G | H | 1m 08.468s | 31 |
| 12 | 42 | Chuck Bucknum | US | Mitchell | JNM-16B | Mugen | G | S | 1m 08.504s | 32 |
| 13 | 71 | Catharina Caracciola | CH | Fjr | JB-16B | Judd | G | S | 1m 08.626s | 30 |
| 14 | 3 | Daniel Ricciardo | AU | Andrew Racing | AP-16B | Climax | F | M | 1m 08.677s | 30 |
| 15 | 52 | Cooper Lee | AU | Pedersen | MP-17 | Mugen | G | M | 1m 08.742s | 31 |
| 16 | 33 | Max Verstappen | NL | Willows | WR-17 | Judd | F | M | 1m 08.813s | 35 |
| 17 | 11 | Sergio Perez | MX | Grm | MT-16B | Megatron | G | H | 1m 08.837s | 30 |
| 18 | 55 | Carlos Sainz | ES | Pedersen | MP-17 | Mugen | G | M | 1m 08.862s | 31 |
| 19 | 99 | Antonio Giovinazzi | IT | Fjr | JB-16B | Judd | G | S | 1m 08.871s | 33 |
| 20 | 93 | Mattia Alfonsi | IT | Ajay | AJ-17 | Hart | F | H | 1m 09.050s | 35 |
| 21 | 60 | Pierre Gasly | FR | Ajay | AJ-17 | Hart | F | H | 1m 09.108s | 33 |
| 22 | 2 | Stoffel Vandoorne | BE | Willows | WR-17 | Judd | F | M | 1m 09.434s | 31 |
| ZANDVOORT | Testing Day 2 |
POS | NUM | TEAM NAME | NAT | | | MAN | | | LAPS |
| 1 | | Ajay | | | | | | | 68 |
| 2 | | Cba Racing | | | | | | | 66 |
| 3 | | Willows | | | | | | | 66 |
| 4 | | Mitchell | | | | | | | 66 |
| 5 | | Tornado | | | | | | | 64 |
| 6 | | Andrew Racing | | | | | | | 63 |
| 7 | | Fjr | | | | | | | 63 |
| 8 | | Shake N Bake | | | | | | | 63 |
| 9 | | Pedersen | | | | | | | 62 |
| 10 | | Gojira Autosport | | | | | | | 61 |
| 11 | | Grm | | | | | | | 61 |
About The Author
More Stories
Macau GP : Race Result
Macau GP : Sunday Warmup
Macau GP : Qualifying