Skip to content
99th Indianapolis 500 Mile Race
Race Result
1 | 3 | Helio Castroneves | BRA | Best Friends | Honda | B | 3 | 1h 14m 42.723s | 100 |
2 | 7 | Robert Wickens | CAN | Rectory Racing | Honda | B | 4 | +5.489s | 80 |
3 | 6 | Juan-Pablo Montoya | COL | MPR America | Honda | B | 6 | +5.521s | 70 |
4 | 59 | Max Chilton | GBR | GRM | Chevrolet | B | 16 | +14.871s | 60 |
5 | 30 | Takuma Sato | JPN | YDD Racing | Chevrolet | B | 14 | +17.776s | 52 |
6 | 26 | Graham Rahal | USA | Twister Kick GP | Chevrolet | B | 7 | +20.646s | 48 |
7 | 2 | Mikhail Aleshin | RUS | Best Friends | Honda | B | 17 | +22.773s | 44 |
8 | 28 | Ryan Hunter-Reay | USA | YDD Racing | Chevrolet | B | 15 | +22.946s | 40 |
9 | 13 | Carlos Munoz | COL | Best Friends | Honda | B | 13 | +27.649s | 36 |
10 | 27 | Alexander Rossi | USA | Twister Kick GP | Chevrolet | B | 1 | +31.137s | 32 |
11 | 31 | Sebastien Bourdais | FRA | YDD Racing | Chevrolet | B | 21 | +31.545s | 28 |
12 | 1 | Simon Pagenaud | FRA | Willows Indy | Honda | B | 10 | +35.199s | 24 |
13 | 14 | Tony Kanaan | BRA | Willows Indy | Honda | B | 5 | -1 Lap | 20 |
14 | 12 | Will Power | AUS | Best Friends | Honda | B | 9 | Didn’t Finish | 16 |
15 | 5 | Josef Newgarden | USA | MPR America | Honda | B | 2 | Didn’t Finish | 12 |
16 | 10 | Ryan Briscoe | AUS | F.J.R Ewing | Chevrolet | B | 12 | Didn’t Finish | 10 |
17 | 29 | Charlie Kimball | USA | YDD Racing | Chevrolet | B | 20 | Didn’t Finish | 8 |
18 | 88 | Conor Daly | USA | Ajay | Ilmor | B | 22 | Didn’t Finish | 6 |
19 | 9 | Scott Dixon | NZL | F.J.R Ewing | Chevrolet | B | 8 | Didn’t Finish | 4 |
20 | 8 | Marcus Ericsson | SWE | Rectory Racing | Honda | B | 18 | Didn’t Finish | 2 |
21 | 60 | James Hinchcliffe | CAN | GRM | Chevrolet | B | 11 | Didn’t Finish | |
22 | 98 | Marco Andretti | USA | Ajay | Ilmor | B | 19 | Engine | |
99th Indianapolis 500 Mile Race
Race Fastest Lap
1 | 10 | Ryan Briscoe | AUS | F.J.R Ewing | Chevrolet | B | 43.019s | 1 |
CHAMPIONSHIP STANDINGS
1 | 7 | Robert Wickens | CAN | Rectory Racing | 211 | 0 | | 1 | |
2 | 5 | Josef Newgarden | USA | MPR America | 208 | 3 | 2 | | 3 |
3 | 12 | Will Power | AUS | Best Friends | 195 | 16 | 1 | 2 | |
4 | 3 | Helio Castroneves | BRA | Best Friends | 174 | 37 | | | 1 |
5 | 6 | Juan-Pablo Montoya | COL | MPR America | 165 | 46 | 1 | 2 | |
6 | 27 | Alexander Rossi | USA | Twister Kick GP | 150 | 61 | | | 1 |
7 | 1 | Simon Pagenaud | FRA | Willows Indy | 146 | 65 | | | 1 |
8 | 13 | Carlos Munoz | COL | Best Friends | 142 | 69 | | | |
9 | 10 | Ryan Briscoe | AUS | F.J.R Ewing | 132 | 79 | | 1 | |
10 | 9 | Scott Dixon | NZL | F.J.R Ewing | 126 | 85 | 1 | | |
11 | 26 | Graham Rahal | USA | Twister Kick GP | 120 | 91 | | | |
12 | 30 | Takuma Sato | JPN | YDD Racing | 101 | 110 | | | |
13 | 27 | Max Chilton | GBR | GRM | 90 | 121 | | | |
14 | 28 | Ryan Hunter-Reay | USA | YDD Racing | 85 | 126 | | | |
15 | 14 | Tony Kanaan | BRA | Willows Indy | 83 | 128 | | | |
16 | 60 | James Hinchcliffe | CAN | GRM | 68 | 143 | | | |
17 | 31 | Sebastien Bourdais | FRA | YDD Racing | 66 | 145 | | | |
18 | 2 | Mikhail Aleshin | RUS | Best Friends | 60 | 151 | | | |
19 | 8 | Marcus Ericsson | SWE | Rectory Racing | 51 | 160 | | | |
20 | 98 | Marco Andretti | USA | Ajay | 50 | 161 | | | |
21 | 88 | Conor Daly | USA | Ajay | 29 | 182 | | | |
22 | 29 | Charlie Kimball | USA | YDD Racing | 22 | 189 | | | |
ENGINE MANUFACTURER
1 | H | Honda | 1435 | 0 | 4 | 5 | 5 |
2 | C | Chevrolet | 960 | 475 | 1 | 1 | 1 |
About The Author
More Stories
Firestone Grand Prix of Monterey
Firestone Grand Prix of Monterey – Qualifications
Gran Premio Telmex