Skip to content
Chevrolet Indy Dual in Detroit
Race Result
1 | 9 | Scott Dixon | NZL | F.J.R Ewing | Chevrolet | R | 1 | 1h 02m 06.807s | 50 |
2 | 26 | Graham Rahal | USA | Twister Kick GP | Chevrolet | B | 2 | +25.773s | 40 |
3 | 13 | Carlos Munoz | COL | Best Friends | Honda | R | 7 | +28.290s | 35 |
4 | 5 | Josef Newgarden | USA | MPR America | Honda | B | 8 | +29.847s | 30 |
5 | 12 | Will Power | AUS | Best Friends | Honda | R | 10 | +31.766s | 26 |
6 | 59 | Max Chilton | GBR | GRM | Chevrolet | R | 12 | +51.529s | 24 |
7 | 27 | Alexander Rossi | USA | Twister Kick GP | Chevrolet | B | 6 | +52.606s | 22 |
8 | 60 | James Hinchcliffe | CAN | GRM | Chevrolet | B | 20 | +54.192s | 20 |
9 | 28 | Ryan Hunter-Reay | USA | YDD Racing | Chevrolet | B | 17 | +1m 00.608s | 18 |
10 | 31 | Sebastien Bourdais | FRA | YDD Racing | Chevrolet | B | 19 | +1m 02.472s | 16 |
11 | 30 | Takuma Sato | JPN | YDD Racing | Chevrolet | B | 18 | -1 Lap | 14 |
12 | 29 | Charlie Kimball | USA | YDD Racing | Chevrolet | B | 21 | -1 Lap | 12 |
13 | 88 | Conor Daly | USA | Ajay | Ilmor | B | 22 | -1 Lap | 10 |
14 | 2 | Mikhail Aleshin | RUS | Best Friends | Honda | R | 16 | -1 Lap | 8 |
15 | 98 | Marco Andretti | USA | Ajay | Ilmor | B | 13 | Didn’t Finish | 6 |
16 | 8 | Marcus Ericsson | SWE | Rectory Racing | Honda | R | 14 | Didn’t Finish | 5 |
17 | 1 | Simon Pagenaud | FRA | Willows Indy | Honda | R | 9 | Didn’t Finish | 4 |
18 | 10 | Ryan Briscoe | AUS | F.J.R Ewing | Chevrolet | R | 5 | Didn’t Finish | 3 |
19 | 14 | Tony Kanaan | BRA | Willows Indy | Honda | R | 11 | Didn’t Finish | 2 |
20 | 3 | Helio Castroneves | BRA | Best Friends | Honda | B | 15 | Didn’t Finish | 1 |
21 | 7 | Robert Wickens | CAN | Rectory Racing | Honda | B | 3 | Didn’t Finish | |
22 | 6 | Juan-Pablo Montoya | COL | MPR America | Honda | R | 4 | Didn’t Finish | |
Chevrolet Indy Dual in Detroit
Race Fastest Lap
1 | 9 | Scott Dixon | NZL | F.J.R Ewing | Chevrolet | R | 1m 09.290s | 1 |
CHAMPIONSHIP STANDINGS
1 | 5 | Josef Newgarden | USA | MPR America | 238 | 0 | 2 | | 3 |
2 | 12 | Will Power | AUS | Best Friends | 221 | 17 | 1 | 2 | |
3 | 7 | Robert Wickens | CAN | Rectory Racing | 211 | 27 | | 1 | |
4 | 9 | Scott Dixon | NZL | F.J.R Ewing | 178 | 60 | 2 | 1 | 1 |
5 | 13 | Carlos Munoz | COL | Best Friends | 177 | 61 | | | |
6 | 3 | Helio Castroneves | BRA | Best Friends | 175 | 63 | | | 1 |
7 | 27 | Alexander Rossi | USA | Twister Kick GP | 172 | 66 | | | 1 |
8 | 6 | Juan-Pablo Montoya | COL | MPR America | 165 | 73 | 1 | 2 | |
9 | 26 | Graham Rahal | USA | Twister Kick GP | 160 | 78 | | | |
10 | 1 | Simon Pagenaud | FRA | Willows Indy | 150 | 88 | | | 1 |
11 | 10 | Ryan Briscoe | AUS | F.J.R Ewing | 135 | 103 | | 1 | |
12 | 30 | Takuma Sato | JPN | YDD Racing | 115 | 123 | | | |
13 | 27 | Max Chilton | GBR | GRM | 114 | 124 | | | |
14 | 28 | Ryan Hunter-Reay | USA | YDD Racing | 103 | 135 | | | |
15 | 60 | James Hinchcliffe | CAN | GRM | 88 | 150 | | | |
16 | 14 | Tony Kanaan | BRA | Willows Indy | 85 | 153 | | | |
17 | 31 | Sebastien Bourdais | FRA | YDD Racing | 82 | 156 | | | |
18 | 2 | Mikhail Aleshin | RUS | Best Friends | 68 | 170 | | | |
19 | 8 | Marcus Ericsson | SWE | Rectory Racing | 56 | 182 | | | |
20 | 98 | Marco Andretti | USA | Ajay | 56 | 182 | | | |
21 | 88 | Conor Daly | USA | Ajay | 39 | 199 | | | |
22 | 29 | Charlie Kimball | USA | YDD Racing | 34 | 204 | | | |
ENGINE MANUFACTURER
1 | H | Honda | 1546 | 0 | 4 | 5 | 5 |
2 | C | Chevrolet | 1181 | 365 | 2 | 2 | 2 |
About The Author
More Stories
Firestone Grand Prix of Monterey
Firestone Grand Prix of Monterey – Qualifications
Gran Premio Telmex