Skip to content
41st Toyota Grand Prix of Long Beach
Qualifications
1 | 12 | Will Power | AUS | Best Friends | Honda | R | 1m 06.324s | | 1 |
2 | 27 | Alexander Rossi | USA | Twister Kick GP | Chevrolet | R | 1m 06.388s | 0.064 | |
3 | 6 | Juan-Pablo Montoya | COL | MPR America | Honda | R | 1m 06.473s | 0.149 | |
4 | 7 | Robert Wickens | CAN | Rectory Racing | Honda | R | 1m 06.485s | 0.161 | |
5 | 26 | Graham Rahal | USA | Twister Kick GP | Chevrolet | R | 1m 06.498s | 0.174 | |
6 | 5 | Josef Newgarden | USA | MPR America | Honda | R | 1m 06.545s | 0.221 | |
7 | 9 | Scott Dixon | NZL | F.J.R Ewing | Chevrolet | R | 1m 06.592s | 0.268 | |
8 | 59 | Max Chilton | GBR | GRM | Chevrolet | R | 1m 06.652s | 0.328 | |
9 | 1 | Simon Pagenaud | FRA | Willows Indy | Honda | R | 1m 06.653s | 0.329 | |
10 | 14 | Tony Kanaan | BRA | Willows Indy | Honda | R | 1m 06.724s | 0.400 | |
11 | 98 | Marco Andretti | USA | Ajay | Ilmor | R | 1m 06.778s | 0.454 | |
12 | 13 | Carlos Munoz | COL | Best Friends | Honda | R | 1m 06.788s | 0.464 | |
13 | 10 | Ryan Briscoe | AUS | F.J.R Ewing | Chevrolet | R | 1m 06.796s | 0.472 | |
14 | 8 | Marcus Ericsson | SWE | Rectory Racing | Honda | B | 1m 07.099s | 0.775 | |
15 | 2 | Mikhail Aleshin | RUS | Best Friends | Honda | B | 1m 07.162s | 0.838 | |
16 | 3 | Helio Castroneves | BRA | Best Friends | Honda | B | 1m 07.175s | 0.851 | |
17 | 29 | Charlie Kimball | USA | YDD Racing | Chevrolet | B | 1m 07.193s | 0.869 | |
18 | 28 | Ryan Hunter-Reay | USA | YDD Racing | Chevrolet | B | 1m 07.209s | 0.885 | |
19 | 60 | James Hinchcliffe | CAN | GRM | Chevrolet | B | 1m 07.229s | 0.905 | |
20 | 31 | Sebastien Bourdais | FRA | YDD Racing | Chevrolet | B | 1m 07.240s | 0.916 | |
21 | 30 | Takuma Sato | JPN | YDD Racing | Chevrolet | B | 1m 07.319s | 0.995 | |
22 | 88 | Conor Daly | USA | Ajay | Ilmor | B | 1m 07.464s | 1.140 | |
About The Author
More Stories
Firestone Grand Prix of Monterey
Firestone Grand Prix of Monterey – Qualifications
Gran Premio Telmex