Skip to content
Indy Grand Prix of Atlanta
Race Result
1 | 5 | Josef Newgarden | USA | MPR America | Honda | B | 1 | 1h 02m 51.406s | 50 |
2 | 12 | Will Power | AUS | Best Friends | Honda | R | 8 | +0.900s | 40 |
3 | 3 | Helio Castroneves | BRA | Best Friends | Honda | R | 15 | +3.767s | 35 |
4 | 7 | Robert Wickens | CAN | Rectory Racing | Honda | R | 6 | +11.624s | 30 |
5 | 6 | Juan-Pablo Montoya | COL | MPR America | Honda | B | 10 | +12.468s | 26 |
6 | 9 | Scott Dixon | NZL | F.J.R Ewing | Chevrolet | B | 4 | +12.634s | 24 |
7 | 10 | Ryan Briscoe | AUS | F.J.R Ewing | Chevrolet | B | 5 | +13.818s | 22 |
8 | 27 | Alexander Rossi | USA | Twister Kick GP | Chevrolet | B | 2 | +14.500s | 20 |
9 | 26 | Graham Rahal | USA | Twister Kick GP | Chevrolet | B | 7 | +20.230s | 18 |
10 | 28 | Ryan Hunter-Reay | USA | YDD Racing | Chevrolet | R | 16 | +20.804s | 16 |
11 | 13 | Carlos Munoz | COL | Best Friends | Honda | B | 11 | +24.314s | 14 |
12 | 30 | Takuma Sato | JPN | YDD Racing | Chevrolet | R | 13 | +25.069s | 12 |
13 | 1 | Simon Pagenaud | FRA | Willows Indy | Honda | B | 3 | +25.778s | 10 |
14 | 8 | Marcus Ericsson | SWE | Rectory Racing | Honda | R | 17 | +26.603s | 8 |
15 | 59 | Max Chilton | GBR | GRM | Chevrolet | B | 12 | +29.932s | 6 |
16 | 60 | James Hinchcliffe | CAN | GRM | Chevrolet | B | 19 | +31.087s | 5 |
17 | 31 | Sebastien Bourdais | FRA | YDD Racing | Chevrolet | R | 18 | +31.563s | 4 |
18 | 2 | Mikhail Aleshin | RUS | Best Friends | Honda | B | 20 | +33.412s | 3 |
19 | 29 | Charlie Kimball | USA | YDD Racing | Chevrolet | R | 21 | +34.126s | 2 |
20 | 98 | Marco Andretti | USA | Ajay | Ilmor | B | 14 | +39.516s | 1 |
21 | 14 | Tony Kanaan | BRA | Willows Indy | Honda | B | 9 | +40.163s | |
22 | 88 | Conor Daly | USA | Ajay | Ilmor | B | 22 | Didn’t Finish | |
Indy Grand Prix of Atlanta
Race Fastest Lap
1 | 6 | Juan-Pablo Montoya | COL | MPR America | Honda | B | 59.078s | 1 |
CHAMPIONSHIP STANDINGS
1 | 5 | Josef Newgarden | USA | MPR America | 137 | 0 | 2 | | 2 |
2 | 12 | Will Power | AUS | Best Friends | 112 | 25 | | 2 | |
3 | 1 | Simon Pagenaud | FRA | Willows Indy | 84 | 53 | | | 1 |
4 | 9 | Scott Dixon | NZL | F.J.R Ewing | 81 | 56 | 1 | | |
5 | 10 | Ryan Briscoe | AUS | F.J.R Ewing | 79 | 58 | | | |
6 | 26 | Graham Rahal | USA | Twister Kick GP | 66 | 71 | | | |
7 | 7 | Robert Wickens | CAN | Rectory Racing | 66 | 71 | | | |
8 | 13 | Carlos Munoz | COL | Best Friends | 58 | 79 | | | |
9 | 6 | Juan-Pablo Montoya | COL | MPR America | 55 | 82 | | 1 | |
10 | 3 | Helio Castroneves | BRA | Best Friends | 52 | 85 | | | |
11 | 27 | Alexander Rossi | USA | Twister Kick GP | 50 | 87 | | | |
12 | 8 | Marcus Ericsson | SWE | Rectory Racing | 32 | 105 | | | |
13 | 60 | James Hinchcliffe | CAN | GRM | 29 | 108 | | | |
14 | 28 | Ryan Hunter-Reay | USA | YDD Racing | 27 | 110 | | | |
15 | 30 | Takuma Sato | JPN | YDD Racing | 23 | 114 | | | |
16 | 14 | Tony Kanaan | BRA | Willows Indy | 21 | 116 | | | |
17 | 98 | Marco Andretti | USA | Ajay | 21 | 116 | | | |
18 | 31 | Sebastien Bourdais | FRA | YDD Racing | 19 | 118 | | | |
19 | 88 | Conor Daly | USA | Ajay | 12 | 125 | | | |
20 | 29 | Charlie Kimball | USA | YDD Racing | 9 | 128 | | | |
21 | 27 | Max Chilton | GBR | GRM | 6 | 131 | | | |
22 | 2 | Mikhail Aleshin | RUS | Best Friends | 5 | 132 | | | |
ENGINE MANUFACTURER
1 | H | Honda | 622 | 0 | 2 | 3 | 3 |
2 | C | Chevrolet | 389 | 233 | 1 | | |
About The Author
More Stories
Firestone Grand Prix of Monterey
Firestone Grand Prix of Monterey – Qualifications
Gran Premio Telmex