Skip to content
Race Classification
| 1 | 29 | Damon Hill | Willows Racing | Peugeot | 1h 18m 12.821s | 10 |
| 2 | 25 | Nigel Mansell | Tornado Motorsports | Peugeot | +6.489s | 6 |
| 3 | 10 | Mika Hakkinen | Monolith | Mercedes | +32.819s | 4 |
| 4 | 15 | David Coulthard | Cba Racing | Renault | +1m 16.406s | 3 |
| 5 | 14 | Olivier Panis | Cba Racing | Renault | +1m 22.472s | 2 |
| 6 | 6 | Jan Magnussen | Fjr | Mercedes | +1m 27.217s | 1 |
| 7 | 26 | Mark Blundell | Tornado Motorsports | Peugeot | +1m 37.355s | 0 |
| 8 | 3 | Taki Inoue | Shakenbake | Mugen Honda | +1m 39.131s | 0 |
| 9 | 0 | Eddie Irvine | Tildesley Gp | Ferrari | -1 Lap | 0 |
| 10 | 12 | Jos Verstappen | Mitchell | Ford | -1 Lap | 0 |
| 11 | 4 | Jean Alesi | Shakenbake | Mugen Honda | -1 Lap | 0 |
| 12 | 27 | Gianni Morbidelli | Andrew Racing | Ferrari | -2 Laps | 0 |
| 13 | 9 | Heinz-Harald Frentzen | Monolith | Mercedes | -3 Laps | 0 |
| 14 | 23 | Gerhard Berger | Pedersen | Yamaha | Loose Wheel | 0 |
| 15 | 5 | Michael Schumacher | Fjr | Mercedes | Throttle | 0 |
| 16 | 11 | Alessandro Zanardi | Mitchell | Ford | Didn’t Finish | 0 |
| 17 | 28 | Nicola Larini | Andrew Racing | Ferrari | Engine | 0 |
| 18 | 30 | Mika Salo | Willows Racing | Peugeot | Engine | 0 |
| 19 | 8 | Roberto Moreno | Gojira Autosport | Renault | Didn’t Finish | 0 |
| 20 | 7 | Rubens Barrichello | Gojira Autosport | Renault | Transmission | 0 |
| 21 | 24 | Martin Brundle | Pedersen | Yamaha | Didn’t Finish | 0 |
| 22 | 2 | Johnny Herbert | Tildesley Gp | Ferrari | Didn’t Finish | 0 |
Drivers Championship
| 1 | 5 | Michael Schumacher | Fjr | Mercedes | 41 | 0 | 4 |
| 2 | 29 | Damon Hill | Willows Racing | Peugeot | 40 | 1 | 4 |
| 3 | 25 | Nigel Mansell | Tornado Motorsports | Peugeot | 34 | 7 | 0 |
| 4 | 10 | Mika Hakkinen | Monolith | Mercedes | 30 | 11 | 1 |
| 5 | 27 | Gianni Morbidelli | Andrew Racing | Ferrari | 20 | 21 | 0 |
| 6 | 26 | Mark Blundell | Tornado Motorsports | Peugeot | 12 | 29 | 0 |
| 7 | 28 | Nicola Larini | Andrew Racing | Ferrari | 12 | 29 | 0 |
| 8 | 15 | David Coulthard | Cba Racing | Renault | 12 | 29 | 0 |
| 9 | 24 | Martin Brundle | Pedersen | Yamaha | 7 | 34 | 0 |
| 10 | 7 | Rubens Barrichello | Gojira Autosport | Renault | 6 | 35 | 0 |
| 11 | 9 | Heinz-Harald Frentzen | Monolith | Mercedes | 4 | 37 | 0 |
| 12 | 14 | Olivier Panis | Cba Racing | Renault | 4 | 37 | 0 |
| 13 | 23 | Gerhard Berger | Pedersen | Yamaha | 3 | 38 | 0 |
| 14 | 0 | Eddie Irvine | Tildesley Gp | Ferrari | 3 | 38 | 0 |
| 15 | 30 | Mika Salo | Willows Racing | Peugeot | 2 | 39 | 0 |
| 16 | 6 | Jan Magnussen | Fjr | Mercedes | 2 | 39 | 0 |
| 17 | 4 | Jean Alesi | Shakenbake | Mugen Honda | 1 | 40 | 0 |
| 18 | 8 | Roberto Moreno | Gojira Autosport | Renault | 1 | 40 | 0 |
| 19 | 3 | Taki Inoue | Shakenbake | Mugen Honda | 0 | 41 | 0 |
| 20 | 12 | Jos Verstappen | Mitchell | Ford | 0 | 41 | 0 |
| 21 | 2 | Johnny Herbert | Tildesley Gp | Ferrari | 0 | 41 | 0 |
| 22 | 11 | Alessandro Zanardi | Mitchell | Ford | 0 | 41 | 0 |
Constructors Championship
| 1 | 0 | Tornado Motorsports | Peugeot | | 46 | 0 | 0 |
| 2 | 0 | FJR | Mercedes | | 43 | 3 | 4 |
| 3 | 0 | Willows Racing | Peugeot | | 42 | 4 | 4 |
| 4 | 0 | Monolith | Mercedes | | 34 | 12 | 1 |
| 5 | 0 | Andrew Racing | Ferrari | | 32 | 14 | 0 |
| 6 | 0 | CBA Racing | Renault | | 16 | 30 | 0 |
| 7 | 0 | Pedersen | Yamaha | | 10 | 36 | 0 |
| 8 | 0 | Gojira AutoSport | Renault | | 7 | 39 | 0 |
| 9 | 0 | Tildesley GP | Ferrari | | 3 | 43 | 0 |
| 10 | 0 | ShakenBake | Mugen Honda | | 1 | 45 | 0 |
| 11 | 0 | Mitchell | Ford | | 0 | 46 | 0 |
About The Author
More Stories
1995 : R9 – Germany – Qualifying
FF1M 1995 Review : Part 4
1995 : R8 – Great Britain – Race Result