Skip to content
GROSSER PREIS VON DEUTSCHLAND – QUALIFYING CLASSIFICATION
| 1 | 29 | Damon Hill | Willows Racing | Peugeot | 1m 39.934s | 0.000 |
| 2 | 30 | Mika Salo | Willows Racing | Peugeot | 1m 40.257s | 0.323 |
| 3 | 5 | Michael Schumacher | Fjr | Mercedes | 1m 40.704s | 0.770 |
| 4 | 25 | Nigel Mansell | Tornado Motorsports | Peugeot | 1m 41.589s | 1.655 |
| 5 | 6 | Jan Magnussen | Fjr | Mercedes | 1m 41.716s | 1.782 |
| 6 | 7 | Rubens Barrichello | Gojira Autosport | Renault | 1m 41.726s | 1.792 |
| 7 | 12 | Jos Verstappen | Mitchell | Ford | 1m 41.989s | 2.055 |
| 8 | 15 | David Coulthard | Cba Racing | Renault | 1m 42.014s | 2.080 |
| 9 | 11 | Alessandro Zanardi | Mitchell | Ford | 1m 42.048s | 2.114 |
| 10 | 28 | Nicola Larini | Andrew Racing | Ferrari | 1m 42.057s | 2.123 |
| 11 | 26 | Mark Blundell | Tornado Motorsports | Peugeot | 1m 42.066s | 2.132 |
| 12 | 8 | Roberto Moreno | Gojira Autosport | Renault | 1m 42.085s | 2.151 |
| 13 | 23 | Gerhard Berger | Pedersen | Yamaha | 1m 42.358s | 2.424 |
| 14 | 27 | Gianni Morbidelli | Andrew Racing | Ferrari | 1m 42.376s | 2.442 |
| 15 | 10 | Mika Hakkinen | Monolith | Mercedes | 1m 42.419s | 2.485 |
| 16 | 24 | Martin Brundle | Pedersen | Yamaha | 1m 42.512s | 2.578 |
| 17 | 2 | Johnny Herbert | Tildesley Gp | Ferrari | 1m 42.848s | 2.914 |
| 18 | 9 | Heinz-Harald Frentzen | Monolith | Mercedes | 1m 43.057s | 3.123 |
| 19 | 14 | Olivier Panis | Cba Racing | Renault | 1m 43.076s | 3.142 |
| 20 | 0 | Eddie Irvine | Tildesley Gp | Ferrari | 1m 43.541s | 3.607 |
| 21 | 3 | Taki Inoue | Shakenbake | Mugen Honda | 1m 43.607s | 3.673 |
| 22 | 4 | Jean Alesi | Shakenbake | Mugen Honda | 1m 44.399s | 4.465 |
About The Author
More Stories
FF1M 1995 Review : Part 4
1995 : R8 – Great Britain – Race Result
1995 : R8 – Britain – Qualifying