Skip to content
Race Classification
| 1 | 5 | Michael Schumacher | Fjr | Mercedes | 1h 43m 07.960s | 10 |
| 2 | 25 | Nigel Mansell | Tornado Motorsports | Peugeot | +19.699s | 6 |
| 3 | 10 | Mika Hakkinen | Monolith | Mercedes | +40.694s | 4 |
| 4 | 26 | Mark Blundell | Tornado Motorsports | Peugeot | +41.501s | 3 |
| 5 | 15 | David Coulthard | Cba Racing | Renault | +1m 15.267s | 2 |
| 6 | 6 | Jan Magnussen | Fjr | Mercedes | -1 Lap | 1 |
| 7 | 28 | Nicola Larini | Andrew Racing | Ferrari | -1 Lap | 0 |
| 8 | 24 | Martin Brundle | Pedersen | Yamaha | -1 Lap | 0 |
| 9 | 4 | Jean Alesi | Shakenbake | Mugen Honda | -1 Lap | 0 |
| 10 | 23 | Gerhard Berger | Pedersen | Yamaha | -1 Lap | 0 |
| 11 | 0 | Eddie Irvine | Tildesley Gp | Ferrari | -1 Lap | 0 |
| 12 | 7 | Rubens Barrichello | Gojira Autosport | Renault | -1 Lap | 0 |
| 13 | 30 | Mika Salo | Willows Racing | Peugeot | -1 Lap | 0 |
| 14 | 3 | Taki Inoue | Shakenbake | Mugen Honda | -1 Lap | 0 |
| 15 | 8 | Roberto Moreno | Gojira Autosport | Renault | -1 Lap | 0 |
| 16 | 14 | Olivier Panis | Cba Racing | Renault | -1 Lap | 0 |
| 17 | 11 | Alessandro Zanardi | Mitchell | Ford | -2 Laps | 0 |
| 18 | 12 | Jos Verstappen | Mitchell | Ford | -2 Laps | 0 |
| 19 | 2 | Johnny Herbert | Tildesley Gp | Ferrari | Suspension | 0 |
| 20 | 27 | Gianni Morbidelli | Andrew Racing | Ferrari | Didn’t Finish | 0 |
| 21 | 9 | Heinz-Harald Frentzen | Monolith | Mercedes | Suspension | 0 |
| 22 | 29 | Damon Hill | Willows Racing | Peugeot | Suspension | 0 |
Drivers Championship
| 1 | 5 | Michael Schumacher | Fjr | Mercedes | 20 | 0 | 2 |
| 2 | 25 | Nigel Mansell | Tornado Motorsports | Peugeot | 12 | 8 | 0 |
| 3 | 10 | Mika Hakkinen | Monolith | Mercedes | 5 | 15 | 0 |
| 4 | 27 | Gianni Morbidelli | Andrew Racing | Ferrari | 4 | 16 | 0 |
| 5 | 23 | Gerhard Berger | Pedersen | Yamaha | 3 | 17 | 0 |
| 6 | 26 | Mark Blundell | Tornado Motorsports | Peugeot | 3 | 17 | 0 |
| 7 | 28 | Nicola Larini | Andrew Racing | Ferrari | 2 | 18 | 0 |
| 8 | 15 | David Coulthard | Cba Racing | Renault | 2 | 18 | 0 |
| 9 | 6 | Jan Magnussen | Fjr | Mercedes | 1 | 19 | 0 |
| 10 | 0 | Eddie Irvine | Tildesley Gp | Ferrari | 0 | 20 | 0 |
| 11 | 24 | Martin Brundle | Pedersen | Yamaha | 0 | 20 | 0 |
| 12 | 4 | Jean Alesi | Shakenbake | Mugen Honda | 0 | 20 | 0 |
| 13 | 7 | Rubens Barrichello | Gojira Autosport | Renault | 0 | 20 | 0 |
| 14 | 2 | Johnny Herbert | Tildesley Gp | Ferrari | 0 | 20 | 0 |
| 15 | 14 | Olivier Panis | Cba Racing | Renault | 0 | 20 | 0 |
| 16 | 30 | Mika Salo | Willows Racing | Peugeot | 0 | 20 | 0 |
| 17 | 3 | Taki Inoue | Shakenbake | Mugen Honda | 0 | 20 | 0 |
| 18 | 8 | Roberto Moreno | Gojira Autosport | Renault | 0 | 20 | 0 |
| 19 | 11 | Alessandro Zanardi | Mitchell | Ford | 0 | 20 | 0 |
| 20 | 12 | Jos Verstappen | Mitchell | Ford | 0 | 20 | 0 |
| 21 | 29 | Damon Hill | Willows Racing | Peugeot | 0 | 20 | 0 |
| 22 | 9 | Heinz-Harald Frentzen | Monolith | Mercedes | 0 | 20 | 0 |
Constructors Championship
| 1 | 0 | FJR | Mercedes | | 21 | 0 | 2 |
| 2 | 0 | Tornado Motorsports | Peugeot | | 15 | 6 | 0 |
| 3 | 0 | Andrew Racing | Ferrari | | 6 | 15 | 0 |
| 4 | 0 | Monolith | Mercedes | | 5 | 16 | 0 |
| 5 | 0 | Pedersen | Yamaha | | 3 | 18 | 0 |
| 6 | 0 | CBA Racing | Renault | | 2 | 19 | 0 |
| 7 | 0 | Tildesley GP | Ferrari | | 0 | 21 | 0 |
| 8 | 0 | Willows Racing | Peugeot | | 0 | 21 | 0 |
| 9 | 0 | ShakenBake | Mugen Honda | | 0 | 21 | 0 |
| 10 | 0 | Gojira AutoSport | Renault | | 0 | 21 | 0 |
| 11 | 0 | Mitchell | Ford | | 0 | 21 | 0 |
About The Author
More Stories
1995 : R2 – Argentina – Qualifying
FF1M 1995 Review : Part 1
1995 : R1 – Brasil – Race Result