GRAN PREMIO DE LA REPUBLICA ARGENTINA – QUALIFYING CLASSIFICATION
| NUM | DRIVER NAME | TEAM | ENGINE | LAPTIME | GAP | |
|---|---|---|---|---|---|---|
| 29 | Damon Hill | Willows Racing | Peugeot | 1m 22.024s | 0.000 | |
| 5 | Michael Schumacher | Fjr | Mercedes | 1m 22.139s | 0.115 | |
| 15 | David Coulthard | Cba Racing | Renault | 1m 22.388s | 0.364 | |
| 6 | Jan Magnussen | Fjr | Mercedes | 1m 22.628s | 0.604 | |
| 28 | Nicola Larini | Andrew Racing | Ferrari | 1m 22.655s | 0.631 | |
| 27 | Gianni Morbidelli | Andrew Racing | Ferrari | 1m 22.67s | 0.646 | |
| 26 | Mark Blundell | Tornado Motorsports | Peugeot | 1m 22.681s | 0.657 | |
| 24 | Martin Brundle | Pedersen | Yamaha | 1m 22.744s | 0.720 | |
| 10 | Mika Hakkinen | Monolith | Mercedes | 1m 22.9s | 0.876 | |
| 30 | Mika Salo | Willows Racing | Peugeot | 1m 22.955s | 0.931 | |
| 23 | Gerhard Berger | Pedersen | Yamaha | 1m 22.96s | 0.936 | |
| 2 | Johnny Herbert | Tildesley Gp | Ferrari | 1m 23.081s | 1.057 | |
| 7 | Rubens Barrichello | Gojira Autosport | Renault | 1m 23.233s | 1.209 | |
| 25 | Nigel Mansell | Tornado Motorsports | Peugeot | 1m 23.371s | 1.347 | |
| 8 | Roberto Moreno | Gojira Autosport | Renault | 1m 23.431s | 1.407 | |
| 4 | Jean Alesi | Shakenbake | Mugen Honda | 1m 23.739s | 1.715 | |
| 12 | Jos Verstappen | Mitchell | Ford | 1m 23.795s | 1.771 | |
| 0 | Eddie Irvine | Tildesley Gp | Ferrari | 1m 23.842s | 1.818 | |
| 14 | Olivier Panis | Cba Racing | Renault | 1m 23.993s | 1.969 | |
| 3 | Taki Inoue | Shakenbake | Mugen Honda | 1m 24.027s | 2.003 | |
| 11 | Alessandro Zanardi | Mitchell | Ford | 1m 24.216s | 2.192 | |
| 9 | Heinz-Harald Frentzen | Monolith | Mercedes | 1m 24.227s | 2.203 |
The full session video is available for Paddock Club Patreons at https://www.patreon.com/cw/FF1M

More Stories
FF1M 1995 Review : Part 1
1995 : R1 – Brasil – Race Result
1995 : R1 – Brasil – Qualifying