Skip to content
GROSSER PREIS VON DEUTSCHLAND – QUALIFYING CLASSIFICATION
1 | 7 | Ayrton Senna | Gojira Autosport | Renault | 1m 38.741s | 0.000 |
2 | 8 | Erik Comas | Gojira Autosport | Renault | 1m 39.252s | 0.511 |
3 | 15 | Olivier Panis | Cba Racing | Renault | 1m 39.853s | 1.112 |
4 | 14 | Jean Alesi | Cba Racing | Renault | 1m 39.942s | 1.201 |
5 | 2 | Nigel Mansell | Fjr | Mercedes | 1m 40.181s | 1.440 |
6 | 0 | Heinz-Harald Frentzen | Fjr | Mercedes | 1m 40.627s | 1.886 |
7 | 24 | Rubens Barrichello | Pedersen | Ferrari | 1m 40.854s | 2.113 |
8 | 26 | Eddie Irvine | Tornado Motorsports | Ford | 1m 41.095s | 2.354 |
9 | 28 | Gianni Morbidelli | Andrew Racing | Ferrari | 1m 41.501s | 2.760 |
10 | 23 | Gerhard Berger | Pedersen | Ferrari | 1m 41.728s | 2.987 |
11 | 25 | David Coulthard | Tornado Motorsports | Ford | 1m 42.251s | 3.510 |
12 | 27 | Pierluigi Martini | Andrew Racing | Ferrari | 1m 42.367s | 3.626 |
13 | 3 | Michael Schumacher | Shakenbake | Mercedes | 1m 42.912s | 4.171 |
14 | 4 | Taki Inoue | Shakenbake | Mercedes | 1m 43.094s | 4.353 |
15 | 6 | Jos Verstappen | Tildesley Gp | Mugen Honda | 1m 43.14s | 4.399 |
16 | 12 | Roland Ratzenberger | Mitchell | Ford | 1m 43.243s | 4.502 |
17 | 11 | Damon Hill | Mitchell | Ford | 1m 43.293s | 4.552 |
18 | 30 | Martin Brundle | Willows Racing | Mugen Honda | 1m 43.342s | 4.601 |
19 | 29 | Mika Hakkinen | Willows Racing | Mugen Honda | 1m 43.439s | 4.698 |
20 | 10 | Mark Blundell | Goomba | Yamaha | 1m 43.596s | 4.855 |
21 | 9 | Gabriele Tarquini | Goomba | Yamaha | 1m 43.623s | 4.882 |
22 | 5 | Johnny Herbert | Tildesley Gp | Mugen Honda | 1m 43.676s | 4.935 |
About The Author
More Stories
1994 : R14 – Australia – Race Result
1994 : R14 – Australia – Qualifying
Comas ruled out from Australian GP