Skip to content
Race Classification
1 | 7 | Ayrton Senna | Gojira Autosport | Renault | 1h 16m 41.505s | 10 |
2 | 23 | Gerhard Berger | Pedersen | Ferrari | +23.421s | 6 |
3 | 11 | Damon Hill | Mitchell | Ford | +24.765s | 4 |
4 | 15 | Olivier Panis | Cba Racing | Renault | +35.124s | 3 |
5 | 25 | David Coulthard | Tornado Motorsports | Ford | +36.108s | 2 |
6 | 14 | Jean Alesi | Cba Racing | Renault | +39.714s | 1 |
7 | 2 | Nigel Mansell | Fjr | Mercedes | +48.087s | 0 |
8 | 12 | Roland Ratzenberger | Mitchell | Ford | +50.576s | 0 |
9 | 8 | Erik Comas | Gojira Autosport | Renault | +1m 07.128s | 0 |
10 | 26 | Eddie Irvine | Tornado Motorsports | Ford | +1m 21.257s | 0 |
11 | 4 | Taki Inoue | Shakenbake | Mercedes | +1m 30.854s | 0 |
12 | 29 | Mika Hakkinen | Willows Racing | Mugen Honda | +1m 39.519s | 0 |
13 | 5 | Johnny Herbert | Tildesley Gp | Mugen Honda | -1 Lap | 0 |
14 | 10 | Mark Blundell | Goomba | Yamaha | -2 Laps | 0 |
15 | 6 | Jos Verstappen | Tildesley Gp | Mugen Honda | -5 Laps | 0 |
16 | 3 | Michael Schumacher | Shakenbake | Mercedes | Suspension | 0 |
17 | 30 | Martin Brundle | Willows Racing | Mugen Honda | Water Leak | 0 |
18 | 27 | Pierluigi Martini | Andrew Racing | Ferrari | Puncture | 0 |
19 | 28 | Gianni Morbidelli | Andrew Racing | Ferrari | Transmission | 0 |
20 | 9 | Gabriele Tarquini | Goomba | Yamaha | Transmission | 0 |
21 | 24 | Rubens Barrichello | Pedersen | Ferrari | Didn’t Finish | 0 |
22 | 0 | Heinz-Harald Frentzen | Fjr | Mercedes | Water Leak | 0 |
Drivers Championship
1 | 7 | Ayrton Senna | Gojira Autosport | Renault | 56 | 0 | 4 |
2 | 28 | Gianni Morbidelli | Andrew Racing | Ferrari | 21 | 35 | 1 |
3 | 15 | Olivier Panis | Cba Racing | Renault | 20 | 36 | 1 |
4 | 23 | Gerhard Berger | Pedersen | Ferrari | 20 | 36 | 0 |
5 | 2 | Nigel Mansell | Fjr | Mercedes | 18 | 38 | 1 |
6 | 26 | Eddie Irvine | Tornado Motorsports | Ford | 15 | 41 | 1 |
7 | 14 | Jean Alesi | Cba Racing | Renault | 15 | 41 | 0 |
8 | 11 | Damon Hill | Mitchell | Ford | 11 | 45 | 0 |
9 | 27 | Pierluigi Martini | Andrew Racing | Ferrari | 9 | 47 | 0 |
10 | 3 | Michael Schumacher | Shakenbake | Mercedes | 7 | 49 | 0 |
11 | 24 | Rubens Barrichello | Pedersen | Ferrari | 7 | 49 | 0 |
12 | 12 | Roland Ratzenberger | Mitchell | Ford | 4 | 52 | 0 |
13 | 4 | Taki Inoue | Shakenbake | Mercedes | 3 | 53 | 0 |
14 | 25 | David Coulthard | Tornado Motorsports | Ford | 2 | 54 | 0 |
15 | 8 | Erik Comas | Gojira Autosport | Renault | 0 | 56 | 0 |
16 | 0 | Heinz-Harald Frentzen | Fjr | Mercedes | 0 | 56 | 0 |
17 | 29 | Mika Hakkinen | Willows Racing | Mugen Honda | 0 | 56 | 0 |
18 | 5 | Johnny Herbert | Tildesley Gp | Mugen Honda | 0 | 56 | 0 |
19 | 30 | Martin Brundle | Willows Racing | Mugen Honda | 0 | 56 | 0 |
20 | 6 | Jos Verstappen | Tildesley Gp | Mugen Honda | 0 | 56 | 0 |
21 | 10 | Mark Blundell | Goomba | Yamaha | 0 | 56 | 0 |
22 | 9 | Gabriele Tarquini | Goomba | Yamaha | 0 | 56 | 0 |
Constructors Championship
1 | W | Gojira AutoSport | Renault | | 56 | 0 | 4 |
2 | W | CBA Racing | Renault | | 35 | 21 | 1 |
3 | | Andrew Racing | Ferrari | | 30 | 26 | 1 |
4 | W | Pedersen | Ferrari | | 27 | 29 | 0 |
5 | W | FJR | Mercedes | | 18 | 38 | 1 |
6 | W | Tornado Motorsports | Ford | | 17 | 39 | 1 |
7 | | Mitchell | Ford | | 15 | 41 | 0 |
8 | | ShakenBake | Mercedes | | 10 | 46 | 0 |
9 | W | Willows Racing | Mugen Honda | | 0 | 56 | 0 |
10 | | Tildesley GP | Mugen Honda | | 0 | 56 | 0 |
11 | | Goomba | Yamaha | | 0 | 56 | 0 |
About The Author
More Stories
1994 : R14 – Australia – Race Result
1994 : R14 – Australia – Qualifying
Comas ruled out from Australian GP