Skip to content
Race Classification
1 | 7 | Ayrton Senna | Gojira Autosport | Renault | 1h 17m 16.094s | 10 |
2 | 14 | Jean Alesi | Cba Racing | Renault | +5.175s | 6 |
3 | 3 | Michael Schumacher | Shakenbake | Mercedes | +12.698s | 4 |
4 | 27 | Pierluigi Martini | Andrew Racing | Ferrari | +25.344s | 3 |
5 | 26 | Eddie Irvine | Tornado Motorsports | Ford | +47.702s | 2 |
6 | 11 | Damon Hill | Mitchell | Ford | +1m 03.619s | 1 |
7 | 25 | David Coulthard | Tornado Motorsports | Ford | +1m 05.303s | 0 |
8 | 0 | Heinz-Harald Frentzen | Fjr | Mercedes | +1m 10.167s | 0 |
9 | 15 | Olivier Panis | Cba Racing | Renault | -1 Lap | 0 |
10 | 8 | Erik Comas | Gojira Autosport | Renault | -1 Lap | 0 |
11 | 2 | Nigel Mansell | Fjr | Mercedes | -1 Lap | 0 |
12 | 28 | Gianni Morbidelli | Andrew Racing | Ferrari | -1 Lap | 0 |
13 | 29 | Mika Hakkinen | Willows Racing | Mugen Honda | -1 Lap | 0 |
14 | 4 | Taki Inoue | Shakenbake | Mercedes | -1 Lap | 0 |
15 | 10 | Mark Blundell | Goomba | Yamaha | -1 Lap | 0 |
16 | 6 | Jos Verstappen | Tildesley Gp | Mugen Honda | -4 Laps | 0 |
17 | 9 | Gabriele Tarquini | Goomba | Yamaha | Suspension | 0 |
18 | 30 | Martin Brundle | Willows Racing | Mugen Honda | Oil Leak | 0 |
19 | 12 | Roland Ratzenberger | Mitchell | Ford | Engine | 0 |
20 | 23 | Gerhard Berger | Pedersen | Ferrari | Water Leak | 0 |
21 | 24 | Rubens Barrichello | Pedersen | Ferrari | Loose Wheel | 0 |
22 | 5 | Johnny Herbert | Tildesley Gp | Mugen Honda | Transmission | 0 |
Drivers Championship
1 | 7 | Ayrton Senna | Gojira Autosport | Renault | 46 | 0 | 3 |
2 | 28 | Gianni Morbidelli | Andrew Racing | Ferrari | 21 | 25 | 1 |
3 | 2 | Nigel Mansell | Fjr | Mercedes | 18 | 28 | 1 |
4 | 15 | Olivier Panis | Cba Racing | Renault | 17 | 29 | 1 |
5 | 26 | Eddie Irvine | Tornado Motorsports | Ford | 15 | 31 | 1 |
6 | 23 | Gerhard Berger | Pedersen | Ferrari | 14 | 32 | 0 |
7 | 14 | Jean Alesi | Cba Racing | Renault | 14 | 32 | 0 |
8 | 27 | Pierluigi Martini | Andrew Racing | Ferrari | 9 | 37 | 0 |
9 | 3 | Michael Schumacher | Shakenbake | Mercedes | 7 | 39 | 0 |
10 | 24 | Rubens Barrichello | Pedersen | Ferrari | 7 | 39 | 0 |
11 | 11 | Damon Hill | Mitchell | Ford | 7 | 39 | 0 |
12 | 12 | Roland Ratzenberger | Mitchell | Ford | 4 | 42 | 0 |
13 | 4 | Taki Inoue | Shakenbake | Mercedes | 3 | 43 | 0 |
14 | 25 | David Coulthard | Tornado Motorsports | Ford | 0 | 46 | 0 |
15 | 8 | Erik Comas | Gojira Autosport | Renault | 0 | 46 | 0 |
16 | 0 | Heinz-Harald Frentzen | Fjr | Mercedes | 0 | 46 | 0 |
17 | 29 | Mika Hakkinen | Willows Racing | Mugen Honda | 0 | 46 | 0 |
18 | 5 | Johnny Herbert | Tildesley Gp | Mugen Honda | 0 | 46 | 0 |
19 | 30 | Martin Brundle | Willows Racing | Mugen Honda | 0 | 46 | 0 |
20 | 6 | Jos Verstappen | Tildesley Gp | Mugen Honda | 0 | 46 | 0 |
21 | 10 | Mark Blundell | Goomba | Yamaha | 0 | 46 | 0 |
22 | 9 | Gabriele Tarquini | Goomba | Yamaha | 0 | 46 | 0 |
Constructors Championship
1 | W | Gojira AutoSport | Renault | | 46 | 0 | 3 |
2 | W | CBA Racing | Renault | | 31 | 15 | 1 |
3 | | Andrew Racing | Ferrari | | 30 | 16 | 1 |
4 | W | Pedersen | Ferrari | | 21 | 25 | 0 |
5 | W | FJR | Mercedes | | 18 | 28 | 1 |
6 | W | Tornado Motorsports | Ford | | 15 | 31 | 1 |
7 | | Mitchell | Ford | | 11 | 35 | 0 |
8 | | ShakenBake | Mercedes | | 10 | 36 | 0 |
9 | W | Willows Racing | Mugen Honda | | 0 | 46 | 0 |
10 | | Tildesley GP | Mugen Honda | | 0 | 46 | 0 |
11 | | Goomba | Yamaha | | 0 | 46 | 0 |
About The Author
More Stories
1994 : R14 – Australia – Race Result
1994 : R14 – Australia – Qualifying
Comas ruled out from Australian GP