Skip to content
BRITISH GRAND PRIX – QUALIFYING CLASSIFICATION
1 | 7 | Ayrton Senna | Gojira Autosport | Renault | 1m 14.116s | 0.000 |
2 | 15 | Olivier Panis | Cba Racing | Renault | 1m 14.283s | 0.167 |
3 | 8 | Erik Comas | Gojira Autosport | Renault | 1m 14.396s | 0.280 |
4 | 2 | Nigel Mansell | Fjr | Mercedes | 1m 14.472s | 0.356 |
5 | 14 | Jean Alesi | Cba Racing | Renault | 1m 14.627s | 0.511 |
6 | 26 | Eddie Irvine | Tornado Motorsports | Ford | 1m 15.129s | 1.013 |
7 | 25 | David Coulthard | Tornado Motorsports | Ford | 1m 15.239s | 1.123 |
8 | 0 | Heinz-Harald Frentzen | Fjr | Mercedes | 1m 15.29s | 1.174 |
9 | 24 | Rubens Barrichello | Pedersen | Ferrari | 1m 15.347s | 1.231 |
10 | 23 | Gerhard Berger | Pedersen | Ferrari | 1m 15.444s | 1.328 |
11 | 27 | Pierluigi Martini | Andrew Racing | Ferrari | 1m 15.726s | 1.610 |
12 | 11 | Damon Hill | Mitchell | Ford | 1m 15.837s | 1.721 |
13 | 28 | Gianni Morbidelli | Andrew Racing | Ferrari | 1m 16.067s | 1.951 |
14 | 12 | Roland Ratzenberger | Mitchell | Ford | 1m 16.091s | 1.975 |
15 | 3 | Michael Schumacher | Shakenbake | Mercedes | 1m 16.153s | 2.037 |
16 | 6 | Jos Verstappen | Tildesley Gp | Mugen Honda | 1m 16.214s | 2.098 |
17 | 30 | Martin Brundle | Willows Racing | Mugen Honda | 1m 16.337s | 2.221 |
18 | 10 | Mark Blundell | Goomba | Yamaha | 1m 16.398s | 2.282 |
19 | 29 | Mika Hakkinen | Willows Racing | Mugen Honda | 1m 16.43s | 2.314 |
20 | 4 | Taki Inoue | Shakenbake | Mercedes | 1m 16.48s | 2.364 |
21 | 9 | Gabriele Tarquini | Goomba | Yamaha | 1m 16.676s | 2.560 |
22 | 5 | Johnny Herbert | Tildesley Gp | Mugen Honda | 1m 17.376s | 3.260 |
About The Author
More Stories
1994 : R14 – Australia – Race Result
1994 : R14 – Australia – Qualifying
Comas ruled out from Australian GP