Skip to content
Race Classification
1 | 7 | Ayrton Senna | Gojira Autosport | Renault | 1h 30m 25.709s | 10 |
2 | 27 | Pierluigi Martini | Andrew Racing | Ferrari | +11.987s | 6 |
3 | 2 | Nigel Mansell | Fjr | Mercedes | +15.577s | 4 |
4 | 28 | Gianni Morbidelli | Andrew Racing | Ferrari | +32.875s | 3 |
5 | 15 | Olivier Panis | Cba Racing | Renault | +43.586s | 2 |
6 | 23 | Gerhard Berger | Pedersen | Ferrari | +1m 09.524s | 1 |
7 | 24 | Rubens Barrichello | Pedersen | Ferrari | -1 Lap | 0 |
8 | 25 | David Coulthard | Tornado Motorsports | Ford | -1 Lap | 0 |
9 | 11 | Damon Hill | Mitchell | Ford | -1 Lap | 0 |
10 | 0 | Heinz-Harald Frentzen | Fjr | Mercedes | -1 Lap | 0 |
11 | 26 | Eddie Irvine | Tornado Motorsports | Ford | -1 Lap | 0 |
12 | 3 | Michael Schumacher | Shakenbake | Mercedes | -1 Lap | 0 |
13 | 8 | Erik Comas | Gojira Autosport | Renault | -1 Lap | 0 |
14 | 29 | Mika Hakkinen | Willows Racing | Mugen Honda | -1 Lap | 0 |
15 | 14 | Jean Alesi | Cba Racing | Renault | -1 Lap | 0 |
16 | 5 | Johnny Herbert | Tildesley Gp | Mugen Honda | -2 Laps | 0 |
17 | 30 | Martin Brundle | Willows Racing | Mugen Honda | -2 Laps | 0 |
18 | 6 | Jos Verstappen | Tildesley Gp | Mugen Honda | -2 Laps | 0 |
19 | 10 | Mark Blundell | Goomba | Yamaha | -2 Laps | 0 |
20 | 9 | Gabriele Tarquini | Goomba | Yamaha | -3 Laps | 0 |
21 | 12 | Roland Ratzenberger | Mitchell | Ford | -6 Laps | 0 |
22 | 4 | Taki Inoue | Shakenbake | Mercedes | Didn’t Finish | 0 |
Drivers Championship
1 | 7 | Ayrton Senna | Gojira Autosport | Renault | 36 | 0 | 2 |
2 | 28 | Gianni Morbidelli | Andrew Racing | Ferrari | 21 | 15 | 1 |
3 | 2 | Nigel Mansell | Fjr | Mercedes | 18 | 18 | 1 |
4 | 15 | Olivier Panis | Cba Racing | Renault | 17 | 19 | 1 |
5 | 23 | Gerhard Berger | Pedersen | Ferrari | 14 | 22 | 0 |
6 | 26 | Eddie Irvine | Tornado Motorsports | Ford | 13 | 23 | 1 |
7 | 14 | Jean Alesi | Cba Racing | Renault | 8 | 28 | 0 |
8 | 24 | Rubens Barrichello | Pedersen | Ferrari | 7 | 29 | 0 |
9 | 27 | Pierluigi Martini | Andrew Racing | Ferrari | 6 | 30 | 0 |
10 | 11 | Damon Hill | Mitchell | Ford | 6 | 30 | 0 |
11 | 12 | Roland Ratzenberger | Mitchell | Ford | 4 | 32 | 0 |
12 | 3 | Michael Schumacher | Shakenbake | Mercedes | 3 | 33 | 0 |
13 | 4 | Taki Inoue | Shakenbake | Mercedes | 3 | 33 | 0 |
14 | 25 | David Coulthard | Tornado Motorsports | Ford | 0 | 36 | 0 |
15 | 8 | Erik Comas | Gojira Autosport | Renault | 0 | 36 | 0 |
16 | 29 | Mika Hakkinen | Willows Racing | Mugen Honda | 0 | 36 | 0 |
17 | 0 | Heinz-Harald Frentzen | Fjr | Mercedes | 0 | 36 | 0 |
18 | 5 | Johnny Herbert | Tildesley Gp | Mugen Honda | 0 | 36 | 0 |
19 | 30 | Martin Brundle | Willows Racing | Mugen Honda | 0 | 36 | 0 |
20 | 6 | Jos Verstappen | Tildesley Gp | Mugen Honda | 0 | 36 | 0 |
21 | 10 | Mark Blundell | Goomba | Yamaha | 0 | 36 | 0 |
22 | 9 | Gabriele Tarquini | Goomba | Yamaha | 0 | 36 | 0 |
Constructors Championship
1 | W | Gojira AutoSport | Renault | | 36 | 0 | 2 |
2 | | Andrew Racing | Ferrari | | 27 | 9 | 1 |
3 | W | CBA Racing | Renault | | 25 | 11 | 1 |
4 | W | Pedersen | Ferrari | | 21 | 15 | 0 |
5 | W | FJR | Mercedes | | 18 | 18 | 1 |
6 | W | Tornado Motorsports | Ford | | 13 | 23 | 1 |
7 | | Mitchell | Ford | | 10 | 26 | 0 |
8 | | ShakenBake | Mercedes | | 6 | 30 | 0 |
9 | W | Willows Racing | Mugen Honda | | 0 | 36 | 0 |
10 | | Tildesley GP | Mugen Honda | | 0 | 36 | 0 |
11 | | Goomba | Yamaha | | 0 | 36 | 0 |
About The Author
More Stories
1994 : R14 – Australia – Race Result
1994 : R14 – Australia – Qualifying
Comas ruled out from Australian GP