Skip to content
GRAND PRIX DE FRANCE – QUALIFYING CLASSIFICATION
1 | 2 | Nigel Mansell | Fjr | Mercedes | 1m 11.7s | 0.000 |
2 | 7 | Ayrton Senna | Gojira Autosport | Renault | 1m 11.725s | 0.025 |
3 | 15 | Olivier Panis | Cba Racing | Renault | 1m 11.727s | 0.027 |
4 | 8 | Erik Comas | Gojira Autosport | Renault | 1m 11.8s | 0.100 |
5 | 14 | Jean Alesi | Cba Racing | Renault | 1m 12.32s | 0.620 |
6 | 27 | Pierluigi Martini | Andrew Racing | Ferrari | 1m 12.572s | 0.872 |
7 | 0 | Heinz-Harald Frentzen | Fjr | Mercedes | 1m 12.629s | 0.929 |
8 | 28 | Gianni Morbidelli | Andrew Racing | Ferrari | 1m 12.694s | 0.994 |
9 | 23 | Gerhard Berger | Pedersen | Ferrari | 1m 12.906s | 1.206 |
10 | 26 | Eddie Irvine | Tornado Motorsports | Ford | 1m 12.915s | 1.215 |
11 | 24 | Rubens Barrichello | Pedersen | Ferrari | 1m 13.02s | 1.320 |
12 | 4 | Taki Inoue | Shakenbake | Mercedes | 1m 13.201s | 1.501 |
13 | 25 | David Coulthard | Tornado Motorsports | Ford | 1m 13.211s | 1.511 |
14 | 3 | Michael Schumacher | Shakenbake | Mercedes | 1m 13.42s | 1.720 |
15 | 6 | Jos Verstappen | Tildesley Gp | Mugen Honda | 1m 13.439s | 1.739 |
16 | 30 | Martin Brundle | Willows Racing | Mugen Honda | 1m 13.506s | 1.806 |
17 | 12 | Roland Ratzenberger | Mitchell | Ford | 1m 13.513s | 1.813 |
18 | 5 | Johnny Herbert | Tildesley Gp | Mugen Honda | 1m 13.526s | 1.826 |
19 | 29 | Mika Hakkinen | Willows Racing | Mugen Honda | 1m 13.551s | 1.851 |
20 | 11 | Damon Hill | Mitchell | Ford | 1m 13.552s | 1.852 |
21 | 10 | Mark Blundell | Goomba | Yamaha | 1m 13.608s | 1.908 |
22 | 9 | Gabriele Tarquini | Goomba | Yamaha | 1m 13.843s | 2.143 |
About The Author
More Stories
1994 : R14 – Australia – Race Result
1994 : R14 – Australia – Qualifying
Comas ruled out from Australian GP