Skip to content
Race Classification
1 | 15 | Olivier Panis | Cba Racing | Renault | 1h 27m 24.320s | 10 |
2 | 7 | Ayrton Senna | Gojira Autosport | Renault | +0.344s | 6 |
3 | 2 | Nigel Mansell | Fjr | Mercedes | +4.304s | 4 |
4 | 24 | Rubens Barrichello | Pedersen | Ferrari | +24.297s | 3 |
5 | 28 | Gianni Morbidelli | Andrew Racing | Ferrari | +24.543s | 2 |
6 | 23 | Gerhard Berger | Pedersen | Ferrari | +25.137s | 1 |
7 | 8 | Erik Comas | Gojira Autosport | Renault | +42.676s | 0 |
8 | 26 | Eddie Irvine | Tornado Motorsports | Ford | +44.472s | 0 |
9 | 0 | Heinz-Harald Frentzen | Fjr | Mercedes | +44.920s | 0 |
10 | 4 | Taki Inoue | Shakenbake | Mercedes | +56.454s | 0 |
11 | 25 | David Coulthard | Tornado Motorsports | Ford | +59.517s | 0 |
12 | 3 | Michael Schumacher | Shakenbake | Mercedes | +1m 00.506s | 0 |
13 | 27 | Pierluigi Martini | Andrew Racing | Ferrari | +1m 06.856s | 0 |
14 | 29 | Mika Hakkinen | Willows Racing | Mugen Honda | +1m 11.113s | 0 |
15 | 11 | Damon Hill | Mitchell | Ford | +1m 15.856s | 0 |
16 | 14 | Jean Alesi | Cba Racing | Renault | -1 Lap | 0 |
17 | 5 | Johnny Herbert | Tildesley Gp | Mugen Honda | -1 Lap | 0 |
18 | 30 | Martin Brundle | Willows Racing | Mugen Honda | -1 Lap | 0 |
19 | 10 | Mark Blundell | Goomba | Yamaha | -2 Laps | 0 |
20 | 6 | Jos Verstappen | Tildesley Gp | Mugen Honda | Transmission | 0 |
21 | 12 | Roland Ratzenberger | Mitchell | Ford | Water Leak | 0 |
22 | 9 | Gabriele Tarquini | Goomba | Yamaha | Engine | 0 |
Drivers Championship
1 | 7 | Ayrton Senna | Gojira Autosport | Renault | 26 | 0 | 1 |
2 | 28 | Gianni Morbidelli | Andrew Racing | Ferrari | 18 | 8 | 1 |
3 | 15 | Olivier Panis | Cba Racing | Renault | 15 | 11 | 1 |
4 | 2 | Nigel Mansell | Fjr | Mercedes | 14 | 12 | 1 |
5 | 26 | Eddie Irvine | Tornado Motorsports | Ford | 13 | 13 | 1 |
6 | 23 | Gerhard Berger | Pedersen | Ferrari | 13 | 13 | 0 |
7 | 14 | Jean Alesi | Cba Racing | Renault | 8 | 18 | 0 |
8 | 24 | Rubens Barrichello | Pedersen | Ferrari | 7 | 19 | 0 |
9 | 11 | Damon Hill | Mitchell | Ford | 6 | 20 | 0 |
10 | 12 | Roland Ratzenberger | Mitchell | Ford | 4 | 22 | 0 |
11 | 3 | Michael Schumacher | Shakenbake | Mercedes | 3 | 23 | 0 |
12 | 4 | Taki Inoue | Shakenbake | Mercedes | 3 | 23 | 0 |
13 | 25 | David Coulthard | Tornado Motorsports | Ford | 0 | 26 | 0 |
14 | 8 | Erik Comas | Gojira Autosport | Renault | 0 | 26 | 0 |
15 | 29 | Mika Hakkinen | Willows Racing | Mugen Honda | 0 | 26 | 0 |
16 | 0 | Heinz-Harald Frentzen | Fjr | Mercedes | 0 | 26 | 0 |
17 | 5 | Johnny Herbert | Tildesley Gp | Mugen Honda | 0 | 26 | 0 |
18 | 30 | Martin Brundle | Willows Racing | Mugen Honda | 0 | 26 | 0 |
19 | 27 | Pierluigi Martini | Andrew Racing | Ferrari | 0 | 26 | 0 |
20 | 6 | Jos Verstappen | Tildesley Gp | Mugen Honda | 0 | 26 | 0 |
21 | 10 | Mark Blundell | Goomba | Yamaha | 0 | 26 | 0 |
22 | 9 | Gabriele Tarquini | Goomba | Yamaha | 0 | 26 | 0 |
Constructors Championship
1 | W | Gojira AutoSport | Renault | | 26 | 0 | 1 |
2 | W | CBA Racing | Renault | | 23 | 3 | 1 |
3 | W | Pedersen | Ferrari | | 20 | 6 | 0 |
4 | | Andrew Racing | Ferrari | | 18 | 8 | 1 |
5 | W | FJR | Mercedes | | 14 | 12 | 1 |
6 | W | Tornado Motorsports | Ford | | 13 | 13 | 1 |
7 | | Mitchell | Ford | | 10 | 16 | 0 |
8 | | ShakenBake | Mercedes | | 6 | 20 | 0 |
9 | W | Willows Racing | Mugen Honda | | 0 | 26 | 0 |
10 | | Tildesley GP | Mugen Honda | | 0 | 26 | 0 |
11 | | Goomba | Yamaha | | 0 | 26 | 0 |
About The Author
More Stories
1994 : R9 – Belgium – Race Result
1994 : R9 – Belgium – Qualifying
1994 : R8 – Germany – Race