Skip to content
GRAN PREMIO DE ESPANA – QUALIFYING CLASSIFICATION
1 | 7 | Ayrton Senna | Gojira Autosport | Renault | 1m 13.01s | 0.000 |
2 | 2 | Nigel Mansell | Fjr | Mercedes | 1m 13.134s | 0.124 |
3 | 14 | Jean Alesi | Cba Racing | Renault | 1m 13.437s | 0.427 |
4 | 0 | Heinz-Harald Frentzen | Fjr | Mercedes | 1m 13.596s | 0.586 |
5 | 24 | Rubens Barrichello | Pedersen | Ferrari | 1m 13.688s | 0.678 |
6 | 26 | Eddie Irvine | Tornado Motorsports | Ford | 1m 13.802s | 0.792 |
7 | 8 | Erik Comas | Gojira Autosport | Renault | 1m 13.858s | 0.848 |
8 | 15 | Olivier Panis | Cba Racing | Renault | 1m 13.888s | 0.878 |
9 | 3 | Michael Schumacher | Shakenbake | Mercedes | 1m 13.968s | 0.958 |
10 | 27 | Pierluigi Martini | Andrew Racing | Ferrari | 1m 13.996s | 0.986 |
11 | 4 | Taki Inoue | Shakenbake | Mercedes | 1m 14.094s | 1.084 |
12 | 11 | Damon Hill | Mitchell | Ford | 1m 14.129s | 1.119 |
13 | 28 | Gianni Morbidelli | Andrew Racing | Ferrari | 1m 14.143s | 1.133 |
14 | 25 | David Coulthard | Tornado Motorsports | Ford | 1m 14.178s | 1.168 |
15 | 10 | Mark Blundell | Goomba | Yamaha | 1m 14.283s | 1.273 |
16 | 29 | Mika Hakkinen | Willows Racing | Mugen Honda | 1m 14.4s | 1.390 |
17 | 30 | Martin Brundle | Willows Racing | Mugen Honda | 1m 14.421s | 1.411 |
18 | 23 | Gerhard Berger | Pedersen | Ferrari | 1m 14.467s | 1.457 |
19 | 6 | Jos Verstappen | Tildesley Gp | Mugen Honda | 1m 14.529s | 1.519 |
20 | 5 | Johnny Herbert | Tildesley Gp | Mugen Honda | 1m 14.647s | 1.637 |
21 | 9 | Gabriele Tarquini | Goomba | Yamaha | 1m 14.689s | 1.679 |
22 | 12 | Roland Ratzenberger | Mitchell | Ford | 1m 14.899s | 1.889 |
About The Author
More Stories
1994 : R9 – Belgium – Race Result
1994 : R9 – Belgium – Qualifying
1994 : R8 – Germany – Race