Skip to content
Race Classification
| 1 | 2 | Nigel Mansell | Fjr | Mercedes | 1h 23m 29.001s | 10 |
| 2 | 7 | Ayrton Senna | Gojira Autosport | Renault | +11.571s | 6 |
| 3 | 15 | Olivier Panis | Cba Racing | Renault | +21.160s | 4 |
| 4 | 4 | Taki Inoue | Shakenbake | Mercedes | +21.221s | 3 |
| 5 | 11 | Damon Hill | Mitchell | Ford | +21.283s | 2 |
| 6 | 26 | Eddie Irvine | Tornado Motorsports | Ford | +26.625s | 1 |
| 7 | 25 | David Coulthard | Tornado Motorsports | Ford | +33.852s | 0 |
| 8 | 29 | Mika Hakkinen | Willows Racing | Mugen Honda | +55.363s | 0 |
| 9 | 30 | Martin Brundle | Willows Racing | Mugen Honda | +1m 10.096s | 0 |
| 10 | 6 | Jos Verstappen | Tildesley Gp | Mugen Honda | +1m 15.462s | 0 |
| 11 | 12 | Roland Ratzenberger | Mitchell | Ford | -1 Lap | 0 |
| 12 | 24 | Rubens Barrichello | Pedersen | Ferrari | -7 Laps | 0 |
| 13 | 5 | Johnny Herbert | Tildesley Gp | Mugen Honda | -7 Laps | 0 |
| 14 | 27 | Pierluigi Martini | Andrew Racing | Ferrari | Engine | 0 |
| 15 | 10 | Mark Blundell | Goomba | Yamaha | Oil Leak | 0 |
| 16 | 28 | Gianni Morbidelli | Andrew Racing | Ferrari | Water Leak | 0 |
| 17 | 23 | Gerhard Berger | Pedersen | Ferrari | Suspension | 0 |
| 18 | 14 | Jean Alesi | Cba Racing | Renault | Didn’t Finish | 0 |
| 19 | 9 | Gabriele Tarquini | Goomba | Yamaha | Suspension | 0 |
| 20 | 8 | Erik Comas | Gojira Autosport | Renault | Didn’t Finish | 0 |
| 21 | 3 | Michael Schumacher | Shakenbake | Mercedes | Engine | 0 |
| 22 | 0 | Heinz-Harald Frentzen | Fjr | Mercedes | Engine | 0 |
Drivers Championship
| 1 | 7 | Ayrton Senna | Gojira Autosport | Renault | 20 | 0 | 1 |
| 2 | 28 | Gianni Morbidelli | Andrew Racing | Ferrari | 16 | 4 | 1 |
| 3 | 26 | Eddie Irvine | Tornado Motorsports | Ford | 13 | 7 | 1 |
| 4 | 23 | Gerhard Berger | Pedersen | Ferrari | 12 | 8 | 0 |
| 5 | 2 | Nigel Mansell | Fjr | Mercedes | 10 | 10 | 1 |
| 6 | 14 | Jean Alesi | Cba Racing | Renault | 8 | 12 | 0 |
| 7 | 11 | Damon Hill | Mitchell | Ford | 6 | 14 | 0 |
| 8 | 15 | Olivier Panis | Cba Racing | Renault | 5 | 15 | 0 |
| 9 | 12 | Roland Ratzenberger | Mitchell | Ford | 4 | 16 | 0 |
| 10 | 24 | Rubens Barrichello | Pedersen | Ferrari | 4 | 16 | 0 |
| 11 | 3 | Michael Schumacher | Shakenbake | Mercedes | 3 | 17 | 0 |
| 12 | 4 | Taki Inoue | Shakenbake | Mercedes | 3 | 17 | 0 |
| 13 | 25 | David Coulthard | Tornado Motorsports | Ford | 0 | 20 | 0 |
| 14 | 8 | Erik Comas | Gojira Autosport | Renault | 0 | 20 | 0 |
| 15 | 29 | Mika Hakkinen | Willows Racing | Mugen Honda | 0 | 20 | 0 |
| 16 | 5 | Johnny Herbert | Tildesley Gp | Mugen Honda | 0 | 20 | 0 |
| 17 | 30 | Martin Brundle | Willows Racing | Mugen Honda | 0 | 20 | 0 |
| 18 | 27 | Pierluigi Martini | Andrew Racing | Ferrari | 0 | 20 | 0 |
| 19 | 0 | Heinz-Harald Frentzen | Fjr | Mercedes | 0 | 20 | 0 |
| 20 | 6 | Jos Verstappen | Tildesley Gp | Mugen Honda | 0 | 20 | 0 |
| 21 | 10 | Mark Blundell | Goomba | Yamaha | 0 | 20 | 0 |
| 22 | 9 | Gabriele Tarquini | Goomba | Yamaha | 0 | 20 | 0 |
Constructors Championship
| 1 | W | Gojira AutoSport | Renault | | 20 | 0 | 1 |
| 2 | | Andrew Racing | Ferrari | | 16 | 4 | 1 |
| 3 | W | Pedersen | Ferrari | | 16 | 4 | 0 |
| 4 | W | Tornado Motorsports | Ford | | 13 | 7 | 1 |
| 5 | W | CBA Racing | Renault | | 13 | 7 | 0 |
| 6 | W | FJR | Mercedes | | 10 | 10 | 1 |
| 7 | | Mitchell | Ford | | 10 | 10 | 0 |
| 8 | | ShakenBake | Mercedes | | 6 | 14 | 0 |
| 9 | W | Willows Racing | Mugen Honda | | 0 | 20 | 0 |
| 10 | | Tildesley GP | Mugen Honda | | 0 | 20 | 0 |
| 11 | | Goomba | Yamaha | | 0 | 20 | 0 |
About The Author
More Stories
1994 : R14 – Australia – Race Result
1994 : R14 – Australia – Qualifying
Comas ruled out from Australian GP