Skip to content
Race Classification
1 | 28 | Gianni Morbidelli | Andrew Racing | Ferrari | 1h 42m 24.739s | 10 |
2 | 23 | Gerhard Berger | Pedersen | Ferrari | +44.345s | 6 |
3 | 12 | Roland Ratzenberger | Mitchell | Ford | +53.978s | 4 |
4 | 3 | Michael Schumacher | Shakenbake | Mercedes | +1m 01.209s | 3 |
5 | 11 | Damon Hill | Mitchell | Ford | -1 Lap | 2 |
6 | 14 | Jean Alesi | Cba Racing | Renault | -1 Lap | 1 |
7 | 4 | Taki Inoue | Shakenbake | Mercedes | -1 Lap | 0 |
8 | 29 | Mika Hakkinen | Willows Racing | Mugen Honda | -1 Lap | 0 |
9 | 8 | Erik Comas | Gojira Autosport | Renault | -1 Lap | 0 |
10 | 30 | Martin Brundle | Willows Racing | Mugen Honda | -1 Lap | 0 |
11 | 6 | Jos Verstappen | Tildesley Gp | Mugen Honda | -8 Laps | 0 |
12 | 10 | Mark Blundell | Goomba | Yamaha | Water Leak | 0 |
13 | 25 | David Coulthard | Tornado Motorsports | Ford | Didn’t Finish | 0 |
14 | 7 | Ayrton Senna | Gojira Autosport | Renault | Didn’t Finish | 0 |
15 | 24 | Rubens Barrichello | Pedersen | Ferrari | Transmission | 0 |
16 | 5 | Johnny Herbert | Tildesley Gp | Mugen Honda | Didn’t Finish | 0 |
17 | 15 | Olivier Panis | Cba Racing | Renault | Didn’t Finish | 0 |
18 | 0 | Heinz-Harald Frentzen | Fjr | Mercedes | Transmission | 0 |
19 | 2 | Nigel Mansell | Fjr | Mercedes | Didn’t Finish | 0 |
20 | 27 | Pierluigi Martini | Andrew Racing | Ferrari | Engine | 0 |
21 | 9 | Gabriele Tarquini | Goomba | Yamaha | Engine | 0 |
22 | 26 | Eddie Irvine | Tornado Motorsports | Ford | Didn’t Finish | 0 |
Drivers Championship
1 | 28 | Gianni Morbidelli | Andrew Racing | Ferrari | 16 | 0 | 1 |
2 | 7 | Ayrton Senna | Gojira Autosport | Renault | 14 | 2 | 1 |
3 | 26 | Eddie Irvine | Tornado Motorsports | Ford | 12 | 4 | 1 |
4 | 23 | Gerhard Berger | Pedersen | Ferrari | 12 | 4 | 0 |
5 | 14 | Jean Alesi | Cba Racing | Renault | 8 | 8 | 0 |
6 | 12 | Roland Ratzenberger | Mitchell | Ford | 4 | 12 | 0 |
7 | 24 | Rubens Barrichello | Pedersen | Ferrari | 4 | 12 | 0 |
8 | 11 | Damon Hill | Mitchell | Ford | 4 | 12 | 0 |
9 | 3 | Michael Schumacher | Shakenbake | Mercedes | 3 | 13 | 0 |
10 | 15 | Olivier Panis | Cba Racing | Renault | 1 | 15 | 0 |
11 | 8 | Erik Comas | Gojira Autosport | Renault | 0 | 16 | 0 |
12 | 4 | Taki Inoue | Shakenbake | Mercedes | 0 | 16 | 0 |
13 | 29 | Mika Hakkinen | Willows Racing | Mugen Honda | 0 | 16 | 0 |
14 | 2 | Nigel Mansell | Fjr | Mercedes | 0 | 16 | 0 |
15 | 5 | Johnny Herbert | Tildesley Gp | Mugen Honda | 0 | 16 | 0 |
16 | 27 | Pierluigi Martini | Andrew Racing | Ferrari | 0 | 16 | 0 |
17 | 25 | David Coulthard | Tornado Motorsports | Ford | 0 | 16 | 0 |
18 | 0 | Heinz-Harald Frentzen | Fjr | Mercedes | 0 | 16 | 0 |
19 | 30 | Martin Brundle | Willows Racing | Mugen Honda | 0 | 16 | 0 |
20 | 6 | Jos Verstappen | Tildesley Gp | Mugen Honda | 0 | 16 | 0 |
21 | 10 | Mark Blundell | Goomba | Yamaha | 0 | 16 | 0 |
22 | 9 | Gabriele Tarquini | Goomba | Yamaha | 0 | 16 | 0 |
Constructors Championship
1 | | Andrew Racing | Ferrari | | 16 | 0 | 1 |
2 | W | Pedersen | Ferrari | | 16 | 0 | 0 |
3 | W | Gojira AutoSport | Renault | | 14 | 2 | 1 |
4 | W | Tornado Motorsports | Ford | | 12 | 4 | 1 |
5 | W | CBA Racing | Renault | | 9 | 7 | 0 |
6 | | Mitchell | Ford | | 8 | 8 | 0 |
7 | | ShakenBake | Mercedes | | 3 | 13 | 0 |
8 | W | FJR | Mercedes | | 0 | 16 | 0 |
9 | W | Willows Racing | Mugen Honda | | 0 | 16 | 0 |
10 | | Tildesley GP | Mugen Honda | | 0 | 16 | 0 |
11 | | Goomba | Yamaha | | 0 | 16 | 0 |
About The Author
More Stories
1994 : R9 – Belgium – Race Result
1994 : R9 – Belgium – Qualifying
1994 : R8 – Germany – Race