Skip to content
Race Classification
1 | 7 | Ayrton Senna | Gojira Autosport | Renault | 1h 24m 42.745s | 10 |
2 | 2 | Mika Salo | Fjr | Mercedes | +25.143s | 6 |
3 | 11 | Damon Hill | Mitchell | Ford | +42.174s | 4 |
4 | 26 | Eddie Irvine | Tornado Motorsports | Ford | +46.968s | 3 |
5 | 25 | David Coulthard | Tornado Motorsports | Ford | +56.785s | 2 |
6 | 24 | Rubens Barrichello | Pedersen | Ferrari | +59.658s | 1 |
7 | 15 | Olivier Panis | Cba Racing | Renault | +1m 08.622s | 0 |
8 | 28 | Gianni Morbidelli | Andrew Racing | Ferrari | +1m 09.199s | 0 |
9 | 14 | Jean Alesi | Cba Racing | Renault | +1m 13.465s | 0 |
10 | 12 | Roland Ratzenberger | Mitchell | Ford | +1m 14.030s | 0 |
11 | 23 | Gerhard Berger | Pedersen | Ferrari | -1 Lap | 0 |
12 | 0 | Alessandro Zanardi | Fjr | Mercedes | -1 Lap | 0 |
13 | 29 | Mika Hakkinen | Willows Racing | Mugen Honda | -1 Lap | 0 |
14 | 4 | Taki Inoue | Shakenbake | Mercedes | -1 Lap | 0 |
15 | 30 | Martin Brundle | Willows Racing | Mugen Honda | -1 Lap | 0 |
16 | 9 | Gabriele Tarquini | Goomba | Yamaha | -1 Lap | 0 |
17 | 6 | Jos Verstappen | Tildesley Gp | Mugen Honda | -1 Lap | 0 |
18 | 8 | Erik Comas | Gojira Autosport | Renault | Didn’t Finish | 0 |
19 | 3 | Michael Schumacher | Shakenbake | Mercedes | Loose Wheel | 0 |
20 | 27 | Pierluigi Martini | Andrew Racing | Ferrari | Didn’t Finish | 0 |
21 | 5 | Johnny Herbert | Tildesley Gp | Mugen Honda | Engine | 0 |
22 | 10 | Mark Blundell | Goomba | Yamaha | Water Leak | 0 |
Drivers Championship
1 | 7 | Ayrton Senna | Gojira Autosport | Renault | 82 | 0 | 6 |
2 | 15 | Olivier Panis | Cba Racing | Renault | 34 | 48 | 2 |
3 | 14 | Jean Alesi | Cba Racing | Renault | 31 | 51 | 1 |
4 | 26 | Eddie Irvine | Tornado Motorsports | Ford | 26 | 56 | 1 |
5 | 11 | Damon Hill | Mitchell | Ford | 22 | 60 | 0 |
6 | 28 | Gianni Morbidelli | Andrew Racing | Ferrari | 21 | 61 | 1 |
7 | 2 | Nigel Mansell | Fjr | Mercedes | 21 | 61 | 1 |
8 | 23 | Gerhard Berger | Pedersen | Ferrari | 21 | 61 | 0 |
9 | 24 | Rubens Barrichello | Pedersen | Ferrari | 18 | 64 | 1 |
10 | 3 | Michael Schumacher | Shakenbake | Mercedes | 15 | 67 | 0 |
11 | 25 | David Coulthard | Tornado Motorsports | Ford | 14 | 68 | 0 |
12 | 8 | Erik Comas | Gojira Autosport | Renault | 10 | 72 | 0 |
13 | 27 | Pierluigi Martini | Andrew Racing | Ferrari | 9 | 73 | 0 |
14 | 2 | Mika Salo | Fjr | Mercedes | 6 | 76 | 0 |
15 | 12 | Roland Ratzenberger | Mitchell | Ford | 4 | 78 | 0 |
16 | 4 | Taki Inoue | Shakenbake | Mercedes | 3 | 79 | 0 |
17 | 29 | Mika Hakkinen | Willows Racing | Mugen Honda | 1 | 81 | 0 |
18 | 0 | Heinz-Harald Frentzen | Fjr | Mercedes | 0 | 82 | 0 |
19 | 5 | Johnny Herbert | Tildesley Gp | Mugen Honda | 0 | 82 | 0 |
20 | 30 | Martin Brundle | Willows Racing | Mugen Honda | 0 | 82 | 0 |
21 | 9 | Gabriele Tarquini | Goomba | Yamaha | 0 | 82 | 0 |
22 | 6 | Jos Verstappen | Tildesley Gp | Mugen Honda | 0 | 82 | 0 |
Constructors Championship
1 | W | Gojira AutoSport | Renault | | 92 | 0 | 6 |
2 | W | CBA Racing | Renault | | 65 | 27 | 3 |
3 | W | Tornado Motorsports | Ford | | 40 | 52 | 1 |
4 | W | Pedersen | Ferrari | | 39 | 53 | 1 |
5 | | Andrew Racing | Ferrari | | 30 | 62 | 1 |
6 | W | FJR | Mercedes | | 27 | 65 | 1 |
7 | | Mitchell | Ford | | 26 | 66 | 0 |
8 | | ShakenBake | Mercedes | | 18 | 74 | 0 |
9 | W | Willows Racing | Mugen Honda | | 1 | 91 | 0 |
10 | | Tildesley GP | Mugen Honda | | 0 | 92 | 0 |
11 | | Goomba | Yamaha | | 0 | 92 | 0 |
About The Author
More Stories
1994 : R14 – Australia – Race Result
1994 : R14 – Australia – Qualifying
Comas ruled out from Australian GP