Skip to content
GRANDE PREMIO DE PORTUGAL – QUALIFYING CLASSIFICATION
1 | 7 | Ayrton Senna | Gojira Autosport | Renault | 1m 8.071s | 0.000 |
2 | 8 | Erik Comas | Gojira Autosport | Renault | 1m 8.522s | 0.451 |
3 | 2 | Nigel Mansell | Fjr | Mercedes | 1m 8.602s | 0.531 |
4 | 15 | Olivier Panis | Cba Racing | Renault | 1m 8.622s | 0.551 |
5 | 27 | Pierluigi Martini | Andrew Racing | Ferrari | 1m 9.074s | 1.003 |
6 | 14 | Jean Alesi | Cba Racing | Renault | 1m 9.09s | 1.019 |
7 | 26 | Eddie Irvine | Tornado Motorsports | Ford | 1m 9.242s | 1.171 |
8 | 28 | Gianni Morbidelli | Andrew Racing | Ferrari | 1m 9.334s | 1.263 |
9 | 0 | Heinz-Harald Frentzen | Fjr | Mercedes | 1m 9.336s | 1.265 |
10 | 24 | Rubens Barrichello | Pedersen | Ferrari | 1m 9.441s | 1.370 |
11 | 25 | David Coulthard | Tornado Motorsports | Ford | 1m 9.49s | 1.419 |
12 | 23 | Gerhard Berger | Pedersen | Ferrari | 1m 9.65s | 1.579 |
13 | 11 | Damon Hill | Mitchell | Ford | 1m 9.73s | 1.659 |
14 | 3 | Michael Schumacher | Shakenbake | Mercedes | 1m 9.821s | 1.750 |
15 | 29 | Mika Hakkinen | Willows Racing | Mugen Honda | 1m 9.843s | 1.772 |
16 | 10 | Mark Blundell | Goomba | Yamaha | 1m 9.907s | 1.836 |
17 | 9 | Gabriele Tarquini | Goomba | Yamaha | 1m 10.058s | 1.987 |
18 | 5 | Johnny Herbert | Tildesley Gp | Mugen Honda | 1m 10.27s | 2.199 |
19 | 30 | Martin Brundle | Willows Racing | Mugen Honda | 1m 10.354s | 2.283 |
20 | 12 | Roland Ratzenberger | Mitchell | Ford | 1m 10.428s | 2.357 |
21 | 4 | Taki Inoue | Shakenbake | Mercedes | 1m 10.573s | 2.502 |
22 | 6 | Jos Verstappen | Tildesley Gp | Mugen Honda | 1m 10.657s | 2.586 |
About The Author
More Stories
1994 : R14 – Australia – Race Result
1994 : R14 – Australia – Qualifying
Comas ruled out from Australian GP