Skip to content
Race Classification
1 | 14 | Jean Alesi | Cba Racing | Renault | 1h 26m 21.580s | 10 |
2 | 3 | Michael Schumacher | Shakenbake | Mercedes | +7.961s | 6 |
3 | 25 | David Coulthard | Tornado Motorsports | Ford | +20.400s | 4 |
4 | 8 | Erik Comas | Gojira Autosport | Renault | +22.864s | 3 |
5 | 15 | Olivier Panis | Cba Racing | Renault | +32.471s | 2 |
6 | 23 | Gerhard Berger | Pedersen | Ferrari | +35.844s | 1 |
7 | 0 | Heinz-Harald Frentzen | Fjr | Mercedes | +47.018s | 0 |
8 | 2 | Nigel Mansell | Fjr | Mercedes | +59.773s | 0 |
9 | 29 | Mika Hakkinen | Willows Racing | Mugen Honda | +1m 12.959s | 0 |
10 | 9 | Gabriele Tarquini | Goomba | Yamaha | -1 Lap | 0 |
11 | 6 | Jos Verstappen | Tildesley Gp | Mugen Honda | -1 Lap | 0 |
12 | 10 | Mark Blundell | Goomba | Yamaha | -3 Laps | 0 |
13 | 30 | Martin Brundle | Willows Racing | Mugen Honda | Didn’t Finish | 0 |
14 | 4 | Taki Inoue | Shakenbake | Mercedes | Engine | 0 |
15 | 12 | Roland Ratzenberger | Mitchell | Ford | Throttle | 0 |
16 | 5 | Johnny Herbert | Tildesley Gp | Mugen Honda | Engine | 0 |
17 | 28 | Gianni Morbidelli | Andrew Racing | Ferrari | Transmission | 0 |
18 | 27 | Pierluigi Martini | Andrew Racing | Ferrari | Transmission | 0 |
19 | 11 | Damon Hill | Mitchell | Ford | Didn’t Finish | 0 |
20 | 26 | Eddie Irvine | Tornado Motorsports | Ford | Suspension | 0 |
21 | 24 | Rubens Barrichello | Pedersen | Ferrari | Didn’t Finish | 0 |
22 | 7 | Ayrton Senna | Gojira Autosport | Renault | Didn’t Finish | 0 |
Drivers Championship
1 | 7 | Ayrton Senna | Gojira Autosport | Renault | 72 | 0 | 5 |
2 | 14 | Jean Alesi | Cba Racing | Renault | 31 | 41 | 1 |
3 | 15 | Olivier Panis | Cba Racing | Renault | 24 | 48 | 1 |
4 | 28 | Gianni Morbidelli | Andrew Racing | Ferrari | 21 | 51 | 1 |
5 | 2 | Nigel Mansell | Fjr | Mercedes | 21 | 51 | 1 |
6 | 23 | Gerhard Berger | Pedersen | Ferrari | 21 | 51 | 0 |
7 | 26 | Eddie Irvine | Tornado Motorsports | Ford | 19 | 53 | 1 |
8 | 24 | Rubens Barrichello | Pedersen | Ferrari | 17 | 55 | 1 |
9 | 3 | Michael Schumacher | Shakenbake | Mercedes | 13 | 59 | 0 |
10 | 11 | Damon Hill | Mitchell | Ford | 12 | 60 | 0 |
11 | 27 | Pierluigi Martini | Andrew Racing | Ferrari | 9 | 63 | 0 |
12 | 25 | David Coulthard | Tornado Motorsports | Ford | 9 | 63 | 0 |
13 | 8 | Erik Comas | Gojira Autosport | Renault | 9 | 63 | 0 |
14 | 12 | Roland Ratzenberger | Mitchell | Ford | 4 | 68 | 0 |
15 | 4 | Taki Inoue | Shakenbake | Mercedes | 3 | 69 | 0 |
16 | 29 | Mika Hakkinen | Willows Racing | Mugen Honda | 1 | 71 | 0 |
17 | 0 | Heinz-Harald Frentzen | Fjr | Mercedes | 0 | 72 | 0 |
18 | 5 | Johnny Herbert | Tildesley Gp | Mugen Honda | 0 | 72 | 0 |
19 | 30 | Martin Brundle | Willows Racing | Mugen Honda | 0 | 72 | 0 |
20 | 9 | Gabriele Tarquini | Goomba | Yamaha | 0 | 72 | 0 |
21 | 6 | Jos Verstappen | Tildesley Gp | Mugen Honda | 0 | 72 | 0 |
22 | 10 | Mark Blundell | Goomba | Yamaha | 0 | 72 | 0 |
Constructors Championship
1 | W | Gojira AutoSport | Renault | | 81 | 0 | 5 |
2 | W | CBA Racing | Renault | | 55 | 26 | 2 |
3 | W | Pedersen | Ferrari | | 38 | 43 | 1 |
4 | | Andrew Racing | Ferrari | | 30 | 51 | 1 |
5 | W | Tornado Motorsports | Ford | | 28 | 53 | 1 |
6 | W | FJR | Mercedes | | 21 | 60 | 1 |
7 | | ShakenBake | Mercedes | | 16 | 65 | 0 |
8 | | Mitchell | Ford | | 16 | 65 | 0 |
9 | W | Willows Racing | Mugen Honda | | 1 | 80 | 0 |
10 | | Tildesley GP | Mugen Honda | | 0 | 81 | 0 |
11 | | Goomba | Yamaha | | 0 | 81 | 0 |
About The Author
More Stories
1994 : R14 – Australia – Race Result
1994 : R14 – Australia – Qualifying
Comas ruled out from Australian GP