Skip to content
Race Classification
1 | 24 | Rubens Barrichello | Pedersen | Ferrari | 1h 17m 23.114s | 10 |
2 | 7 | Ayrton Senna | Gojira Autosport | Renault | +12.462s | 6 |
3 | 8 | Erik Comas | Gojira Autosport | Renault | +20.705s | 4 |
4 | 2 | Nigel Mansell | Fjr | Mercedes | +27.013s | 3 |
5 | 15 | Olivier Panis | Cba Racing | Renault | +27.031s | 2 |
6 | 11 | Damon Hill | Mitchell | Ford | +32.515s | 1 |
7 | 12 | Roland Ratzenberger | Mitchell | Ford | +56.899s | 0 |
8 | 25 | David Coulthard | Tornado Motorsports | Ford | +58.656s | 0 |
9 | 30 | Martin Brundle | Willows Racing | Mugen Honda | -1 Lap | 0 |
10 | 9 | Gabriele Tarquini | Goomba | Yamaha | -1 Lap | 0 |
11 | 4 | Taki Inoue | Shakenbake | Mercedes | -4 Laps | 0 |
12 | 10 | Mark Blundell | Goomba | Yamaha | Transmission | 0 |
13 | 5 | Johnny Herbert | Tildesley Gp | Mugen Honda | Suspension | 0 |
14 | 6 | Jos Verstappen | Tildesley Gp | Mugen Honda | Suspension | 0 |
15 | 28 | Gianni Morbidelli | Andrew Racing | Ferrari | Engine | 0 |
16 | 27 | Pierluigi Martini | Andrew Racing | Ferrari | Suspension | 0 |
17 | 23 | Gerhard Berger | Pedersen | Ferrari | Didn’t Finish | 0 |
18 | 26 | Eddie Irvine | Tornado Motorsports | Ford | Didn’t Finish | 0 |
19 | 3 | Michael Schumacher | Shakenbake | Mercedes | Didn’t Finish | 0 |
20 | 29 | Mika Hakkinen | Willows Racing | Mugen Honda | Didn’t Finish | 0 |
21 | 0 | Heinz-Harald Frentzen | Fjr | Mercedes | Didn’t Finish | 0 |
22 | 14 | Jean Alesi | Cba Racing | Renault | Didn’t Finish | 0 |
Drivers Championship
1 | 7 | Ayrton Senna | Gojira Autosport | Renault | 72 | 0 | 5 |
2 | 15 | Olivier Panis | Cba Racing | Renault | 22 | 50 | 1 |
3 | 28 | Gianni Morbidelli | Andrew Racing | Ferrari | 21 | 51 | 1 |
4 | 2 | Nigel Mansell | Fjr | Mercedes | 21 | 51 | 1 |
5 | 14 | Jean Alesi | Cba Racing | Renault | 21 | 51 | 0 |
6 | 23 | Gerhard Berger | Pedersen | Ferrari | 20 | 52 | 0 |
7 | 26 | Eddie Irvine | Tornado Motorsports | Ford | 19 | 53 | 1 |
8 | 24 | Rubens Barrichello | Pedersen | Ferrari | 17 | 55 | 1 |
9 | 11 | Damon Hill | Mitchell | Ford | 12 | 60 | 0 |
10 | 27 | Pierluigi Martini | Andrew Racing | Ferrari | 9 | 63 | 0 |
11 | 3 | Michael Schumacher | Shakenbake | Mercedes | 7 | 65 | 0 |
12 | 8 | Erik Comas | Gojira Autosport | Renault | 6 | 66 | 0 |
13 | 25 | David Coulthard | Tornado Motorsports | Ford | 5 | 67 | 0 |
14 | 12 | Roland Ratzenberger | Mitchell | Ford | 4 | 68 | 0 |
15 | 4 | Taki Inoue | Shakenbake | Mercedes | 3 | 69 | 0 |
16 | 29 | Mika Hakkinen | Willows Racing | Mugen Honda | 1 | 71 | 0 |
17 | 0 | Heinz-Harald Frentzen | Fjr | Mercedes | 0 | 72 | 0 |
18 | 5 | Johnny Herbert | Tildesley Gp | Mugen Honda | 0 | 72 | 0 |
19 | 30 | Martin Brundle | Willows Racing | Mugen Honda | 0 | 72 | 0 |
20 | 9 | Gabriele Tarquini | Goomba | Yamaha | 0 | 72 | 0 |
21 | 6 | Jos Verstappen | Tildesley Gp | Mugen Honda | 0 | 72 | 0 |
22 | 10 | Mark Blundell | Goomba | Yamaha | 0 | 72 | 0 |
Constructors Championship
1 | W | Gojira AutoSport | Renault | | 78 | 0 | 5 |
2 | W | CBA Racing | Renault | | 43 | 35 | 1 |
3 | W | Pedersen | Ferrari | | 37 | 41 | 1 |
4 | | Andrew Racing | Ferrari | | 30 | 48 | 1 |
5 | W | Tornado Motorsports | Ford | | 24 | 54 | 1 |
6 | W | FJR | Mercedes | | 21 | 57 | 1 |
7 | | Mitchell | Ford | | 16 | 62 | 0 |
8 | | ShakenBake | Mercedes | | 10 | 68 | 0 |
9 | W | Willows Racing | Mugen Honda | | 1 | 77 | 0 |
10 | | Tildesley GP | Mugen Honda | | 0 | 78 | 0 |
11 | | Goomba | Yamaha | | 0 | 78 | 0 |
About The Author
More Stories
1994 : R14 – Australia – Race Result
1994 : R14 – Australia – Qualifying
Comas ruled out from Australian GP