Skip to content
Race Classification
1 | 7 | Ayrton Senna | Gojira Autosport | Renault | 1h 30m 17.586s | 10 |
2 | 28 | Gianni Morbidelli | Andrew Racing | Ferrari | +13.721s | 6 |
3 | 24 | Rubens Barrichello | Pedersen | Ferrari | +16.497s | 4 |
4 | 23 | Gerhard Berger | Pedersen | Ferrari | +28.244s | 3 |
5 | 26 | Eddie Irvine | Tornado Motorsports | Ford | +48.710s | 2 |
6 | 14 | Jean Alesi | Cba Racing | Renault | +1m 01.243s | 1 |
7 | 3 | Michael Schumacher | Shakenbake | Mercedes | +1m 11.000s | 0 |
8 | 2 | Nigel Mansell | Fjr | Mercedes | +1m 18.523s | 0 |
9 | 27 | Pierluigi Martini | Andrew Racing | Ferrari | -1 Lap | 0 |
10 | 0 | Heinz-Harald Frentzen | Fjr | Mercedes | -1 Lap | 0 |
11 | 29 | Mika Hakkinen | Willows Racing | Mugen Honda | -1 Lap | 0 |
12 | 25 | David Coulthard | Tornado Motorsports | Ford | -1 Lap | 0 |
13 | 6 | Jos Verstappen | Tildesley Gp | Mugen Honda | -1 Lap | 0 |
14 | 8 | Erik Comas | Gojira Autosport | Renault | -1 Lap | 0 |
15 | 15 | Olivier Panis | Cba Racing | Renault | -1 Lap | 0 |
16 | 5 | Johnny Herbert | Tildesley Gp | Mugen Honda | -1 Lap | 0 |
17 | 4 | Taki Inoue | Shakenbake | Mercedes | -1 Lap | 0 |
18 | 12 | Roland Ratzenberger | Mitchell | Ford | -1 Lap | 0 |
19 | 10 | Mark Blundell | Goomba | Yamaha | -2 Laps | 0 |
20 | 9 | Gabriele Tarquini | Goomba | Yamaha | -2 Laps | 0 |
21 | 11 | Damon Hill | Mitchell | Ford | Transmission | 0 |
22 | 30 | Martin Brundle | Willows Racing | Mugen Honda | Suspension | 0 |
Drivers Championship
1 | 7 | Ayrton Senna | Gojira Autosport | Renault | 10 | 0 | 1 |
2 | 28 | Gianni Morbidelli | Andrew Racing | Ferrari | 6 | 4 | 0 |
3 | 24 | Rubens Barrichello | Pedersen | Ferrari | 4 | 6 | 0 |
4 | 23 | Gerhard Berger | Pedersen | Ferrari | 3 | 7 | 0 |
5 | 26 | Eddie Irvine | Tornado Motorsports | Ford | 2 | 8 | 0 |
6 | 14 | Jean Alesi | Cba Racing | Renault | 1 | 9 | 0 |
7 | 3 | Michael Schumacher | Shakenbake | Mercedes | 0 | 10 | 0 |
8 | 2 | Nigel Mansell | Fjr | Mercedes | 0 | 10 | 0 |
9 | 27 | Pierluigi Martini | Andrew Racing | Ferrari | 0 | 10 | 0 |
10 | 0 | Heinz-Harald Frentzen | Fjr | Mercedes | 0 | 10 | 0 |
11 | 29 | Mika Hakkinen | Willows Racing | Mugen Honda | 0 | 10 | 0 |
12 | 25 | David Coulthard | Tornado Motorsports | Ford | 0 | 10 | 0 |
13 | 6 | Jos Verstappen | Tildesley Gp | Mugen Honda | 0 | 10 | 0 |
14 | 8 | Erik Comas | Gojira Autosport | Renault | 0 | 10 | 0 |
15 | 15 | Olivier Panis | Cba Racing | Renault | 0 | 10 | 0 |
16 | 5 | Johnny Herbert | Tildesley Gp | Mugen Honda | 0 | 10 | 0 |
17 | 4 | Taki Inoue | Shakenbake | Mercedes | 0 | 10 | 0 |
18 | 12 | Roland Ratzenberger | Mitchell | Ford | 0 | 10 | 0 |
19 | 10 | Mark Blundell | Goomba | Yamaha | 0 | 10 | 0 |
20 | 9 | Gabriele Tarquini | Goomba | Yamaha | 0 | 10 | 0 |
21 | 11 | Damon Hill | Mitchell | Ford | 0 | 10 | 0 |
22 | 30 | Martin Brundle | Willows Racing | Mugen Honda | 0 | 10 | 0 |
Constructors Championship
1 | W | Gojira AutoSport | Renault | | 10 | 0 | 1 |
2 | W | Pedersen | Ferrari | | 7 | 3 | 0 |
3 | | Andrew Racing | Ferrari | | 6 | 4 | 0 |
4 | W | Tornado Motorsports | Ford | | 2 | 8 | 0 |
5 | W | CBA Racing | Renault | | 1 | 9 | 0 |
6 | | ShakenBake | Mercedes | | 0 | 10 | 0 |
7 | W | FJR | Mercedes | | 0 | 10 | 0 |
8 | W | Willows Racing | Mugen Honda | | 0 | 10 | 0 |
9 | | Tildesley GP | Mugen Honda | | 0 | 10 | 0 |
10 | | Mitchell | Ford | | 0 | 10 | 0 |
11 | | Goomba | Yamaha | | 0 | 10 | 0 |
About The Author
More Stories
1994 : R9 – Belgium – Race Result
1994 : R9 – Belgium – Qualifying
1994 : R8 – Germany – Race