Skip to content
GRANDE PREMIO DO BRASIL – QUALIFYING CLASSIFICATION
| 1 | 7 | Ayrton Senna | Gojira Autosport | Renault | 1m 13.34s | 0.000 |
| 2 | 8 | Erik Comas | Gojira Autosport | Renault | 1m 13.71s | 0.370 |
| 3 | 14 | Jean Alesi | Cba Racing | Renault | 1m 13.746s | 0.406 |
| 4 | 25 | David Coulthard | Tornado Motorsports | Ford | 1m 13.761s | 0.421 |
| 5 | 26 | Eddie Irvine | Tornado Motorsports | Ford | 1m 13.932s | 0.592 |
| 6 | 15 | Olivier Panis | Cba Racing | Renault | 1m 13.933s | 0.593 |
| 7 | 24 | Rubens Barrichello | Pedersen | Ferrari | 1m 14.065s | 0.725 |
| 8 | 2 | Nigel Mansell | Fjr | Mercedes | 1m 14.127s | 0.787 |
| 9 | 27 | Pierluigi Martini | Andrew Racing | Ferrari | 1m 14.221s | 0.881 |
| 10 | 28 | Gianni Morbidelli | Andrew Racing | Ferrari | 1m 14.394s | 1.054 |
| 11 | 0 | Heinz-Harald Frentzen | Fjr | Mercedes | 1m 14.427s | 1.087 |
| 12 | 23 | Gerhard Berger | Pedersen | Ferrari | 1m 14.474s | 1.134 |
| 13 | 4 | Taki Inoue | Shakenbake | Mercedes | 1m 14.492s | 1.152 |
| 14 | 3 | Michael Schumacher | Shakenbake | Mercedes | 1m 14.576s | 1.236 |
| 15 | 29 | Mika Hakkinen | Willows Racing | Mugen Honda | 1m 14.737s | 1.397 |
| 16 | 11 | Damon Hill | Mitchell | Ford | 1m 14.841s | 1.501 |
| 17 | 30 | Martin Brundle | Willows Racing | Mugen Honda | 1m 15.129s | 1.789 |
| 18 | 6 | Jos Verstappen | Tildesley Gp | Mugen Honda | 1m 15.14s | 1.800 |
| 19 | 12 | Roland Ratzenberger | Mitchell | Ford | 1m 15.204s | 1.864 |
| 20 | 5 | Johnny Herbert | Tildesley Gp | Mugen Honda | 1m 15.66s | 2.320 |
| 21 | 9 | Gabriele Tarquini | Goomba | Yamaha | 1m 15.844s | 2.504 |
| 22 | 10 | Mark Blundell | Goomba | Yamaha | 1m 16.553s | 3.213 |
About The Author
More Stories
1994 : R14 – Australia – Race Result
1994 : R14 – Australia – Qualifying
Comas ruled out from Australian GP