Skip to content
PACIFIC GRAND PRIX – QUALIFYING CLASSIFICATION
| 1 | 7 | Ayrton Senna | Gojira Autosport | Renault | 1m 9.671s | 0.000 |
| 2 | 14 | Jean Alesi | Cba Racing | Renault | 1m 9.838s | 0.167 |
| 3 | 26 | Eddie Irvine | Tornado Motorsports | Ford | 1m 9.864s | 0.193 |
| 4 | 28 | Gianni Morbidelli | Andrew Racing | Ferrari | 1m 9.914s | 0.243 |
| 5 | 27 | Pierluigi Martini | Andrew Racing | Ferrari | 1m 9.922s | 0.251 |
| 6 | 2 | Nigel Mansell | Fjr | Mercedes | 1m 9.923s | 0.252 |
| 7 | 24 | Rubens Barrichello | Pedersen | Ferrari | 1m 10.079s | 0.408 |
| 8 | 23 | Gerhard Berger | Pedersen | Ferrari | 1m 10.245s | 0.574 |
| 9 | 25 | David Coulthard | Tornado Motorsports | Ford | 1m 10.34s | 0.669 |
| 10 | 29 | Mika Hakkinen | Willows Racing | Mugen Honda | 1m 10.397s | 0.726 |
| 11 | 11 | Damon Hill | Mitchell | Ford | 1m 10.457s | 0.786 |
| 12 | 8 | Erik Comas | Gojira Autosport | Renault | 1m 10.498s | 0.827 |
| 13 | 3 | Michael Schumacher | Shakenbake | Mercedes | 1m 10.525s | 0.854 |
| 14 | 0 | Heinz-Harald Frentzen | Fjr | Mercedes | 1m 10.564s | 0.893 |
| 15 | 4 | Taki Inoue | Shakenbake | Mercedes | 1m 10.713s | 1.042 |
| 16 | 6 | Jos Verstappen | Tildesley Gp | Mugen Honda | 1m 10.859s | 1.188 |
| 17 | 15 | Olivier Panis | Cba Racing | Renault | 1m 10.881s | 1.210 |
| 18 | 30 | Martin Brundle | Willows Racing | Mugen Honda | 1m 10.911s | 1.240 |
| 19 | 12 | Roland Ratzenberger | Mitchell | Ford | 1m 10.955s | 1.284 |
| 20 | 5 | Johnny Herbert | Tildesley Gp | Mugen Honda | 1m 10.959s | 1.288 |
| 21 | 10 | Mark Blundell | Goomba | Yamaha | 1m 11.508s | 1.837 |
| 22 | 9 | Gabriele Tarquini | Goomba | Yamaha | 1m 11.717s | 2.046 |
About The Author
More Stories
1994 : R14 – Australia – Race Result
1994 : R14 – Australia – Qualifying
Comas ruled out from Australian GP