Skip to content
Race Classification
1 | 26 | Eddie Irvine | Tornado Motorsports | Ford | 1h 39m 52.419s | 10 |
2 | 14 | Jean Alesi | Cba Racing | Renault | +20.500s | 6 |
3 | 7 | Ayrton Senna | Gojira Autosport | Renault | +27.004s | 4 |
4 | 23 | Gerhard Berger | Pedersen | Ferrari | +45.094s | 3 |
5 | 11 | Damon Hill | Mitchell | Ford | +1m 06.523s | 2 |
6 | 15 | Olivier Panis | Cba Racing | Renault | -1 Lap | 1 |
7 | 8 | Erik Comas | Gojira Autosport | Renault | -1 Lap | 0 |
8 | 2 | Nigel Mansell | Fjr | Mercedes | -1 Lap | 0 |
9 | 5 | Johnny Herbert | Tildesley Gp | Mugen Honda | -1 Lap | 0 |
10 | 25 | David Coulthard | Tornado Motorsports | Ford | -1 Lap | 0 |
11 | 30 | Martin Brundle | Willows Racing | Mugen Honda | -1 Lap | 0 |
12 | 6 | Jos Verstappen | Tildesley Gp | Mugen Honda | -2 Laps | 0 |
13 | 29 | Mika Hakkinen | Willows Racing | Mugen Honda | -2 Laps | 0 |
14 | 27 | Pierluigi Martini | Andrew Racing | Ferrari | -2 Laps | 0 |
15 | 12 | Roland Ratzenberger | Mitchell | Ford | -2 Laps | 0 |
16 | 4 | Taki Inoue | Shakenbake | Mercedes | -2 Laps | 0 |
17 | 28 | Gianni Morbidelli | Andrew Racing | Ferrari | Engine | 0 |
18 | 10 | Mark Blundell | Goomba | Yamaha | Suspension | 0 |
19 | 0 | Heinz-Harald Frentzen | Fjr | Mercedes | Transmission | 0 |
20 | 24 | Rubens Barrichello | Pedersen | Ferrari | Oil Leak | 0 |
21 | 3 | Michael Schumacher | Shakenbake | Mercedes | Puncture | 0 |
22 | 9 | Gabriele Tarquini | Goomba | Yamaha | Transmission | 0 |
Drivers Championship
1 | 7 | Ayrton Senna | Gojira Autosport | Renault | 14 | 0 | 1 |
2 | 26 | Eddie Irvine | Tornado Motorsports | Ford | 12 | 2 | 1 |
3 | 14 | Jean Alesi | Cba Racing | Renault | 7 | 7 | 0 |
4 | 28 | Gianni Morbidelli | Andrew Racing | Ferrari | 6 | 8 | 0 |
5 | 23 | Gerhard Berger | Pedersen | Ferrari | 6 | 8 | 0 |
6 | 24 | Rubens Barrichello | Pedersen | Ferrari | 4 | 10 | 0 |
7 | 11 | Damon Hill | Mitchell | Ford | 2 | 12 | 0 |
8 | 15 | Olivier Panis | Cba Racing | Renault | 1 | 13 | 0 |
9 | 8 | Erik Comas | Gojira Autosport | Renault | 0 | 14 | 0 |
10 | 3 | Michael Schumacher | Shakenbake | Mercedes | 0 | 14 | 0 |
11 | 2 | Nigel Mansell | Fjr | Mercedes | 0 | 14 | 0 |
12 | 5 | Johnny Herbert | Tildesley Gp | Mugen Honda | 0 | 14 | 0 |
13 | 27 | Pierluigi Martini | Andrew Racing | Ferrari | 0 | 14 | 0 |
14 | 25 | David Coulthard | Tornado Motorsports | Ford | 0 | 14 | 0 |
15 | 0 | Heinz-Harald Frentzen | Fjr | Mercedes | 0 | 14 | 0 |
16 | 30 | Martin Brundle | Willows Racing | Mugen Honda | 0 | 14 | 0 |
17 | 29 | Mika Hakkinen | Willows Racing | Mugen Honda | 0 | 14 | 0 |
18 | 6 | Jos Verstappen | Tildesley Gp | Mugen Honda | 0 | 14 | 0 |
19 | 12 | Roland Ratzenberger | Mitchell | Ford | 0 | 14 | 0 |
20 | 4 | Taki Inoue | Shakenbake | Mercedes | 0 | 14 | 0 |
21 | 10 | Mark Blundell | Goomba | Yamaha | 0 | 14 | 0 |
22 | 9 | Gabriele Tarquini | Goomba | Yamaha | 0 | 14 | 0 |
Constructors Championship
1 | W | Gojira AutoSport | Renault | | 14 | 0 | 1 |
2 | W | Tornado Motorsports | Ford | | 12 | 2 | 1 |
3 | W | Pedersen | Ferrari | | 10 | 4 | 0 |
4 | W | CBA Racing | Renault | | 8 | 6 | 0 |
5 | | Andrew Racing | Ferrari | | 6 | 8 | 0 |
6 | | Mitchell | Ford | | 2 | 12 | 0 |
7 | | ShakenBake | Mercedes | | 0 | 14 | 0 |
8 | W | FJR | Mercedes | | 0 | 14 | 0 |
9 | | Tildesley GP | Mugen Honda | | 0 | 14 | 0 |
10 | W | Willows Racing | Mugen Honda | | 0 | 14 | 0 |
11 | | Goomba | Yamaha | | 0 | 14 | 0 |
About The Author
More Stories
1994 : R14 – Australia – Race Result
1994 : R14 – Australia – Qualifying
Comas ruled out from Australian GP