Skip to content
Qualifying Classification
1 | 26 | Riccardo Patrese | Tornado Motorsports | Renault | 1m 37.59s | 0.000 |
2 | 11 | Karl Wendlinger | Fjr | Honda | 1m 37.988s | 0.398 |
3 | 25 | Gerhard Berger | Tornado Motorsports | Renault | 1m 38.022s | 0.432 |
4 | 14 | Rubens Barrichello | Cba Racing | Renault | 1m 38.214s | 0.624 |
5 | 12 | Jj Lehto | Fjr | Honda | 1m 38.222s | 0.632 |
6 | 8 | Ayrton Senna | Gojira Autosport | Ferrari | 1m 38.258s | 0.668 |
7 | 15 | Alessandro Zanardi | Cba Racing | Renault | 1m 38.374s | 0.784 |
8 | 7 | Mika Hakkinen | Gojira Autosport | Ferrari | 1m 38.574s | 0.984 |
9 | 30 | Johnny Herbert | Willows Racing | Ferrari | 1m 39.416s | 1.826 |
10 | 29 | Alain Prost | Willows Racing | Ferrari | 1m 39.418s | 1.828 |
11 | 27 | Gianni Morbidelli | Andrew Racing | Lamborghini | 1m 40.313s | 2.723 |
12 | 3 | Nigel Mansell | Shakenbake | Ford | 1m 40.382s | 2.792 |
13 | 28 | Pierluigi Martini | Andrew Racing | Lamborghini | 1m 40.4s | 2.810 |
14 | 24 | Christian Fittipaldi | Pedersen | Ilmor | 1m 40.522s | 2.932 |
15 | 23 | Mark Blundell | Pedersen | Ilmor | 1m 40.637s | 3.047 |
16 | 4 | Jean Alesi | Shakenbake | Ford | 1m 40.768s | 3.178 |
17 | 9 | Martin Brundle | Goomba | Yamaha | 1m 41.473s | 3.883 |
18 | 1 | Michael Schumacher | Mitchell | Renault | 1m 41.663s | 4.073 |
19 | 2 | Damon Hill | Mitchell | Renault | 1m 41.675s | 4.085 |
20 | 10 | Derek Warwick | Goomba | Yamaha | 1m 41.932s | 4.342 |
21 | 5 | Roberto Moreno | Tildesley Gp | Judd | 1m 43.615s | 6.025 |
22 | 6 | Eddie Irvine | Tildesley Gp | Judd | 1m 44.362s | 6.772 |
About The Author
More Stories
1993 : R14 – Australia – Race
1993 : R14 – Australia – Qualifying
1993 : R13 – Japan – Race