Skip to content
Race Classification
1 | 12 | Jj Lehto | Fjr | Honda | 1h 31m 54.753s | 10 |
2 | 14 | Rubens Barrichello | Cba Racing | Renault | +1.092s | 6 |
3 | 15 | Alessandro Zanardi | Cba Racing | Renault | +3.705s | 4 |
4 | 7 | Mika Hakkinen | Gojira Autosport | Ferrari | +28.840s | 3 |
5 | 25 | Gerhard Berger | Tornado Motorsports | Renault | +35.615s | 2 |
6 | 8 | Ayrton Senna | Gojira Autosport | Ferrari | +1m 05.807s | 1 |
7 | 3 | Nigel Mansell | Shakenbake | Ford | -1 Lap | 0 |
8 | 23 | Mark Blundell | Pedersen | Ilmor | -1 Lap | 0 |
9 | 4 | Jean Alesi | Shakenbake | Ford | -2 Laps | 0 |
10 | 9 | Martin Brundle | Goomba | Yamaha | -3 Laps | 0 |
11 | 5 | Roberto Moreno | Tildesley Gp | Judd | -4 Laps | 0 |
12 | 6 | Eddie Irvine | Tildesley Gp | Judd | -4 Laps | 0 |
13 | 29 | Alain Prost | Willows Racing | Ferrari | -7 Laps | 0 |
14 | 28 | Pierluigi Martini | Andrew Racing | Lamborghini | Puncture | 0 |
15 | 2 | Damon Hill | Mitchell | Renault | Suspension | 0 |
16 | 24 | Christian Fittipaldi | Pedersen | Ilmor | Engine | 0 |
17 | 30 | Johnny Herbert | Willows Racing | Ferrari | Transmission | 0 |
18 | 10 | Derek Warwick | Goomba | Yamaha | Transmission | 0 |
19 | 1 | Michael Schumacher | Mitchell | Renault | Didn’t Finish | 0 |
20 | 11 | Karl Wendlinger | Fjr | Honda | Suspension | 0 |
21 | 27 | Gianni Morbidelli | Andrew Racing | Lamborghini | Engine | 0 |
22 | 26 | Riccardo Patrese | Tornado Motorsports | Renault | Transmission | 0 |
Drivers Championship
1 | 25 | Gerhard Berger | Tornado Motorsports | Renault | 36 | 0 | 3 |
2 | 26 | Riccardo Patrese | Tornado Motorsports | Renault | 26 | 10 | 1 |
3 | 14 | Rubens Barrichello | Cba Racing | Renault | 26 | 10 | 0 |
4 | 12 | Jj Lehto | Fjr | Honda | 24 | 12 | 2 |
5 | 7 | Mika Hakkinen | Gojira Autosport | Ferrari | 21 | 15 | 1 |
6 | 11 | Karl Wendlinger | Fjr | Honda | 21 | 15 | 0 |
7 | 15 | Alessandro Zanardi | Cba Racing | Renault | 15 | 21 | 0 |
8 | 8 | Ayrton Senna | Gojira Autosport | Ferrari | 14 | 22 | 1 |
9 | 29 | Alain Prost | Willows Racing | Ferrari | 10 | 26 | 0 |
10 | 27 | Gianni Morbidelli | Andrew Racing | Lamborghini | 5 | 31 | 0 |
11 | 30 | Johnny Herbert | Willows Racing | Ferrari | 5 | 31 | 0 |
12 | 1 | Michael Schumacher | Mitchell | Renault | 3 | 33 | 0 |
13 | 28 | Pierluigi Martini | Andrew Racing | Lamborghini | 2 | 34 | 0 |
14 | 23 | Mark Blundell | Pedersen | Ilmor | 0 | 36 | 0 |
15 | 3 | Nigel Mansell | Shakenbake | Ford | 0 | 36 | 0 |
16 | 24 | Christian Fittipaldi | Pedersen | Ilmor | 0 | 36 | 0 |
17 | 2 | Damon Hill | Mitchell | Renault | 0 | 36 | 0 |
18 | 4 | Jean Alesi | Shakenbake | Ford | 0 | 36 | 0 |
19 | 10 | Derek Warwick | Goomba | Yamaha | 0 | 36 | 0 |
20 | 5 | Roberto Moreno | Tildesley Gp | Judd | 0 | 36 | 0 |
21 | 9 | Martin Brundle | Goomba | Yamaha | 0 | 36 | 0 |
22 | 6 | Eddie Irvine | Tildesley Gp | Judd | 0 | 36 | 0 |
Constructors Championship
1 | W | Tornado Motorsports | Renault | | 62 | 0 | 4 |
2 | W | FJR | Honda | | 45 | 17 | 2 |
3 | C | CBA Racing | Renault | | 41 | 21 | 0 |
4 | W | Gojira AutoSport | Ferrari | | 35 | 27 | 2 |
5 | C | Willows Racing | Ferrari | | 15 | 47 | 0 |
6 | W | Andrew Racing | Lamborghini | | 7 | 55 | 0 |
7 | C | Mitchell | Renault | | 3 | 59 | 0 |
8 | W | Pedersen | Ilmor | | 0 | 62 | 0 |
9 | W | ShakenBake | Ford | | 0 | 62 | 0 |
10 | W | Goomba | Yamaha | | 0 | 62 | 0 |
11 | W | Tildesley GP | Judd | | 0 | 62 | 0 |
About The Author
More Stories
1993 : R14 – Australia – Race
1993 : R14 – Australia – Qualifying
1993 : R13 – Japan – Race