Skip to content
Qualifying Classification
1 | 25 | Gerhard Berger | Tornado Motorsports | Renault | 1m 21.825s | 0.000 |
2 | 8 | Ayrton Senna | Gojira Autosport | Ferrari | 1m 22.284s | 0.459 |
3 | 26 | Riccardo Patrese | Tornado Motorsports | Renault | 1m 22.306s | 0.481 |
4 | 7 | Mika Hakkinen | Gojira Autosport | Ferrari | 1m 22.327s | 0.502 |
5 | 11 | Karl Wendlinger | Fjr | Honda | 1m 22.603s | 0.778 |
6 | 12 | Jj Lehto | Fjr | Honda | 1m 23.127s | 1.302 |
7 | 28 | Pierluigi Martini | Andrew Racing | Lamborghini | 1m 23.375s | 1.550 |
8 | 15 | Alessandro Zanardi | Cba Racing | Renault | 1m 23.401s | 1.576 |
9 | 14 | Rubens Barrichello | Cba Racing | Renault | 1m 23.474s | 1.649 |
10 | 27 | Gianni Morbidelli | Andrew Racing | Lamborghini | 1m 23.681s | 1.856 |
11 | 29 | Alain Prost | Willows Racing | Ferrari | 1m 23.723s | 1.898 |
12 | 23 | Mark Blundell | Pedersen | Ilmor | 1m 23.75s | 1.925 |
13 | 30 | Johnny Herbert | Willows Racing | Ferrari | 1m 23.827s | 2.002 |
14 | 4 | Jean Alesi | Shakenbake | Ford | 1m 23.863s | 2.038 |
15 | 24 | Christian Fittipaldi | Pedersen | Ilmor | 1m 23.976s | 2.151 |
16 | 3 | Nigel Mansell | Shakenbake | Ford | 1m 24.13s | 2.305 |
17 | 9 | Martin Brundle | Goomba | Yamaha | 1m 24.663s | 2.838 |
18 | 1 | Michael Schumacher | Mitchell | Renault | 1m 24.951s | 3.126 |
19 | 10 | Derek Warwick | Goomba | Yamaha | 1m 25.188s | 3.363 |
20 | 2 | Damon Hill | Mitchell | Renault | 1m 25.464s | 3.639 |
21 | 6 | Eddie Irvine | Tildesley Gp | Judd | 1m 26.744s | 4.919 |
22 | 5 | Roberto Moreno | Tildesley Gp | Judd | 1m 26.903s | 5.078 |
About The Author
More Stories
1993 : R14 – Australia – Race
1993 : R14 – Australia – Qualifying
1993 : R13 – Japan – Race