Skip to content
Race Classification
1 | 7 | Mika Hakkinen | Gojira Autosport | Ferrari | 1h 35m 46.020s | 10 |
2 | 14 | Rubens Barrichello | Cba Racing | Renault | +26.310s | 6 |
3 | 11 | Karl Wendlinger | Fjr | Honda | +35.464s | 4 |
4 | 12 | Jj Lehto | Fjr | Honda | +39.646s | 3 |
5 | 15 | Alessandro Zanardi | Cba Racing | Renault | +54.275s | 2 |
6 | 29 | Alain Prost | Willows Racing | Ferrari | +1m 11.782s | 1 |
7 | 30 | Johnny Herbert | Willows Racing | Ferrari | +1m 23.522s | 0 |
8 | 1 | Michael Schumacher | Mitchell | Renault | -1 Lap | 0 |
9 | 24 | Christian Fittipaldi | Pedersen | Ilmor | -1 Lap | 0 |
10 | 10 | Derek Warwick | Goomba | Yamaha | -1 Lap | 0 |
11 | 2 | Damon Hill | Mitchell | Renault | -1 Lap | 0 |
12 | 9 | Martin Brundle | Goomba | Yamaha | -2 Laps | 0 |
13 | 23 | Mark Blundell | Pedersen | Ilmor | Puncture | 0 |
14 | 6 | Eddie Irvine | Tildesley Gp | Judd | Didn’t Finish | 0 |
15 | 25 | Gerhard Berger | Tornado Motorsports | Renault | Didn’t Finish | 0 |
16 | 27 | Gianni Morbidelli | Andrew Racing | Lamborghini | Didn’t Finish | 0 |
17 | 26 | Riccardo Patrese | Tornado Motorsports | Renault | Didn’t Finish | 0 |
18 | 5 | Roberto Moreno | Tildesley Gp | Judd | Engine | 0 |
19 | 28 | Pierluigi Martini | Andrew Racing | Lamborghini | Transmission | 0 |
20 | 3 | Nigel Mansell | Shakenbake | Ford | Brakes | 0 |
21 | 4 | Jean Alesi | Shakenbake | Ford | Suspension | 0 |
22 | 8 | Ayrton Senna | Gojira Autosport | Ferrari | Water Leak | 0 |
Drivers Championship
1 | 25 | Gerhard Berger | Tornado Motorsports | Renault | 14 | 0 | 1 |
2 | 7 | Mika Hakkinen | Gojira Autosport | Ferrari | 14 | 0 | 1 |
3 | 26 | Riccardo Patrese | Tornado Motorsports | Renault | 12 | 2 | 0 |
4 | 14 | Rubens Barrichello | Cba Racing | Renault | 12 | 2 | 0 |
5 | 8 | Ayrton Senna | Gojira Autosport | Ferrari | 10 | 4 | 1 |
6 | 11 | Karl Wendlinger | Fjr | Honda | 7 | 7 | 0 |
7 | 29 | Alain Prost | Willows Racing | Ferrari | 4 | 10 | 0 |
8 | 12 | Jj Lehto | Fjr | Honda | 3 | 11 | 0 |
9 | 15 | Alessandro Zanardi | Cba Racing | Renault | 2 | 12 | 0 |
10 | 30 | Johnny Herbert | Willows Racing | Ferrari | 0 | 14 | 0 |
11 | 28 | Pierluigi Martini | Andrew Racing | Lamborghini | 0 | 14 | 0 |
12 | 27 | Gianni Morbidelli | Andrew Racing | Lamborghini | 0 | 14 | 0 |
13 | 1 | Michael Schumacher | Mitchell | Renault | 0 | 14 | 0 |
14 | 24 | Christian Fittipaldi | Pedersen | Ilmor | 0 | 14 | 0 |
15 | 4 | Jean Alesi | Shakenbake | Ford | 0 | 14 | 0 |
16 | 10 | Derek Warwick | Goomba | Yamaha | 0 | 14 | 0 |
17 | 3 | Nigel Mansell | Shakenbake | Ford | 0 | 14 | 0 |
18 | 23 | Mark Blundell | Pedersen | Ilmor | 0 | 14 | 0 |
19 | 2 | Damon Hill | Mitchell | Renault | 0 | 14 | 0 |
20 | 9 | Martin Brundle | Goomba | Yamaha | 0 | 14 | 0 |
21 | 6 | Eddie Irvine | Tildesley Gp | Judd | 0 | 14 | 0 |
22 | 5 | Roberto Moreno | Tildesley Gp | Judd | 0 | 14 | 0 |
Constructors Championship
1 | W | Tornado Motorsports | Renault | | 26 | 0 | 1 |
2 | W | Gojira AutoSport | Ferrari | | 24 | 2 | 2 |
3 | C | CBA Racing | Renault | | 14 | 12 | 0 |
4 | W | FJR | Honda | | 10 | 16 | 0 |
5 | C | Willows Racing | Ferrari | | 4 | 22 | 0 |
6 | C | Mitchell | Renault | | 0 | 26 | 0 |
7 | W | ShakenBake | Ford | | 0 | 26 | 0 |
8 | W | Tildesley GP | Judd | | 0 | 26 | 0 |
9 | W | Goomba | Yamaha | | 0 | 26 | 0 |
10 | W | Pedersen | Ilmor | | 0 | 26 | 0 |
11 | W | Andrew Racing | Lamborghini | | 0 | 26 | 0 |
About The Author
More Stories
1993 : R14 – Australia – Race
1993 : R14 – Australia – Qualifying
1993 : R13 – Japan – Race