Skip to content
Race Result
1 | 25 | Alain Prost | FR | Tornado Motorsports | Renault | 1h 20m 33.367s |
2 | 9 | Mauricio Gugelmin | BR | Gojira AutoSport | Ferrari | +0.772s |
3 | 32 | Martin Brundle | GB | Tini Racing | Honda | +9.946s |
4 | 7 | Gerhard Berger | AT | Willows Racing | Ilmor | +14.137s |
5 | 8 | Thierry Boutsen | BE | Willows Racing | Ilmor | +1m 02.938s |
6 | 33 | Andrea De Cesaris | IT | Tini Racing | Honda | +1m 04.382s |
7 | 27 | Nigel Mansell | GB | Andrew Racing | Judd | +1m 04.442s |
8 | 10 | Karl Wendlinger | AT | Gojira AutoSport | Ferrari | +1m 15.359s |
9 | 19 | Gabriele Tarquini | IT | JGR Meister | Yamaha | +1m 16.158s |
10 | 28 | Riccardo Patrese | IT | Andrew Racing | Judd | +1m 16.241s |
11 | 1 | Ayrton Senna | BR | Darkfire | Lamborghini | +1m 22.708s |
12 | 24 | Michele Alboreto | IT | Pedersen | Ford | +1m 26.511s |
13 | 2 | Stefano Modena | IT | Darkfire | Lamborghini | -1 Lap |
14 | 4 | Bertrand Gachot | BE | ShakenBake | Honda | -1 Lap |
15 | 3 | Mika Hakkinen | FI | ShakenBake | Honda | Puncture |
16 | 26 | Derek Warwick | GB | Tornado Motorsports | Renault | Didn’t Finish |
17 | 20 | Ukyo Katayama | JP | JGR Meister | Yamaha | Engine |
18 | 23 | Michael Schumacher | DE | Pedersen | Ford | Didn’t Finish |
19 | 6 | Johnny Herbert | GB | FJR | Honda | Didn’t Finish |
20 | 5 | Damon Hill | GB | FJR | Honda | Didn’t Finish |
21 | 11 | Jean Alesi | FR | Mitchell | Renault | Didn’t Finish |
22 | 12 | Erik Comas | FR | Mitchell | Renault | Didn’t Finish |
Drivers Championship
1 | 23 | Michael Schumacher | DE | Pedersen | 50 | 0 | 4 |
2 | 25 | Alain Prost | FR | Tornado Motorsports | 37 | 13 | 3 |
3 | 5 | Damon Hill | GB | FJR | 34 | 16 | 2 |
4 | 6 | Johnny Herbert | GB | FJR | 24 | 26 | |
5 | 10 | Karl Wendlinger | AT | Gojira AutoSport | 23 | 27 | |
6 | 8 | Thierry Boutsen | BE | Willows Racing | 16 | 34 | |
7 | 9 | Mauricio Gugelmin | BR | Gojira AutoSport | 11 | 39 | |
8 | 26 | Derek Warwick | GB | Tornado Motorsports | 6 | 44 | |
9 | 7 | Gerhard Berger | AT | Willows Racing | 6 | 44 | |
10 | 32 | Martin Brundle | GB | Tini Racing | 5 | 45 | |
11 | 27 | Nigel Mansell | GB | Andrew Racing | 5 | 45 | |
12 | 3 | Mika Hakkinen | FI | ShakenBake | 4 | 46 | |
13 | 1 | Ayrton Senna | BR | Darkfire | 4 | 46 | |
14 | 24 | Michele Alboreto | IT | Pedersen | 3 | 47 | |
15 | 4 | Bertrand Gachot | BE | ShakenBake | 2 | 48 | |
16 | 28 | Riccardo Patrese | IT | Andrew Racing | 2 | 48 | |
17 | 9 | Alessandro Zanardi | IT | Gojira AutoSport | 1 | 49 | |
18 | 33 | Andrea de Cesaris | IT | Tini Racing | 1 | 49 | |
19 | 20 | Ukyo Katayama | JP | JGR Meister | 0 | 50 | |
20 | 2 | Stefano Modena | IT | Darkfire | 0 | 50 | |
21 | 11 | Jean Alesi | FR | Mitchell | 0 | 50 | |
22 | 19 | Gabriele Tarquini | IT | JGR Meister | 0 | 50 | |
23 | 12 | Erik Comas | FR | Mitchell | 0 | 50 | |
Constructors Championship
1 | FJR | 58 | 0 | 2 |
2 | Pedersen | 53 | 5 | 4 |
3 | Tornado Motorsports | 43 | 15 | 3 |
4 | Gojira AutoSport | 35 | 23 | 0 |
5 | Willows Racing | 22 | 36 | 0 |
6 | Andrew Racing | 7 | 51 | 0 |
7 | ShakenBake | 6 | 52 | 0 |
8 | Tini Racing | 6 | 52 | 0 |
9 | Darkfire | 4 | 54 | 0 |
10 | JGR Meister | 0 | 58 | 0 |
11 | Mitchell | 0 | 58 | 0 |
About The Author
More Stories
1993 : R14 – Australia – Race
1993 : R14 – Australia – Qualifying
1993 : R13 – Japan – Race