Skip to content
Race Result
1 | 25 | Alain Prost | FR | Tornado Motorsports | Renault | 1h 23m 18.114s |
2 | 23 | Michael Schumacher | DE | Pedersen | Ford | +1m 19.979s |
3 | 5 | Damon Hill | GB | FJR | Honda | +1m 24.806s |
4 | 7 | Gerhard Berger | AT | Willows Racing | Ilmor | -1 Lap |
5 | 27 | Nigel Mansell | GB | Andrew Racing | Judd | -1 Lap |
6 | 9 | Mauricio Gugelmin | BR | Gojira AutoSport | Ferrari | -1 Lap |
7 | 32 | Martin Brundle | GB | Tini Racing | Honda | -1 Lap |
8 | 26 | Derek Warwick | GB | Tornado Motorsports | Renault | -1 Lap |
9 | 8 | Thierry Boutsen | BE | Willows Racing | Ilmor | -1 Lap |
10 | 28 | Riccardo Patrese | IT | Andrew Racing | Judd | -1 Lap |
11 | 10 | Karl Wendlinger | AT | Gojira AutoSport | Ferrari | -1 Lap |
12 | 11 | Jean Alesi | FR | Mitchell | Renault | -1 Lap |
13 | 3 | Mika Hakkinen | FI | ShakenBake | Honda | -1 Lap |
14 | 12 | Erik Comas | FR | Mitchell | Renault | -1 Lap |
15 | 4 | Bertrand Gachot | BE | ShakenBake | Honda | -2 Laps |
16 | 2 | Stefano Modena | IT | Darkfire | Lamborghini | -2 Laps |
17 | 1 | Ayrton Senna | BR | Darkfire | Lamborghini | -3 Laps |
18 | 19 | Gabriele Tarquini | IT | JGR Meister | Yamaha | Transmission |
19 | 6 | Johnny Herbert | GB | FJR | Honda | Puncture |
20 | 20 | Ukyo Katayama | JP | JGR Meister | Yamaha | Didn’t Finish |
21 | 33 | Andrea De Cesaris | IT | Tini Racing | Honda | Engine |
22 | 24 | Michele Alboreto | IT | Pedersen | Ford | Didn’t Finish |
Drivers Championship
1 | 23 | Michael Schumacher | DE | Pedersen | 50 | 0 | 4 |
2 | 5 | Damon Hill | GB | FJR | 34 | 16 | 2 |
3 | 25 | Alain Prost | FR | Tornado Motorsports | 27 | 23 | 2 |
4 | 6 | Johnny Herbert | GB | FJR | 24 | 26 | |
5 | 10 | Karl Wendlinger | AT | Gojira AutoSport | 23 | 27 | |
6 | 8 | Thierry Boutsen | BE | Willows Racing | 14 | 36 | |
7 | 26 | Derek Warwick | GB | Tornado Motorsports | 6 | 44 | |
8 | 9 | Mauricio Gugelmin | BR | Gojira AutoSport | 5 | 45 | |
9 | 27 | Nigel Mansell | GB | Andrew Racing | 5 | 45 | |
10 | 3 | Mika Hakkinen | FI | ShakenBake | 4 | 46 | |
11 | 1 | Ayrton Senna | BR | Darkfire | 4 | 46 | |
12 | 7 | Gerhard Berger | AT | Willows Racing | 3 | 47 | |
13 | 24 | Michele Alboreto | IT | Pedersen | 3 | 47 | |
14 | 4 | Bertrand Gachot | BE | ShakenBake | 2 | 48 | |
15 | 28 | Riccardo Patrese | IT | Andrew Racing | 2 | 48 | |
16 | 9 | Alessandro Zanardi | IT | Gojira AutoSport | 1 | 49 | |
17 | 32 | Martin Brundle | GB | Tini Racing | 1 | 49 | |
18 | 20 | Ukyo Katayama | JP | JGR Meister | 0 | 50 | |
19 | 2 | Stefano Modena | IT | Darkfire | 0 | 50 | |
20 | 11 | Jean Alesi | FR | Mitchell | 0 | 50 | |
21 | 19 | Gabriele Tarquini | IT | JGR Meister | 0 | 50 | |
22 | 12 | Erik Comas | FR | Mitchell | 0 | 50 | |
23 | 33 | Andrea de Cesaris | IT | Tini Racing | 0 | 50 | |
Constructors Championship
1 | FJR | 58 | 0 | 2 |
2 | Pedersen | 53 | 5 | 4 |
3 | Tornado Motorsports | 33 | 25 | 2 |
4 | Gojira AutoSport | 29 | 29 | 0 |
5 | Willows Racing | 17 | 41 | 0 |
6 | Andrew Racing | 7 | 51 | 0 |
7 | ShakenBake | 6 | 52 | 0 |
8 | Darkfire | 4 | 54 | 0 |
9 | Tini Racing | 1 | 57 | 0 |
10 | JGR Meister | 0 | 58 | 0 |
11 | Mitchell | 0 | 58 | 0 |
About The Author
More Stories
1994 : R14 – Australia – Race Result
1994 : R14 – Australia – Qualifying
Comas ruled out from Australian GP