Skip to content
Qualifying Classification
| 1 | 23 | Michael Schumacher | Pedersen | Ford | 1m 15.267s | 0.000 |
| 2 | 10 | Karl Wendlinger | Gojira Autosport | Ferrari | 1m 15.599s | 0.332 |
| 3 | 7 | Gerhard Berger | Willows Racing | Ilmor | 1m 15.645s | 0.378 |
| 4 | 25 | Alain Prost | Tornado Motorsports | Renault | 1m 15.774s | 0.507 |
| 5 | 9 | Mauricio Gugelmin | Gojira Autosport | Ferrari | 1m 15.84s | 0.573 |
| 6 | 1 | Ayrton Senna | Darkfire | Lamborghini | 1m 15.919s | 0.652 |
| 7 | 27 | Nigel Mansell | Andrew Racing | Judd | 1m 15.929s | 0.662 |
| 8 | 28 | Riccardo Patrese | Andrew Racing | Judd | 1m 15.942s | 0.675 |
| 9 | 5 | Damon Hill | Fjr | Honda | 1m 15.964s | 0.697 |
| 10 | 8 | Thierry Boutsen | Willows Racing | Ilmor | 1m 16.088s | 0.821 |
| 11 | 26 | Derek Warwick | Tornado Motorsports | Renault | 1m 16.274s | 1.007 |
| 12 | 11 | Jean Alesi | Mitchell | Renault | 1m 16.295s | 1.028 |
| 13 | 24 | Michele Alboreto | Pedersen | Ford | 1m 16.348s | 1.081 |
| 14 | 20 | Ukyo Katayama | Jgr Meister | Yamaha | 1m 16.508s | 1.241 |
| 15 | 4 | Bertrand Gachot | Shakenbake | Honda | 1m 16.56s | 1.293 |
| 16 | 6 | Johnny Herbert | Fjr | Honda | 1m 16.666s | 1.399 |
| 17 | 3 | Mika Hakkinen | Shakenbake | Honda | 1m 16.697s | 1.430 |
| 18 | 2 | Stefano Modena | Darkfire | Lamborghini | 1m 16.742s | 1.475 |
| 19 | 32 | Martin Brundle | Tini Racing | Honda | 1m 17.046s | 1.779 |
| 20 | 12 | Erik Comas | Mitchell | Renault | 1m 17.119s | 1.852 |
| 21 | 19 | Gabriele Tarquini | Jgr Meister | Yamaha | 1m 17.165s | 1.898 |
| 22 | 33 | Andrea De Cesaris | Tini Racing | Honda | 1m 17.589s | 2.322 |
About The Author
More Stories
1994 : R14 – Australia – Race Result
1994 : R14 – Australia – Qualifying
Comas ruled out from Australian GP