Skip to content
Qualifying Classification
1 | 7 | Gerhard Berger | Willows Racing | Ilmor | 1m 16.091s | 0.000 |
2 | 10 | Karl Wendlinger | Gojira Autosport | Ferrari | 1m 16.154s | 0.063 |
3 | 23 | Michael Schumacher | Pedersen | Ford | 1m 16.428s | 0.337 |
4 | 8 | Thierry Boutsen | Willows Racing | Ilmor | 1m 16.462s | 0.371 |
5 | 3 | Mika Hakkinen | Shakenbake | Honda | 1m 16.616s | 0.525 |
6 | 5 | Damon Hill | Fjr | Honda | 1m 16.745s | 0.654 |
7 | 9 | Mauricio Gugelmin | Gojira Autosport | Ferrari | 1m 16.749s | 0.658 |
8 | 24 | Michele Alboreto | Pedersen | Ford | 1m 16.791s | 0.700 |
9 | 27 | Nigel Mansell | Andrew Racing | Judd | 1m 16.914s | 0.823 |
10 | 6 | Johnny Herbert | Fjr | Honda | 1m 16.992s | 0.901 |
11 | 1 | Ayrton Senna | Darkfire | Lamborghini | 1m 16.998s | 0.907 |
12 | 4 | Bertrand Gachot | Shakenbake | Honda | 1m 17.017s | 0.926 |
13 | 11 | Jean Alesi | Mitchell | Renault | 1m 17.048s | 0.957 |
14 | 12 | Erik Comas | Mitchell | Renault | 1m 17.208s | 1.117 |
15 | 2 | Stefano Modena | Darkfire | Lamborghini | 1m 17.256s | 1.165 |
16 | 28 | Riccardo Patrese | Andrew Racing | Judd | 1m 17.394s | 1.303 |
17 | 25 | Alain Prost | Tornado Motorsports | Renault | 1m 17.576s | 1.485 |
18 | 26 | Derek Warwick | Tornado Motorsports | Renault | 1m 17.998s | 1.907 |
19 | 20 | Ukyo Katayama | Jgr Meister | Yamaha | 1m 18.47s | 2.379 |
20 | 19 | Gabriele Tarquini | Jgr Meister | Yamaha | 1m 19.089s | 2.998 |
21 | 33 | Andrea De Cesaris | Tini Racing | Honda | 1m 19.167s | 3.076 |
22 | 32 | Martin Brundle | Tini Racing | Honda | 1m 19.352s | 3.261 |
About The Author
More Stories
1993 : R14 – Australia – Race
1993 : R14 – Australia – Qualifying
1993 : R13 – Japan – Race