Skip to content
Qualifying Classification
1 | 9 | Mauricio Gugelmin | Gojira Autosport | Ferrari | 1m 21.166s | 0.000 |
2 | 23 | Michael Schumacher | Pedersen | Ford | 1m 21.317s | 0.151 |
3 | 7 | Gerhard Berger | Willows Racing | Ilmor | 1m 21.365s | 0.199 |
4 | 8 | Thierry Boutsen | Willows Racing | Ilmor | 1m 21.376s | 0.210 |
5 | 10 | Karl Wendlinger | Gojira Autosport | Ferrari | 1m 21.464s | 0.298 |
6 | 27 | Nigel Mansell | Andrew Racing | Judd | 1m 21.487s | 0.321 |
7 | 25 | Alain Prost | Tornado Motorsports | Renault | 1m 21.727s | 0.561 |
8 | 3 | Mika Hakkinen | Shakenbake | Honda | 1m 21.789s | 0.623 |
9 | 28 | Riccardo Patrese | Andrew Racing | Judd | 1m 21.841s | 0.675 |
10 | 24 | Michele Alboreto | Pedersen | Ford | 1m 21.913s | 0.747 |
11 | 4 | Bertrand Gachot | Shakenbake | Honda | 1m 21.989s | 0.823 |
12 | 1 | Ayrton Senna | Darkfire | Lamborghini | 1m 22.048s | 0.882 |
13 | 11 | Jean Alesi | Mitchell | Renault | 1m 22.105s | 0.939 |
14 | 6 | Johnny Herbert | Fjr | Honda | 1m 22.147s | 0.981 |
15 | 12 | Erik Comas | Mitchell | Renault | 1m 22.308s | 1.142 |
16 | 5 | Damon Hill | Fjr | Honda | 1m 22.309s | 1.143 |
17 | 26 | Derek Warwick | Tornado Motorsports | Renault | 1m 22.31s | 1.144 |
18 | 2 | Stefano Modena | Darkfire | Lamborghini | 1m 22.608s | 1.442 |
19 | 20 | Ukyo Katayama | Jgr Meister | Yamaha | 1m 23.192s | 2.026 |
20 | 32 | Martin Brundle | Tini Racing | Honda | 1m 23.23s | 2.064 |
21 | 19 | Gabriele Tarquini | Jgr Meister | Yamaha | 1m 23.499s | 2.333 |
22 | 33 | Andrea De Cesaris | Tini Racing | Honda | 1m 24.106s | 2.940 |
About The Author
More Stories
1993 : R14 – Australia – Race
1993 : R14 – Australia – Qualifying
1993 : R13 – Japan – Race