Skip to content
Race Result
| 1 | 6 | Johnny Herbert | GB | FJR | Honda | 1h 49m 35.266s |
| 2 | 23 | Michael Schumacher | DE | Pedersen | Ford | +1m 06.083s |
| 3 | 9 | Mauricio Gugelmin | BR | Gojira AutoSport | Ferrari | +1m 16.780s |
| 4 | 27 | Nigel Mansell | GB | Andrew Racing | Judd | -1 Lap |
| 5 | 24 | Michele Alboreto | IT | Pedersen | Ford | -1 Lap |
| 6 | 32 | Martin Brundle | GB | Tini Racing | Honda | -1 Lap |
| 7 | 10 | Karl Wendlinger | AT | Gojira AutoSport | Ferrari | -1 Lap |
| 8 | 4 | Bertrand Gachot | BE | ShakenBake | Honda | -1 Lap |
| 9 | 25 | Alain Prost | FR | Tornado Motorsports | Renault | -2 Laps |
| 10 | 28 | Riccardo Patrese | IT | Andrew Racing | Judd | -2 Laps |
| 11 | 1 | Ayrton Senna | BR | Darkfire | Lamborghini | -2 Laps |
| 12 | 26 | Derek Warwick | GB | Tornado Motorsports | Renault | -3 Laps |
| 13 | 8 | Thierry Boutsen | BE | Willows Racing | Ilmor | Didn’t Finish |
| 14 | 2 | Stefano Modena | IT | Darkfire | Lamborghini | Engine |
| 15 | 19 | Gabriele Tarquini | IT | JGR Meister | Yamaha | Engine |
| 16 | 7 | Gerhard Berger | AT | Willows Racing | Ilmor | Suspension |
| 17 | 11 | Jean Alesi | FR | Mitchell | Renault | Didn’t Finish |
| 18 | 12 | Erik Comas | FR | Mitchell | Renault | Didn’t Finish |
| 19 | 33 | Andrea De Cesaris | IT | Tini Racing | Honda | Didn’t Finish |
| 20 | 5 | Damon Hill | GB | FJR | Honda | Didn’t Finish |
| 21 | 20 | Ukyo Katayama | JP | JGR Meister | Yamaha | Didn’t Finish |
| 22 | 3 | Mika Hakkinen | FI | ShakenBake | Honda | Didn’t Finish |
Drivers Championship
| 1 | 23 | Michael Schumacher | DE | Pedersen | 56 | 0 | 4 |
| 2 | 5 | Damon Hill | GB | FJR | 44 | 12 | 3 |
| 3 | 25 | Alain Prost | FR | Tornado Motorsports | 37 | 19 | 3 |
| 4 | 6 | Johnny Herbert | GB | FJR | 34 | 22 | 1 |
| 5 | 8 | Thierry Boutsen | BE | Willows Racing | 26 | 30 | 1 |
| 6 | 10 | Karl Wendlinger | AT | Gojira AutoSport | 26 | 30 | |
| 7 | 9 | Mauricio Gugelmin | BR | Gojira AutoSport | 21 | 35 | |
| 8 | 32 | Martin Brundle | GB | Tini Racing | 15 | 41 | |
| 9 | 27 | Nigel Mansell | GB | Andrew Racing | 8 | 48 | |
| 10 | 33 | Andrea de Cesaris | IT | Tini Racing | 7 | 49 | |
| 11 | 24 | Michele Alboreto | IT | Pedersen | 7 | 49 | |
| 12 | 26 | Derek Warwick | GB | Tornado Motorsports | 6 | 50 | |
| 13 | 3 | Mika Hakkinen | FI | ShakenBake | 6 | 50 | |
| 14 | 28 | Riccardo Patrese | IT | Andrew Racing | 6 | 50 | |
| 15 | 7 | Gerhard Berger | AT | Willows Racing | 6 | 50 | |
| 16 | 1 | Ayrton Senna | BR | Darkfire | 4 | 52 | |
| 17 | 4 | Bertrand Gachot | BE | ShakenBake | 2 | 54 | |
| 18 | 9 | Alessandro Zanardi | IT | Gojira AutoSport | 1 | 55 | |
| 19 | 20 | Ukyo Katayama | JP | JGR Meister | 0 | 56 | |
| 20 | 2 | Stefano Modena | IT | Darkfire | 0 | 56 | |
| 21 | 11 | Jean Alesi | FR | Mitchell | 0 | 56 | |
| 22 | 19 | Gabriele Tarquini | IT | JGR Meister | 0 | 56 | |
| 23 | 12 | Erik Comas | FR | Mitchell | 0 | 56 | |
Constructors Championship
| 1 | FJR | 78 | 0 | 4 |
| 2 | Pedersen | 63 | 15 | 4 |
| 3 | Gojira AutoSport | 48 | 30 | 0 |
| 4 | Tornado Motorsports | 43 | 35 | 3 |
| 5 | Willows Racing | 32 | 46 | 1 |
| 6 | Tini Racing | 22 | 56 | 0 |
| 7 | Andrew Racing | 14 | 64 | 0 |
| 8 | ShakenBake | 8 | 70 | 0 |
| 9 | Darkfire | 4 | 74 | 0 |
| 10 | JGR Meister | 0 | 78 | 0 |
| 11 | Mitchell | 0 | 78 | 0 |
About The Author
More Stories
1994 : R14 – Australia – Race Result
1994 : R14 – Australia – Qualifying
Comas ruled out from Australian GP