Skip to content
Qualifying Classification
| 1 | 23 | Michael Schumacher | Pedersen | Ford | 1m 15.988s | 0.000 |
| 2 | 7 | Gerhard Berger | Willows Racing | Ilmor | 1m 16.17s | 0.182 |
| 3 | 10 | Karl Wendlinger | Gojira Autosport | Ferrari | 1m 16.202s | 0.214 |
| 4 | 9 | Mauricio Gugelmin | Gojira Autosport | Ferrari | 1m 16.456s | 0.468 |
| 5 | 28 | Riccardo Patrese | Andrew Racing | Judd | 1m 16.459s | 0.471 |
| 6 | 27 | Nigel Mansell | Andrew Racing | Judd | 1m 16.152s | 0.164 |
| 7 | 3 | Mika Hakkinen | Shakenbake | Honda | 1m 16.807s | 0.819 |
| 8 | 5 | Damon Hill | Fjr | Honda | 1m 16.827s | 0.839 |
| 9 | 24 | Michele Alboreto | Pedersen | Ford | 1m 16.855s | 0.867 |
| 10 | 25 | Alain Prost | Tornado Motorsports | Renault | 1m 16.73s | 0.742 |
| 11 | 8 | Thierry Boutsen | Willows Racing | Ilmor | 1m 17.037s | 1.049 |
| 12 | 6 | Johnny Herbert | Fjr | Honda | 1m 16.971s | 0.983 |
| 13 | 1 | Ayrton Senna | Darkfire | Lamborghini | 1m 17.211s | 1.223 |
| 14 | 19 | Gabriele Tarquini | Jgr Meister | Yamaha | 1m 17.245s | 1.257 |
| 15 | 26 | Jean Alesi | Tornado Motorsports | Renault | 1m 17.192s | 1.204 |
| 16 | 20 | Ukyo Katayama | Jgr Meister | Yamaha | 1m 17.025s | 1.037 |
| 17 | 4 | Bertrand Gachot | Shakenbake | Honda | 1m 17.53s | 1.542 |
| 18 | 2 | Stefano Modena | Darkfire | Lamborghini | 1m 17.567s | 1.579 |
| 19 | 11 | Derek Warwick | Mitchell | Renault | 1m 17.591s | 1.603 |
| 20 | 33 | Andrea De Cesaris | Tini Racing | Honda | 1m 17.807s | 1.819 |
| 21 | 12 | Erik Comas | Mitchell | Renault | 1m 17.617s | 1.629 |
| 22 | 32 | Martin Brundle | Tini Racing | Honda | 1m 18.365s | 2.377 |
About The Author
More Stories
1994 : R14 – Australia – Race Result
1994 : R14 – Australia – Qualifying
Comas ruled out from Australian GP