Skip to content
Race Result
1 | 8 | Thierry Boutsen | BE | Willows Racing | Ilmor | 1h 36m 38.439s |
2 | 9 | Mauricio Gugelmin | BR | Gojira AutoSport | Ferrari | +10.889s |
3 | 28 | Riccardo Patrese | IT | Andrew Racing | Judd | +59.125s |
4 | 32 | Martin Brundle | GB | Tini Racing | Honda | +1m 05.792s |
5 | 33 | Andrea De Cesaris | IT | Tini Racing | Honda | +1m 10.440s |
6 | 24 | Michele Alboreto | IT | Pedersen | Ford | +1m 12.687s |
7 | 1 | Ayrton Senna | BR | Darkfire | Lamborghini | +1m 20.325s |
8 | 3 | Mika Hakkinen | FI | ShakenBake | Honda | -1 Lap |
9 | 4 | Bertrand Gachot | BE | ShakenBake | Honda | -1 Lap |
10 | 2 | Stefano Modena | IT | Darkfire | Lamborghini | -2 Laps |
11 | 26 | Derek Warwick | GB | Tornado Motorsports | Renault | -2 Laps |
12 | 12 | Erik Comas | FR | Mitchell | Renault | -8 Laps |
13 | 23 | Michael Schumacher | DE | Pedersen | Ford | Didn’t Finish |
14 | 25 | Alain Prost | FR | Tornado Motorsports | Renault | Transmission |
15 | 11 | Jean Alesi | FR | Mitchell | Renault | Didn’t Finish |
16 | 19 | Gabriele Tarquini | IT | JGR Meister | Yamaha | Transmission |
17 | 7 | Gerhard Berger | AT | Willows Racing | Ilmor | Throttle |
18 | 5 | Damon Hill | GB | FJR | Honda | Engine |
19 | 6 | Johnny Herbert | GB | FJR | Honda | Didn’t Finish |
20 | 10 | Karl Wendlinger | AT | Gojira AutoSport | Ferrari | Loose Wheel |
21 | 27 | Nigel Mansell | GB | Andrew Racing | Judd | Didn’t Finish |
22 | 20 | Ukyo Katayama | JP | JGR Meister | Yamaha | Didn’t Finish |
Drivers Championship
1 | 23 | Michael Schumacher | DE | Pedersen | 50 | 0 | 4 |
2 | 25 | Alain Prost | FR | Tornado Motorsports | 37 | 13 | 3 |
3 | 5 | Damon Hill | GB | FJR | 34 | 16 | 2 |
4 | 8 | Thierry Boutsen | BE | Willows Racing | 26 | 24 | 1 |
5 | 6 | Johnny Herbert | GB | FJR | 24 | 26 | |
6 | 10 | Karl Wendlinger | AT | Gojira AutoSport | 23 | 27 | |
7 | 9 | Mauricio Gugelmin | BR | Gojira AutoSport | 17 | 33 | |
8 | 32 | Martin Brundle | GB | Tini Racing | 8 | 42 | |
9 | 26 | Derek Warwick | GB | Tornado Motorsports | 6 | 44 | |
10 | 28 | Riccardo Patrese | IT | Andrew Racing | 6 | 44 | |
11 | 7 | Gerhard Berger | AT | Willows Racing | 6 | 44 | |
12 | 27 | Nigel Mansell | GB | Andrew Racing | 5 | 45 | |
13 | 3 | Mika Hakkinen | FI | ShakenBake | 4 | 46 | |
14 | 1 | Ayrton Senna | BR | Darkfire | 4 | 46 | |
15 | 24 | Michele Alboreto | IT | Pedersen | 4 | 46 | |
16 | 33 | Andrea de Cesaris | IT | Tini Racing | 3 | 47 | |
17 | 4 | Bertrand Gachot | BE | ShakenBake | 2 | 48 | |
18 | 9 | Alessandro Zanardi | IT | Gojira AutoSport | 1 | 49 | |
19 | 20 | Ukyo Katayama | JP | JGR Meister | 0 | 50 | |
20 | 2 | Stefano Modena | IT | Darkfire | 0 | 50 | |
21 | 11 | Jean Alesi | FR | Mitchell | 0 | 50 | |
22 | 19 | Gabriele Tarquini | IT | JGR Meister | 0 | 50 | |
23 | 12 | Erik Comas | FR | Mitchell | 0 | 50 | |
Constructors Championship
1 | FJR | 58 | 0 | 2 |
2 | Pedersen | 54 | 4 | 4 |
3 | Tornado Motorsports | 43 | 15 | 3 |
4 | Gojira AutoSport | 41 | 17 | 0 |
5 | Willows Racing | 32 | 26 | 1 |
6 | Andrew Racing | 11 | 47 | 0 |
7 | Tini Racing | 11 | 47 | 0 |
8 | ShakenBake | 6 | 52 | 0 |
9 | Darkfire | 4 | 54 | 0 |
10 | JGR Meister | 0 | 58 | 0 |
11 | Mitchell | 0 | 58 | 0 |
About The Author
More Stories
1993 : R14 – Australia – Race
1993 : R14 – Australia – Qualifying
1993 : R13 – Japan – Race