Skip to content
Qualifying Classification
1 | 27 | Nigel Mansell | Andrew Racing | Judd | 1m 12.408s | 0.000 |
2 | 23 | Michael Schumacher | Pedersen | Ford | 1m 12.427s | 0.019 |
3 | 28 | Riccardo Patrese | Andrew Racing | Judd | 1m 12.502s | 0.094 |
4 | 8 | Thierry Boutsen | Willows Racing | Ilmor | 1m 12.661s | 0.253 |
5 | 9 | Mauricio Gugelmin | Gojira Autosport | Ferrari | 1m 12.76s | 0.352 |
6 | 7 | Gerhard Berger | Willows Racing | Ilmor | 1m 12.822s | 0.414 |
7 | 10 | Karl Wendlinger | Gojira Autosport | Ferrari | 1m 12.915s | 0.507 |
8 | 5 | Damon Hill | Fjr | Honda | 1m 12.918s | 0.510 |
9 | 24 | Michele Alboreto | Pedersen | Ford | 1m 13.014s | 0.606 |
10 | 26 | Jean Alesi | Tornado Motorsports | Renault | 1m 13.044s | 0.636 |
11 | 25 | Alain Prost | Tornado Motorsports | Renault | 1m 13.066s | 0.658 |
12 | 20 | Ukyo Katayama | Jgr Meister | Yamaha | 1m 13.243s | 0.835 |
13 | 3 | Mika Hakkinen | Shakenbake | Honda | 1m 13.262s | 0.854 |
14 | 6 | Johnny Herbert | Fjr | Honda | 1m 13.323s | 0.915 |
15 | 1 | Ayrton Senna | Darkfire | Lamborghini | 1m 13.461s | 1.053 |
16 | 2 | Stefano Modena | Darkfire | Lamborghini | 1m 13.682s | 1.274 |
17 | 12 | Erik Comas | Mitchell | Renault | 1m 13.691s | 1.283 |
18 | 19 | Gabriele Tarquini | Jgr Meister | Yamaha | 1m 13.747s | 1.339 |
19 | 4 | Bertrand Gachot | Shakenbake | Honda | 1m 13.755s | 1.347 |
20 | 32 | Martin Brundle | Tini Racing | Honda | 1m 13.936s | 1.528 |
21 | 11 | Derek Warwick | Mitchell | Renault | 1m 13.953s | 1.545 |
22 | 33 | Andrea De Cesaris | Tini Racing | Honda | 1m 14.378s | 1.970 |
Qualifying Classification
1 | 27 | Nigel Mansell | Andrew Racing | Judd | 1m 12.408s | 0.000 |
2 | 23 | Michael Schumacher | Pedersen | Ford | 1m 12.427s | 0.019 |
3 | 28 | Riccardo Patrese | Andrew Racing | Judd | 1m 12.502s | 0.094 |
4 | 8 | Thierry Boutsen | Willows Racing | Ilmor | 1m 12.661s | 0.253 |
5 | 9 | Mauricio Gugelmin | Gojira Autosport | Ferrari | 1m 12.76s | 0.352 |
6 | 7 | Gerhard Berger | Willows Racing | Ilmor | 1m 12.822s | 0.414 |
7 | 10 | Karl Wendlinger | Gojira Autosport | Ferrari | 1m 12.915s | 0.507 |
8 | 5 | Damon Hill | Fjr | Honda | 1m 12.918s | 0.510 |
9 | 24 | Michele Alboreto | Pedersen | Ford | 1m 13.014s | 0.606 |
10 | 26 | Jean Alesi | Tornado Motorsports | Renault | 1m 13.044s | 0.636 |
11 | 25 | Alain Prost | Tornado Motorsports | Renault | 1m 13.066s | 0.658 |
12 | 20 | Ukyo Katayama | Jgr Meister | Yamaha | 1m 13.243s | 0.835 |
13 | 3 | Mika Hakkinen | Shakenbake | Honda | 1m 13.262s | 0.854 |
14 | 6 | Johnny Herbert | Fjr | Honda | 1m 13.323s | 0.915 |
15 | 1 | Ayrton Senna | Darkfire | Lamborghini | 1m 13.461s | 1.053 |
16 | 2 | Stefano Modena | Darkfire | Lamborghini | 1m 13.682s | 1.274 |
17 | 12 | Erik Comas | Mitchell | Renault | 1m 13.691s | 1.283 |
18 | 19 | Gabriele Tarquini | Jgr Meister | Yamaha | 1m 13.747s | 1.339 |
19 | 4 | Bertrand Gachot | Shakenbake | Honda | 1m 13.755s | 1.347 |
20 | 32 | Martin Brundle | Tini Racing | Honda | 1m 13.936s | 1.528 |
21 | 11 | Derek Warwick | Mitchell | Renault | 1m 13.953s | 1.545 |
22 | 33 | Andrea De Cesaris | Tini Racing | Honda | 1m 14.378s | 1.970 |
About The Author
More Stories
1994 : Senna tops times at Hungaroring
94 : Martini tops Paul Ricard test
1993 : R14 – Australia – Race