Skip to content
Qualifying Classification
1 | 5 | Ayrton Senna | Gojira AutoSport | Ferrari | 1m 21.943s | 0.000 |
2 | 20 | Nigel Mansell | JGR Meister | Ferrari | 1m 22.074s | 0.131 |
3 | 18 | Nelson Piquet | FJR | Ferrari | 1m 22.302s | 0.359 |
4 | 3 | Michael Schumacher | Tornado Motorsports | Honda | 1m 22.318s | 0.375 |
5 | 1 | Alain Prost | Pedersen | Honda | 1m 22.437s | 0.494 |
6 | 14 | Thierry Boutsen | ShakenBake | Renault | 1m 22.656s | 0.713 |
7 | 11 | Ivan Capelli | Andrew Racing | Ferrari | 1m 22.657s | 0.714 |
8 | 19 | JJ Lehto | FJR | Ferrari | 1m 22.736s | 0.793 |
9 | 16 | Gerhard Berger | Mitchell | Renault | 1m 22.755s | 0.812 |
10 | 22 | Jean Alesi | Team Atlantic | Ferrari | 1m 22.771s | 0.828 |
11 | 17 | Aguri Suzuki | Mitchell | Renault | 1m 22.801s | 0.858 |
12 | 6 | Mauricio Gugelmin | Gojira AutoSport | Ferrari | 1m 22.824s | 0.881 |
13 | 4 | Michele Alboreto | Tornado Motorsports | Honda | 1m 22.825s | 0.882 |
14 | 10 | Stefano Modena | Darkfire | Renault | 1m 22.88s | 0.937 |
15 | 15 | Martin Brundle | ShakenBake | Renault | 1m 22.891s | 0.948 |
16 | 23 | Derek Warwick | Team Atlantic | Ferrari | 1m 22.901s | 0.958 |
17 | 21 | Mika Hakkinen | JGR Meister | Ferrari | 1m 22.906s | 0.963 |
18 | 9 | Johnny Herbert | Darkfire | Renault | 1m 22.945s | 1.002 |
19 | 2 | Riccardo Patrese | Pedersen | Honda | 1m 23.123s | 1.18 |
20 | 12 | Pierluigi Martini | Andrew Racing | Ferrari | 1m 23.476s | 1.533 |
21 | 8 | Mark Blundell | Willows Racing | Honda | 1m 23.521s | 1.578 |
22 | 7 | Roberto Moreno | Willows Racing | Honda | 1m 23.787s | 1.844 |
About The Author
More Stories
1993 : R14 – Australia – Race
1993 : R14 – Australia – Qualifying
1993 : R13 – Japan – Race